Mountain West Track Club
<<BACK>>
Hy-Tek's MEET MANAGER 1:24 PM 9/22/2007 Page 1
MountainWest Classic 2007 - 9/22/2007
Missoula MT
Rankings
 
Event 4 Girls 3 Mile Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 West, Keely Great Falls Cmr 17:35.87 1
2 Stone, Caitlin Missoula Sentinel 17:40.52 2
3 Mires, Baylee Mead 17:54.74 3
4 Turner, Heidi Bozeman HS 17:57.41 4
5 Dennehy, Keli Butte 18:02.20 5
6 Fain, Auriele Billings Senior 18:28.58 6
7 Aragon, Alexa Billings Senior 18:28.85 7
8 Kamplain, Sierra Bozeman HS 18:37.01 8
9 Carlson, Kayla Bigfork 18:40.49 9
10 Cranston, Tate Bozeman HS 18:41.69 10
11 Siler, Eleanor Lewis & Clark 18:42.78 11
12 Doohan, Alicia Gonzaga Prep 18:43.04 12
13 Demorest, Heather Darby 18:43.83 13
14 Duenich, Chantel Deer Park 18:48.79 14
15 Rietz, Nicole Billings West 18:49.25 15
16 Fain, Auralea Billings Senior 18:50.88 16
17 Milch, Sara Billings West 18:55.97 17
18 Klein, Tera Flathead 18:59.58 18
19 Zalud, Courtney Mt. Spokane 19:03.77 19
20 Bergam, Lauren East Valley (Spo 19:04.95 20
21 Gill, Katie Bozeman HS 19:06.43 21
22 Keith, Katie Bozeman HS 19:07.38 22
23 Windauer, Heidi Flathead 19:09.64 23
24 Duenich, Jessica Deer Park 19:10.37 24
25 Ray, Heather Billings Senior 19:10.69 25
26 Beam, Megan Billings West 19:14.56 26
27 McCready, Terinee Ronan High School 19:14.85 27
28 Spartas, Elizabeth Bozeman HS 19:15.70 28
29 Metropoulos, Anna Helena 19:16.62 29
30 Walsh, Julie Billings West 19:17.20 30
31 Menahan, Mara Helena 19:17.45 31
32 Schmidt, Mariah Bozeman HS 19:19.00 32
33 Stenersen, Sara Mead 19:19.74 33
34 Smith, Talitha Beaverhead County 19:20.38 34
35 Englert, Jessica Laurel 19:21.25 35
36 Smyth, Alison Billings West 19:23.12 36
37 Torpie, Cailyn Mead 19:24.95 37
38 Davis, Leah Billings West 19:26.13 38
39 Lang, Stephanie Billings Senior 19:28.24 39
40 Sullivan, Summer Butte 19:28.70 40
41 Fraley, Heather Glacier 19:29.11 41
42 Signer, Richelle Lewis & Clark 19:29.38 42
43 Hanson, Loni Whitefish 19:31.35 43
44 McNelis, Keira Belgrade 19:31.63 44
45 Craig, Sarah Mt. Spokane 19:32.54 45
46 Bailey, Armarose Mead 19:33.88 46
47 Yost, Taylor Lewis & Clark 19:34.76 47
48 Bruke, Shanna Frenchtown 19:39.64 48
49 Gleim, Debra Billings West 19:40.24 49
50 Thornock, Kori Missoula Big Sky 19:40.89 50
51 Condon, Taylor Laurel 19:41.35 51
52 Kuennen, Lauren Whitefish 19:42.34 52
 
....Event 4 Girls 3 Mile Run CC Varsity
53 Johnson, Brittany Jefferson 19:43.62 53
54 Sara, Coonce Missoula Big Sky 19:45.68 54
55 Reese, Kate Missoula Big Sky 19:47.36 55
56 Giulio, Whitney Jefferson 19:48.62 56
57 Loucks, Danica Hamilton 19:50.50 57
58 Bourgeous, Lori East Valley (Spo 19:51.40 58
59 Pomante, Amy Mt. Spokane 19:53.40 59
60 Sullivan, Mari Missoula Hellgate 19:57.53 60
61 Asencio, Melaina Hardin 19:58.54 61
62 Richter, Ana Billings Central 19:58.85 62
63 Ingham, Corinna Helena 19:59.70 63
64 Myre, Kristen Great Falls Cmr 20:00.11 64
65 Midtlying, Alessa Mead 20:02.77 65
66 Holt, Stella Whitefish 20:03.56 66
67 Weasel, Summer Missoula Big Sky 20:04.01 67
68 Madigan, RaeAnna Billings Skyview 20:04.25 68
69 Porcella, Tori Hamilton 20:05.31 69
70 Miner, Skye Butte 20:05.77 70
71 Grey, Chantelle Missoula Sentinel 20:06.59 71
72 Leininger, Alicia Belgrade 20:07.21 72
73 Eaton, Bailey Whitefish 20:08.51 73
74 Noble, Alex Polson 20:09.24 74
75 Mundt, Connie Helena Capital 20:09.83 75
76 Borja, Devon East Valley (Spo 20:10.17 76
77 Talkington, Kelly Lewis & Clark 20:10.53 77
78 Golz, Haley Helena 20:10.96 78
79 Pete, Sierra Polson 20:12.73 79
80 Miller, Clare Whitefish 20:13.02 80
81 Palmersheim, Maureen Hamilton 20:13.32 81
82 Momany, McKenzie Lewis & Clark 20:16.65 82
83 Wheeler, Katie Deer Park 20:17.02 83
84 Joseph, Hannah Lewis & Clark 20:18.30 84
85 Hunter, Amanda Billings Senior 20:18.93 85
86 Beiser, Kelly Whitefish 20:19.40 86
87 Bischoff, Amy Helena 20:20.66 87
88 Keller, Sarah Manhattan 20:21.04 88
89 Little, Kendra Great Falls 20:23.48 89
90 McBroom, Alex Helena Capital 20:24.42 90
91 Starkey, Mesa Polson 20:25.98 91
92 Ledford, Keri Darby 20:27.52 92
93 Clarke, Lily Missoula Hellgate 20:28.27 93
94 Scheffer, Angela Frenchtown 20:29.03 94
95 Johnson, Emily Billings Senior 20:30.08 95
96 Mullins, Alissa Lewis & Clark 20:30.80 96
97 Atchley, Cindy Beaverhead County 20:32.36 97
98 Stevens, Chelsea Billings Skyview 20:33.03 98
99 Barth, Kathleen Flathead 20:33.34 99
100 Brownstein, Sarah Shelton 20:33.67 100
101 Poss, Lauren Fergus 20:34.08 101
102 Kries, Sarah Gonzaga Prep 20:34.95 102
103 Barringer, Amanda Great Falls Cmr 20:35.43 103
104 De Ruyter, Tanna Gonzaga Prep 20:37.33 104
105 Romano, Franki Hamilton 20:38.56 105
106 Kennedy, Jordan Cut Bank 20:39.26 106
107 Taylor, Sara Deer Park 20:40.26 107
 
....Event 4 Girls 3 Mile Run CC Varsity
108 Jones, Lainey Great Falls Cmr 20:40.80 108
109 Zaccardi, Kara Billings Skyview 20:41.63 109
110 Norderud, Kristin Helena Capital 20:42.01 110
111 Raunig, Brooke Missoula Hellgate 20:42.71 111
112 Sayler, Britnee Butte 20:43.37 112
113 Tuss, Olivia Fergus 20:44.26 113
114 Thompson, Lizzy Manhattan 20:44.53 114
115 Beausoleil, Kaela Laurel 20:44.98 115
116 Benson, Kaneesha Ronan High School 20:45.27 116
117 Blaine, Libbey Gonzaga Prep 20:45.55 117
118 Casey, Regan Laurel 20:45.81 118
119 Gunderson, Beca Thompson Falls 20:46.10 119
120 Thompson, Lauren Manhattan 20:46.37 120
121 Gordon, Jenny Mead 20:46.59 121
122 Moloney, Kathleen Gonzaga Prep 20:46.89 122
123 Hiatt, Audrey Gonzaga Prep 20:47.16 123
124 Williams, Marla Mead 20:47.36 124
125 Samson, Liz Helena 20:47.65 125
126 Inouye, Stephanie Mt. Spokane 20:48.11 126
127 Scolatti, Jordan Loyola Sacred Heart 20:48.64 127
128 Nielsen, Shantel Fergus 20:51.80 128
129 Cunningham, Kaitlyn Deer Park 20:52.46 129
130 Eubank, Brittany Billings Central 20:53.69 130
131 Whipple, Kelsey Gonzaga Prep 20:54.37 131
132 Kleist, Angela Flathead 20:55.40 132
133 Mix, Ashley Missoula Hellgate 20:55.91 133
134 Hengel, Caity Belgrade 20:57.03 134
135 Ori, Bri Flathead 20:57.68 135
136 Linse, Taylor Ronan High School 20:58.40 136
137 Wildin, Tori Billings Central 20:59.85 137
138 Mitchell, Makayla Glacier 21:01.02 138
139 VanDam, Becca Manhattan Christian 21:01.67 139
140 Messmer, Sarah Missoula Sentinel 21:03.00 140
141 Gramling, Ronnea Hardin 21:03.28 141
142 Byle, Kayla Glacier 21:04.18 142
143 Pelletier, Ali Beaverhead County 21:05.49 143
144 Smith, Kayce Mt. Spokane 21:05.78 144
145 Anderson, Ali Ronan High School 21:07.11 145
146 Knudsen, Jocelynn Missoula Sentinel 21:07.86 146
147 Dyer, Stephanie Fergus 21:08.38 147
148 Vigilotti, Sara Havre 21:08.65 148
149 Jackson, Jill Jefferson 21:09.02 149
150 Pokorny, Brooke Butte Central 21:09.43 150
151 Milroy, Gwen Shelton 21:10.16 151
152 Tritz, Kelsey Missoula Hellgate 21:11.67 152
153 Burbach, Rebecca Great Falls Cmr 21:12.20 153
154 Zaccardi, Jessica Billings Skyview 21:12.73 154
155 Mickelson, Nicole Columbia Falls 21:13.73 155
156 Iron, Brittany Hardin 21:14.89 156
157 Howell, Emily Missoula Hellgate 21:17.57 157
158 Donovan, Beth Whitefish 21:18.47 158
159 Denzin, Chelsey East Valley (Spo 21:19.05 159
160 Price, Maya Missoula Hellgate 21:19.32 160
161 Normandeau, Ciara Thompson Falls 21:20.08 161
162 Heskett, Hilary Glacier 21:20.94 162
 
....Event 4 Girls 3 Mile Run CC Varsity
163 Hugs, Loni Hardin 21:24.62 163
164 Kapp, Sarah Cut Bank 21:25.80 164
165 Kilmer, Lindsey Butte 21:27.13 165
166 Byrne, Rose Flathead 21:27.92 166
167 Damby, Emily Fergus 21:29.55 167
168 Cook, Kali Polson 21:29.98 168
169 Whitt, Aly Great Falls 21:30.42 169
170 Daniels, Emily Fergus 21:31.12 170
171 Lisi, Rachel Frenchtown 21:31.41 171
172 Gilson, Samantha East Valley (Spo 21:31.73 172
173 Parker, Jeffryanne Thompson Falls 21:32.04 173
174 Hanson, Meredith Havre 21:32.37 174
175 Burd, Marci Browning 21:32.74 175
176 Babcock, Emily Cut Bank 21:33.08 176
177 Salomon, Kelsey Ronan High School 21:33.85 177
178 McGriff, Cassidy Mt. Spokane 21:37.02 178
179 Hayes, Ashley Hamilton 21:37.32 179
180 Sullivan, Jocelyn Great Falls Cent 21:37.91 180
181 Whiteman, Charine Hardin 21:40.19 181
182 Pitt, Stacey Glacier 21:41.78 182
183 Lucas, Katy Great Falls 21:42.50 183
184 Korb, Brittnee Havre 21:43.02 184
185 Lowe, Natalie East Valley (Spo 21:43.62 185
186 Downen, Anna Columbia Falls 21:44.35 186
187 Peters, Delcie Thompson Falls 21:44.84 187
188 Seubert, Brianna Shelby 21:46.15 188
189 Wabaunsee, Kendra Frenchtown 21:47.17 189
190 Skillman, Haleigh Shelby 21:47.53 190
191 Arneson, Marisa Missoula Sentinel 21:49.28 191
192 Daniels, Tatiana Belgrade 21:49.57 192
193 Kilmer, Valarie Butte 21:49.77 193
194 Malecha, Bailey Lincoln County 21:50.54 194
195 Bullock, Kayla Valley Christian 21:55.01 195
196 Langdon, Alana Shelton 21:57.09 196
197 Amundsen, Caitlin Frenchtown 21:57.67 197
198 Van Meel, Kaitlyn Anaconda 21:58.20 198
199 Losing, Cori Cut Bank 21:58.86 199
200 Maloney, Kassandra Great Falls Cmr 22:00.10 200
201 Anderson, Hannah Flathead 22:00.86 201
202 Lott, Erin Great Falls 22:02.11 202
203 Crofts, Aisha Missoula Sentinel 22:04.31 203
204 Smith, Annie Hamilton 22:05.49 204
205 Wiedrich, Mary Polson 22:05.79 205
206 West, Kacey Belgrade 22:06.25 206
207 McEwen, Ellen Helena 22:08.83 207
208 Prestor, Hannah Belgrade 22:09.41 208
209 Lemhouse, Maddison Beaverhead County 22:11.71 209
210 Krogstad, Anna Manhattan 22:12.20 210
211 Herrin, Kat Beaverhead County 22:12.57 211
212 Runkle, Callie Mt. Spokane 22:13.09 212
213 Ground, Aubrey Browning 22:16.70 213
214 Watson, Jessica Deer Park 22:16.92 214
215 Crismore, Rio Plains 22:17.54 215
216 Swan, Mariah Polson 22:20.01 216
217 Fitzpatrick, Ellie Helena Capital 22:21.72 217
 
....Event 4 Girls 3 Mile Run CC Varsity
218 Morey, Lauren Valley Christian 22:22.39 218
219 Kramer, Shelby Laurel 22:23.25 219
220 Naegeli, Mariah Thompson Falls 22:23.79 220
221 Murphy, Mollie Anaconda 22:24.15 221
222 Scolatti, Alex Loyola Sacred Heart 22:28.00 222
223 Jaqueth, Emma Missoula Big Sky 22:28.71 223
224 Chandler, Kali Helena Capital 22:29.81 224
225 Horst, Lisa Beaverhead County 22:30.33 225
226 Scott, Sarah Beaverhead County 22:34.20 226
227 Foust, Kelly Missoula Big Sky 22:39.06 227
228 Hamdan, Janel Lincoln County 22:40.15 228
229 Wall, Rolanda Browning 22:43.37 229
230 Obretch, Jessica Havre 22:47.58 230
231 Nunlist, Erika Polson 22:48.49 231
232 Houle, Addie Columbia Falls 22:49.98 232
233 Hallock, Lorelei Hamilton 22:50.80 233
234 Arrendondo, Vicky Browning 22:51.54 234
235 Spencer, Caitlin Manhattan Christian 22:52.93 235
236 Osallame, Sarah Loyola Sacred Heart 22:56.08 236
237 Lovell, Lacey Frenchtown 22:56.96 237
238 Belford, Shelby Anaconda 22:57.80 238
239 Briggs, Jenna East Valley (Spo 22:59.12 239
240 Maes, Alicia Anaconda 23:00.14 240
241 Oliver, Cheyenne Darby 23:05.04 241
242 Abbott, Gwenn Butte 23:06.30 242
243 Price, Julieanna Deer Park 23:08.79 243
244 Loran, Emilie Loyola Sacred Heart 23:10.87 244
245 Hecht, Morgan Fergus 23:12.03 245
246 Marjerrison, Chelsey Columbia Falls 23:12.31 246
247 Hall, Cat Lincoln County 23:19.35 247
248 Swank, Darissa Lamedeer 23:20.16 248
249 Takes Enemy, Charla Hardin 23:21.01 249
250 Hodsdon, Nora Lincoln County 23:27.04 250
251 Knoll, Katie Missoula Big Sky 23:29.68 251
252 Cross, Lauren Valley Christian 23:30.41 252
253 Litton, Mariah Billings Central 23:33.32 253
254 Hartzell, Monica Valley Christian 23:34.07 254
255 Rassely, shelby Belgrade 23:46.64 255
256 Mad Plume, Lynn Browning 23:47.07 256
257 Lodge, Kelsey Havre 23:50.03 257
258 Maki, Stefanie Anaconda 23:59.94 258
259 St. Goddard, Jesirae Browning 24:00.62 259
260 BirdRattler, Shawna Browning 24:03.12 260
261 Wilke, Brittany Valley Christian 24:04.13 261
262 Mack, Andrea Havre 24:06.69 262
263 Buck, Dionna Harlem 24:13.01 263
264 Whitegrass, Jessie Lamedeer 24:18.93 264
265 Brown, Lydia Valley Christian 24:28.29 265
266 Chapman, Arielle Manhattan 24:29.30 266
267 Dowler, Olivia Glacier 24:33.72 267
268 D'Isidoro, Melanie Cut Bank 24:37.27 268
269 Demorest, Brittany Darby 24:40.68 269
270 Gandy, Sierra Darby 24:47.07 270
271 Keller, Emily Manhattan 24:51.68 271
272 Risingsun, Charlee Lamedeer 25:00.39 272
 
....Event 4 Girls 3 Mile Run CC Varsity
273 Hedstrom, Amanda Havre 25:01.47 273
274 Brownstein, Ariel Shelton 25:07.84 274
275 Langdon, Leah Shelton 25:17.01 275
276 Thompson, Libby Billings Central 25:32.17 276
277 Laird, Kelsey Cut Bank 25:43.49 277
278 Cover, Mary Manhattan Christian 25:49.65 278
279 Tucker, Michelle Laurel 26:03.60 279
280 Kindness, Dianna Harlem 26:07.54 280
281 Goldsmith, Krista Harlem 26:38.10 281
282 Tracy, Michael Anaconda 26:39.84 282
283 Duncan, Brittani Cut Bank 26:40.50 283
284 Moran, Charissa Shelton 27:08.96 284
285 Hopkins, Kelsy Shelton 27:42.85 285
286 Burris, Annesse Lincoln County 27:48.82 286
287 Garrett, Sandra Great Falls Cent 30:36.09 287
 
 
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Bozeman HS A 65 4 8 10 21 22
Total Time: 1:33:29.92
Average: 18:41.99
2 Billings Senior A 93 6 7 16 25 39
Total Time: 1:34:27.24
Average: 18:53.45
3 Billings West A 124 15 17 26 30 36
Total Time: 1:35:40.10
Average: 19:08.02
4 Mead A 184 3 33 37 46 65
Total Time: 1:36:16.08
Average: 19:15.22
5 Lewis & Clark A 259 11 42 47 77 82
Total Time: 1:38:14.10
Average: 19:38.82
6 Helena A 288 29 31 63 78 87
Total Time: 1:39:05.39
Average: 19:49.08
7 Whitefish A 314 43 52 66 73 80
Total Time: 1:39:38.78
Average: 19:55.76
8 Deer Park A 357 14 24 83 107 129
Total Time: 1:39:48.90
Average: 19:57.78
9 Butte A 392 5 40 70 112 165
Total Time: 1:39:47.17
Average: 19:57.44
 
....Event 4 Girls 3 Mile Run CC Varsity
10 Mt. Spokane A 393 19 45 59 126 144
Total Time: 1:40:23.60
Average: 20:04.72
11 Flathead A 407 18 23 99 132 135
Total Time: 1:40:35.64
Average: 20:07.13
12 Great Falls Cmr A 429 1 64 103 108 153
Total Time: 1:40:04.41
Average: 20:00.89
13 Missoula Big Sky A 449 50 54 55 67 223
Total Time: 1:41:46.65
Average: 20:21.33
14 Gonzaga Prep A 457 12 102 104 117 122
Total Time: 1:41:27.76
Average: 20:17.56
15 East Valley (Spokane) A 485 20 58 76 159 172
Total Time: 1:41:57.30
Average: 20:23.46
16 Hamilton A 491 57 69 81 105 179
Total Time: 1:42:25.01
Average: 20:29.01
17 Laurel A 538 35 51 115 118 219
Total Time: 1:42:56.64
Average: 20:35.33
18 Missoula Hellgate A 549 60 93 111 133 152
Total Time: 1:43:16.09
Average: 20:39.22
19 Missoula Sentinel A 550 2 71 140 146 191
Total Time: 1:41:47.25
Average: 20:21.45
20 Ronan High School 601 27 116 136 145 177
Total Time: 1:43:39.48
Average: 20:43.90
21 Polson A 617 74 79 91 168 205
Total Time: 1:44:23.72
Average: 20:52.75
22 Belgrade A 648 44 72 134 192 206
Total Time: 1:44:31.69
Average: 20:54.34
23 Fergus A 656 101 113 128 147 167
Total Time: 1:44:48.07
Average: 20:57.62
24 Glacier A 665 41 138 142 162 182
Total Time: 1:44:37.03
Average: 20:55.41
25 Beaverhead County A 694 34 97 143 209 211
Total Time: 1:45:22.51
Average: 21:04.51
26 Frenchtown A 699 48 94 171 189 197
Total Time: 1:45:24.92
Average: 21:04.99
27 Hardin A 702 61 141 156 163 181
Total Time: 1:45:21.52
Average: 21:04.31
 
....Event 4 Girls 3 Mile Run CC Varsity
28 Helena Capital 716 75 90 110 217 224
Total Time: 1:46:07.79
Average: 21:13.56
29 Manhattan A 798 88 114 120 210 266
Total Time: 1:48:33.44
Average: 21:42.69
30 Billings Central 858 62 130 137 253 276
Total Time: 1:50:57.88
Average: 22:11.58
31 Thompson Falls 860 119 161 173 187 220
Total Time: 1:47:46.85
Average: 21:33.37
32 Darby 885 13 92 241 269 270
Total Time: 1:51:44.14
Average: 22:20.83
33 Cut Bank A 913 106 164 176 199 268
Total Time: 1:50:14.27
Average: 22:02.86
34 Havre A 993 148 174 184 230 257
Total Time: 1:51:01.65
Average: 22:12.33
35 Shelton A 996 100 151 196 274 275
Total Time: 1:54:05.77
Average: 22:49.16
36 Browning A 1107 175 213 229 234 256
Total Time: 1:53:11.42
Average: 22:38.29
37 Anaconda A 1155 198 221 238 240 258
Total Time: 1:54:20.23
Average: 22:52.05
38 Valley Christian A 1180 195 218 252 254 261
Total Time: 1:55:26.01
Average: 23:05.21
39 Lincoln County 1205 194 228 247 250 286
Total Time: 1:59:05.90
Average: 23:49.18