Mountain West Track Club
<<BACK>>
Hy-Tek's MEET MANAGER 1:24 PM 9/22/2007 Page 1
MountainWest Classic 2007 - 9/22/2007
Missoula MT
Rankings
 
Event 3 Boys 3 Mile Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Casey, Patrick Laurel 15:14.00 1
2 Paine, Dan Shelton 15:17.37 2
3 Schroeder, Allan Mt. Spokane 15:25.43 3
4 Torgison, Logan Polson 15:28.28 4
5 Brooks, Robert Missoula Sentinel 15:31.95 5
6 Abrahamsen, Paul Darby 15:33.56 6
7 Svennungsen, Seth Flathead 15:34.18 7
8 Renz, Daniel Shadle Park 15:38.99 8
9 Goodrick, Trevin Mt. Spokane 15:44.41 9
10 Donaldson, Shane Thompson Falls 15:45.67 10
11 Alcorn, Derek Lewis & Clark 15:46.28 11
12 Roske, Jake Missoula Hellgate 15:47.69 12
13 Coco, Drew Whitefish 15:50.37 13
14 Barth, Justin Flathead 15:55.62 14
15 Ennis, Chirs Lewis & Clark 15:57.03 15
16 Jessop, Ben Hamilton 15:57.60 16
17 Schlender, Jordan Bozeman HS 15:57.88 17
18 Hornung, Kenny Billings Skyview 15:59.69 18
19 Lund, Cody Missoula Big Sky 16:00.93 19
20 Norris, Logun Beaverhead County 16:01.46 20
21 Carsten, Leif Flathead 16:04.96 21
22 Dean, Josh Billings Skyview 16:05.25 22
23 Grey, Mike Helena Capital 16:06.46 23
24 Lewis, Morgan Helena Capital 16:07.35 24
25 Groh, Byron Gonzaga Prep 16:09.57 25
26 Keim, Andy Havre 16:10.96 26
27 Naegeli, Jacob Thompson Falls 16:11.22 27
28 Fergin, Kaleb Lewis & Clark 16:11.99 28
29 Francis, Matthew Bozeman HS 16:14.99 29
30 Craig, Jon Missoula Hellgate 16:15.39 30
31 Ethan, Shrader Butte 16:16.82 31
32 Barlow, Jay Missoula Hellgate 16:17.49 32
33 Jessop, Jake Hamilton 16:19.22 33
34 Slaughter, Derek Shadle Park 16:19.79 34
35 Hopf, Tony Billings Skyview 16:24.41 35
36 Romersa, Richie Billings West 16:25.33 36
37 Deitz, Caleb Mt. Spokane 16:25.81 37
38 Metropoulos, Andy Helena 16:26.58 38
39 Garrett, Mike Missoula Sentinel 16:27.45 39
40 Johnson, Tanner Missoula Big Sky 16:28.24 40
41 Grammens, Ryan Billings West 16:28.72 41
42 Howell, Dan Glacier 16:29.11 42
43 DePledge, Zach Mt. Spokane 16:31.67 43
44 Beddome, Allen Lewis & Clark 16:31.92 44
45 Tremaine, Jeff Lewis & Clark 16:32.59 45
46 Sullivan, Tyler East Valley (Spo 16:32.89 46
47 Everett, Thomas Missoula Hellgate 16:33.36 47
48 Fish, DJ Browning 16:36.27 48
49 Goodrick, Riley Mt. Spokane 16:37.81 49
50 Alden, Fred Hardin 16:38.41 50
51 Lane, Trevor Belgrade 16:40.31 51
52 DesRosier, Dylan Browning 16:40.63 52
 
....Event 3 Boys 3 Mile Run CC Varsity
53 Whitman, Shawn Columbia Falls 16:41.06 53
54 Palagi, Bert Great Falls Cmr 16:41.36 54
55 Evans, Mike Loyola Sacred Heart 16:41.61 55
56 Burfeind, Dan Glacier 16:41.87 56
57 Thompson, Cody Mt. Spokane 16:42.23 57
58 Clevenger, Jason Belgrade 16:42.56 58
59 Bierig, Kenji Lewis & Clark 16:42.97 59
60 Jessat, Patric Columbia Falls 16:44.03 60
61 Magnuson, Sam Gonzaga Prep 16:44.76 61
62 Kyle, Hall Deer Park 16:45.73 62
63 Jackson, Taylor Bozeman HS 16:47.30 63
64 Towle, John Jefferson 16:48.36 64
65 Lundquist, Blake Lewis & Clark 16:48.93 65
66 Silvernagel, Michael Billings West 16:49.19 66
67 Dejarlais, Ryan Bozeman HS 16:49.65 67
68 Overbay, Collin Gonzaga Prep 16:50.12 68
69 Shaw, Brian Bozeman HS 16:50.93 69
70 Bacon, Matt Helena Capital 16:51.19 70
71 Osborne, Daniel Helena 16:51.92 71
72 Lipp, Jourdan Billings Skyview 16:52.19 72
73 Madieros, Matt Flathead 16:52.77 73
74 Bossler, Hunter Helena Capital 16:53.99 74
75 Hamilton, Daniel Missoula Sentinel 16:54.37 75
76 Nichols, Chris Helena Capital 16:54.80 76
77 Clark, Joe Hamilton 16:55.28 77
78 Stockman, C.J. Shadle Park 16:55.55 78
79 Ridestothedoor, Sancho Missoula Hellgate 16:55.86 79
80 Hamilton, Joshua Missoula Sentinel 16:56.27 80
81 West, Cody Great Falls Cmr 16:56.96 81
82 Blomback, Ryan Manhattan 16:57.22 82
83 Holguin, Chris Gonzaga Prep 16:58.79 83
84 Anderson, Erik Whitefish 16:59.37 84
85 Malatare, Leigh Browning 16:59.91 85
86 RedCrow, Shane Browning 17:00.54 86
87 Norman, Chris Shadle Park 17:01.81 87
88 Kelly, Tate Gonzaga Prep 17:03.61 88
89 Two Leggins, Burdick Hardin 17:04.45 89
90 Scariano, Dominic Missoula Hellgate 17:04.71 90
91 Olson, Patrick Helena Capital 17:05.23 91
92 Beavers, Danny Ronan High School 17:05.61 92
93 Bardwell, Casey Flathead 17:06.00 93
94 Bahr, Kenny Mt. Spokane 17:06.22 94
95 Curtiss, Ian Hamilton 17:06.62 95
96 Andrews, Jake Gonzaga Prep 17:06.96 96
97 Mader, Taylor Helena 17:07.64 97
98 Voldseth, Tyler Billings Senior 17:07.92 98
99 Dupuy, Ben Billings West 17:08.29 99
100 Hutchinson, Travis Billings Senior 17:08.70 100
101 Wilson, Andy Flathead 17:09.56 101
102 Garbett, Seth Darby 17:10.30 102
103 DesRosier, Derek Browning 17:10.57 103
104 Morris, Mike Thompson Falls 17:12.05 104
105 Kornish, Josh Missoula Sentinel 17:12.30 105
106 Korb, Garrett Havre 17:13.78 106
107 Sprague, Curtis Frenchtown 17:14.61 107
 
....Event 3 Boys 3 Mile Run CC Varsity
108 Fitzpatrick, Ty Hardin 17:15.54 108
109 Bick, Richie Frenchtown 17:17.10 109
110 Normand, Tyler Frenchtown 17:17.39 110
111 Lines, Merrill East Valley (Spo 17:17.80 111
112 Vanderby, Tyson Manhattan 17:18.34 112
113 Alsbury, Briggs Helena 17:18.75 113
114 Beckley, Parker Missoula Sentinel 17:19.42 114
115 Kratochvil, Cole Billings Skyview 17:21.25 115
116 O'Fallon, Dillon Great Falls Cent 17:21.90 116
117 Bush, Greg Billings West 17:22.46 117
118 Lawrence, Wyatt Hamilton 17:23.07 118
119 Sol, Ryan Thompson Falls 17:23.73 119
120 Foot, Garrett Glacier 17:24.25 120
121 Allison, Justin Plains 17:24.52 121
122 Hildebrand, Chance Helena 17:24.76 122
123 Canfield, Taylor Manhattan 17:25.06 123
124 DeRoche, Sonny Browning 17:25.34 124
125 Kesselheim, Sawyer Bozeman HS 17:25.78 125
126 Palmer, Kaleob Butte 17:26.19 126
127 Peone, Reggie Deer Park 17:26.63 127
128 Kappelchicken, Erik Loyola Sacred Heart 17:27.13 128
129 Robertson, Ryan Missoula Big Sky 17:28.25 129
130 Haake, Owen Billings Senior 17:28.63 130
131 Boyer, Rich Glacier 17:29.03 131
132 Oconner, Zach Bozeman HS 17:29.54 132
133 Conners, Bobby Glacier 17:29.83 133
134 Bubnash, Robert Great Falls Cmr 17:30.20 134
135 Weisen, Jacob Great Falls Cmr 17:30.45 135
136 Ries, Jonathan Beaverhead County 17:30.80 136
137 Keto, Kaden Havre 17:31.08 137
138 Brownlee, Chase Laurel 17:31.48 138
139 Hotzel, Travis Belgrade 17:31.93 139
140 Harrison, Michael Whitefish 17:32.22 140
141 Wallace, Ike Missoula Hellgate 17:34.07 141
142 Heskett, Zac Flathead 17:34.64 142
143 Vaughn, Joey Belgrade 17:34.86 143
144 Armstrong, Clay Frenchtown 17:35.25 144
145 Dusty Bull, Justin Ronan High School 17:35.71 145
146 Morelli, Michael Havre 17:35.93 146
147 Kevin, Wreblewski Ronan High School 17:36.32 147
148 Swope, Kenny Polson 17:36.76 148
149 Morris, Levi Missoula Sentinel 17:37.01 149
150 Slater, Parker Gonzaga Prep 17:37.40 150
151 Sloan, Quinn Hamilton 17:37.89 151
152 Harris, Emmerson Lamedeer 17:43.27 152
153 Cline, Ricky Cut Bank 17:44.32 153
154 Gilboy, John Helena Capital 17:44.76 154
155 Moore, Cody Missoula Big Sky 17:45.05 155
156 Poukish, Nathan Polson 17:45.87 156
157 Novakovich, Jaren East Valley (Spo 17:46.48 157
158 Kiter, Adam Shadle Park 17:47.50 158
159 Racine, Brandon Browning 17:50.65 159
160 Hafferkamp, Jonathan Shadle Park 17:51.47 160
161 McCullough, Colten Helena 17:52.37 161
162 Hutton, Issac Havre 17:54.82 162
 
....Event 3 Boys 3 Mile Run CC Varsity
163 Kulpin, Dmitriy East Valley (Spo 17:55.35 163
164 Krueger, Derrick Butte 17:57.09 164
165 Miller, Bryce Thompson Falls 17:58.60 165
166 Marron, Nic Missoula Big Sky 17:59.23 166
167 Murie, Kendall Havre 18:00.41 167
168 Gaglia, Damian Billings Senior 18:02.32 168
169 Coleston, Sam Deer Park 18:02.87 169
170 Tadday, Kyle Billings West 18:03.75 170
171 Swope, Calvin Polson 18:04.55 171
172 Strauss, Will Great Falls 18:04.79 172
173 Tanner, Bill Missoula Big Sky 18:05.17 173
174 McGunagle, Pat Whitefish 18:05.42 174
175 Evans, Daniel Loyola Sacred Heart 18:05.71 175
176 Hanuschewicz, Justin Great Falls Cmr 18:05.96 176
177 Bedenbender, Brandon Great Falls Cmr 18:06.17 177
178 Oliver, Dillon Darby 18:06.43 178
179 Weidler, Brett Laurel 18:06.68 179
180 Mitchell, Derek Glacier 18:06.95 180
181 Maples, Jerrod Shelton 18:07.23 181
182 Stewart, Nigel Hardin 18:07.46 182
183 Rohrdenz, Vaughn Billings Senior 18:07.69 183
184 Erlenbush, Marcus Billings Central 18:08.00 184
185 Kunz, Matt East Valley (Spo 18:08.51 185
186 Schutter, Kurtis Manhattan Christian 18:08.82 186
187 Lerud, Brad Great Falls Cmr 18:09.14 187
188 Samdahl, Michael Whitefish 18:09.52 188
189 Conover, Shane Beaverhead County 18:11.21 189
190 Oullette, Austin Butte 18:11.77 190
191 Ray, Neiko Havre 18:12.01 191
192 Bard, Byron Whitefish 18:13.06 192
193 Jamison, Patrick Thompson Falls 18:13.56 193
194 Earles, Taylor Billings Skyview 18:14.98 194
195 Murray, Galen Valley Christian 18:15.27 195
196 Maughan, Levi Ronan High School 18:15.54 196
197 Huber, Caleb Valley Christian 18:17.14 197
198 Keller, Drew Shelby 18:20.08 198
199 Staffileno, Tom Billings Senior 18:20.42 199
200 Pretty On Top, Tatum Hardin 18:21.08 200
201 Schweigert, Mike Billings Senior 18:21.45 201
202 Boyle, Sam Polson 18:26.81 202
203 Stamper, Robert Laurel 18:27.86 203
204 Stewart, Paul Great Falls 18:28.30 204
205 Hochhalter, Carson Frenchtown 18:29.21 205
206 Landers, Stuart Missoula Big Sky 18:29.51 206
207 Sean, Abrahamsen Darby 18:30.23 207
208 Lochridge, Calon Beaverhead County 18:30.57 208
209 Buckley, Connor Billings Skyview 18:31.59 209
210 Studiner, Ethan Laurel 18:32.32 210
211 Blancher, Jacob Lincoln 18:33.08 211
212 Leclair, Thad Plains 18:33.44 212
213 Orchard, Jon Manhattan Christian 18:34.74 213
214 Seitz, Stephen Great Falls Cent 18:36.97 214
215 Dan, Cloninger Loyola Sacred Heart 18:41.78 215
216 Jenne, Neal Beaverhead County 18:42.01 216
217 Burns, Stephen Shelton 18:43.05 217
 
....Event 3 Boys 3 Mile Run CC Varsity
218 YellowOwl, Gabriel Great Falls 18:45.18 218
219 Biltoft, Sean East Valley (Spo 18:45.42 219
220 Rempe, Phil Glacier 18:45.89 220
221 Tash, Nick Butte Central 18:49.64 221
222 Collins, Conner Loyola Sacred Heart 18:50.22 222
223 Grandon, Justin Ronan High School 18:51.09 223
224 Parsons, Cody Valley Christian 18:51.56 224
225 Heward, Valin Plains 18:52.13 225
226 Irvin, Caleb Shelby 18:52.45 226
227 Hartley, Matteus Lincoln County 18:53.70 227
228 McSough, Cole Belgrade 18:54.05 228
229 Gardener, Caleb Lincoln 18:55.51 229
230 Dirden, Chase Harlem 18:56.77 230
231 McDonald, Logan Laurel 19:00.38 231
232 Morales, Carlos Harlem 19:02.00 232
233 Ibineri, Lyle Belgrade 19:02.22 233
234 Dunn, Keenan Great Falls Cent 19:02.64 234
235 Vaughn, Ben Great Falls 19:03.55 235
236 Hardy, Ryan Ronan High School 19:03.94 236
237 Bohlken, Matthew Valley Christian 19:04.77 237
238 Mauk, Jarrod East Valley (Spo 19:08.82 238
239 Taylor, Scott Polson 19:12.14 239
240 Vernie, Matt Shelton 19:12.98 240
241 Tapp, Michael Shadle Park 19:13.94 241
242 Harbart, Bryan Butte Central 19:14.78 242
243 Sine, Jared Plains 19:16.77 243
244 Beech, Kenneth Plains 19:18.11 244
245 Plumage, Eric Harlem 19:23.79 245
246 Stops, Acea Hardin 19:25.75 246
247 Schutter, Joe Manhattan Christian 19:27.75 247
248 Donaldson, Joey Manhattan 19:31.00 248
249 Merenz, Scott Beaverhead County 19:31.23 249
250 Cortese, Zach Laurel 19:32.05 250
251 Del Rio, Rodrigo Manhattan 19:36.05 251
252 Eubanks, Buck Anaconda 19:38.95 252
253 Donovan, Nick Whitefish 19:42.20 253
254 Miller, Alex Billings Central 19:42.65 254
255 Kamp, Matthew Manhattan Christian 19:43.30 255
256 Pomroy, Mike Butte 19:44.64 256
257 Wilkes, Cody Shelton 19:45.51 257
258 Dale, Erik Loyola Sacred Heart 19:46.43 258
259 Altenburg, Zach Cut Bank 19:47.14 259
260 Alan, Stelling Great Falls 19:47.77 260
261 Graham, Corey Lincoln County 19:49.65 261
262 Brockie, John Harlem 19:50.59 262
263 Carlat, Jarden Darby 19:51.12 263
264 Johnson, Logan Frenchtown 19:52.44 264
265 Bahr, Ryan Cut Bank 20:00.34 265
266 Hoops, Artie Harlem 20:01.59 266
267 Whiteford, Louie Butte 20:10.58 267
268 Walters, Mackenzie Hamilton 20:11.81 268
269 Dubbe, Max Cut Bank 20:13.00 269
270 Madison, Nathan Shelby 20:23.83 270
271 Small, Josiah Lamedeer 20:24.08 271
272 Johnson, Jacob Cut Bank 20:26.39 272
 
....Event 3 Boys 3 Mile Run CC Varsity
273 Mehaffey, Michael Great Falls 20:28.79 273
274 BirdinGround, Isaiah Hardin 20:29.78 274
275 Seglem, Kristopher Cut Bank 20:33.87 275
276 McDermott, Keegan Great Falls Cent 20:37.02 276
277 Malby, Butch Belgrade 20:39.44 277
278 Begay, Josiah Lincoln County 20:45.20 278
279 Duckels, Kody Anaconda 20:45.54 279
280 Lamere, Elliott Harlem 20:45.99 280
281 Wiley, Christopher Valley Christian 20:54.77 281
282 Flikkema, James Manhattan Christian 21:07.74 282
283 Dean, Phillip Butte 21:10.14 283
284 Calaca, Matheus Manhattan 21:12.81 284
285 Dyk, Luke Manhattan Christian 21:13.02 285
286 Chenoweth, Jeff Anaconda 21:14.54 286
287 Huttinga, Jeremy Manhattan 21:18.46 287
288 Kesler, Ben Valley Christian 21:24.35 288
289 Pagliaro, Joey Anaconda 21:25.48 289
290 Robertson, Matt Great Falls 21:26.48 290
291 Gilbert, Nick Cut Bank 21:38.12 291
292 Thompson, Tony Billings Central 21:38.88 292
293 Olson, Justin Great Falls Cent 21:44.29 293
294 Hofstee, Lucas Lincoln County 21:46.65 294
295 Tocher, Cody Anaconda 21:52.42 295
296 Westphal, Michael Anaconda 22:00.65 296
297 Smollack, D J Anaconda 22:01.88 297
298 Holycross, Tim Shelton 22:20.28 298
299 Stump, Lindell Lamedeer 22:21.90 299
300 Small, Swade Lamedeer 23:13.21 300
301 Yellowrobe, Vaughn Lamedeer 23:22.41 301
302 Whitecrane, Issah Lamedeer 23:40.08 302
303 Mepham, James Lincoln County 23:47.92 303
304 Sweeney, Joe Belt 24:34.19 304
305 Seitz, Eric Great Falls Cent 24:45.79 305
306 Tarnowski, Tom Great Falls Cent 25:33.89 306
307 Spencer, Daniel Harlem 25:40.50 307
308 Peng, Chris Valley Christian 26:15.51 308
 
 
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Mt. Spokane A 141 3 9 37 43 49
Total Time: 1:20:45.13
Average: 16:09.03
2 Lewis & Clark A 143 11 15 28 44 45
Total Time: 1:20:59.81
Average: 16:11.97
 
....Event 3 Boys 3 Mile Run CC Varsity
3 Missoula Hellgate A 200 12 30 32 47 79
Total Time: 1:21:49.79
Average: 16:21.96
4 Flathead A 208 7 14 21 73 93
Total Time: 1:21:33.53
Average: 16:18.71
5 Bozeman HS A 245 17 29 63 67 69
Total Time: 1:22:40.75
Average: 16:32.15
6 Billings Skyview A 262 18 22 35 72 115
Total Time: 1:22:42.79
Average: 16:32.56
7 Helena Capital A 267 23 24 70 74 76
Total Time: 1:22:53.79
Average: 16:34.76
8 Missoula Sentinel A 304 5 39 75 80 105
Total Time: 1:23:02.34
Average: 16:36.47
9 Gonzaga Prep A 325 25 61 68 83 88
Total Time: 1:23:46.85
Average: 16:45.37
10 Hamilton A 339 16 33 77 95 118
Total Time: 1:23:41.79
Average: 16:44.36
11 Billings West A 359 36 41 66 99 117
Total Time: 1:24:13.99
Average: 16:50.80
12 Shadle Park A 365 8 34 78 87 158
Total Time: 1:23:43.64
Average: 16:44.73
13 Browning A 374 48 52 85 86 103
Total Time: 1:24:27.92
Average: 16:53.59
14 Thompson Falls A 425 10 27 104 119 165
Total Time: 1:24:31.27
Average: 16:54.26
15 Helena A 441 38 71 97 113 122
Total Time: 1:25:09.65
Average: 17:01.93
16 Glacier A 482 42 56 120 131 133
Total Time: 1:25:34.09
Average: 17:06.82
17 Missoula Big Sky A 509 19 40 129 155 166
Total Time: 1:25:41.70
Average: 17:08.34
18 Havre A 577 26 106 137 146 162
Total Time: 1:26:26.57
Average: 17:17.32
19 Great Falls Cmr A 580 54 81 134 135 176
Total Time: 1:26:44.93
Average: 17:20.99
20 Whitefish A 599 13 84 140 174 188
Total Time: 1:26:36.90
Average: 17:19.38
 
....Event 3 Boys 3 Mile Run CC Varsity
21 Belgrade A 619 51 58 139 143 228
Total Time: 1:27:23.71
Average: 17:28.75
22 Hardin A 629 50 89 108 182 200
Total Time: 1:27:26.94
Average: 17:29.39
23 East Valley (Spokane) A 662 46 111 157 163 185
Total Time: 1:27:41.03
Average: 17:32.21
24 Frenchtown A 675 107 109 110 144 205
Total Time: 1:27:53.56
Average: 17:34.72
25 Billings Senior A 679 98 100 130 168 183
Total Time: 1:27:55.26
Average: 17:35.06
26 Polson A 681 4 148 156 171 202
Total Time: 1:27:22.27
Average: 17:28.46
27 Laurel A 731 1 138 179 203 210
Total Time: 1:27:52.34
Average: 17:34.47
28 Darby 756 6 102 178 207 263
Total Time: 1:29:11.64
Average: 17:50.33
29 Butte A 767 31 126 164 190 256
Total Time: 1:29:36.51
Average: 17:55.31
30 Beaverhead County A 769 20 136 189 208 216
Total Time: 1:28:56.05
Average: 17:47.21
31 Loyola Sacred Heart A 795 55 128 175 215 222
Total Time: 1:29:46.45
Average: 17:57.29
32 Ronan High School A 803 92 145 147 196 223
Total Time: 1:29:24.27
Average: 17:52.86
33 Manhattan A 816 82 112 123 248 251
Total Time: 1:30:47.67
Average: 18:09.54
34 Shelton A 897 2 181 217 240 257
Total Time: 1:31:06.14
Average: 18:13.23
35 Plains 1045 121 212 225 243 244
Total Time: 1:33:24.97
Average: 18:41.00
36 Great Falls A 1089 172 204 218 235 260
Total Time: 1:34:09.59
Average: 18:49.92
37 Great Falls Central Cat A 1133 116 214 234 276 293
Total Time: 1:37:22.82
Average: 19:28.57
38 Valley Christian A 1134 195 197 224 237 281
Total Time: 1:35:23.51
Average: 19:04.71
 
....Event 3 Boys 3 Mile Run CC Varsity
39 Manhattan Christian A 1183 186 213 247 255 282
Total Time: 1:37:02.36
Average: 19:24.47
40 Cut Bank A 1218 153 259 265 269 272
Total Time: 1:38:11.19
Average: 19:38.24
41 Harlem A 1235 230 232 245 262 266
Total Time: 1:37:14.74
Average: 19:26.95
42 Lamedeer A 1323 152 271 299 300 301
Total Time: 1:47:04.87
Average: 21:24.98
43 Lincoln County 1363 227 261 278 294 303
Total Time: 1:45:03.12
Average: 21:00.63
44 Anaconda A 1401 252 279 286 289 295
Total Time: 1:44:56.93
Average: 20:59.39