Mountain West Track Club
<<BACK>>
Hy-Tek's MEET MANAGER 1:23 PM 9/22/2007 Page 1
MountainWest Classic 2007 - 9/22/2007
Missoula MT
Rankings
 
Event 1 Boys 3 Mile Run CC JV
=======================================================================
Name Year School Finals Points
=======================================================================
1 Surynt, Alec Flathead 16:26.90 1
2 Lombardi, Daniel Powell County 16:49.36 2
3 Utsey, Ryan Lewis & Clark 16:49.36 3
4 Zentz, Brad Lewis & Clark 17:00.23 4
5 Wall, Mark Lewis & Clark 17:05.37 5
6 Jones, Connor Mt. Spokane 17:06.90 6
7 DePledge, Jake Mt. Spokane 17:09.66 7
8 Troth, Austin Bozeman HS 17:12.54 8
9 Arguinchona, Baxter Lewis & Clark 17:17.43 9
10 Shelton, Tygan Helena Capital 17:20.71 10
11 Takeshorse, Terrance Bozeman HS 17:25.48 11
12 Kelly, Parker Gonzaga Prep 17:26.97 12
13 Abate, Joe Gonzaga Prep 17:27.44 13
14 Messerman, Hayden Missoula Sentinel 17:27.96 14
15 Dussome, David Lewis & Clark 17:28.49 15
16 Gorton, David Lewis & Clark 17:30.59 16
17 Napolitano, Chris Mt. Spokane 17:33.84 17
18 Sullivan, Daniel Missoula Hellgate 17:34.46 18
19 Saunders, Zack Gonzaga Prep 17:34.69 19
20 Ainsle, Austin Mt. Spokane 17:34.98 20
21 Jessop, Chris Corvallis 17:35.58 21
22 Coleman, Andrew Gonzaga Prep 17:35.93 22
23 Reevis, Thomas Browning 17:36.89 23
24 Day Chief, Cody Valier 17:37.25 24
25 Skaug, Derrick Mt. Spokane 17:37.68 25
26 Cypro, Alex Lewis & Clark 17:39.30 26
27 Kirkpatrick, Matt Billings West 17:43.36 27
28 Arnold, Taylor Missoula Hellgate 17:45.31 28
29 Deitz, Elisha Mt. Spokane 17:46.50 29
30 Scheffelman, Tony Billings West 17:47.61 30
31 Speranza, Tony Helena Capital 17:49.30 31
32 Hargrove, Ben Billings West 17:49.89 32
33 Townshend, Michael Mt. Spokane 17:50.64 33
34 Dukart, Jake Billings West 17:50.93 34
35 Smith, Sandy Helena 17:51.19 35
36 Koschel, Chris Billings West 17:55.86 36
37 Lau, Shawn Flathead 17:56.21 37
38 Zimdars, Jay Beaverhead County 17:56.46 38
39 Dunham, Eric Billings West 17:56.85 39
40 Wills, Nick Missoula Sentinel 17:57.69 40
41 Heavy Runner, Jonathan Browning 17:58.42 41
42 Clayton, Kevin Bozeman HS 17:59.41 42
43 Mahlum, Bridger Bigfork 18:00.62 43
44 Omeasoo, Bryan Browning 18:02.81 44
45 Baker, Brian Mt. Spokane 18:03.78 45
46 Breesnee, Bryce Gonzaga Prep 18:05.59 46
47 Bull Child, Chad Valier 18:09.16 47
48 Peery, Bryce Billings West 18:09.43 48
49 Nelson, Zane Flathead 18:11.82 49
50 Bowles, Micheal Missoula Hellgate 18:15.34 50
51 Randles, Andy Gonzaga Prep 18:16.53 51
52 Reidmohr, Harlan Helena Capital 18:16.78 52
 
....Event 1 Boys 3 Mile Run CC JV
53 Schalin, Thomas Great Falls Cmr 18:17.13 53
54 Holmquist, Hokan Frenchtown 18:17.53 54
55 Peterson, Ben Gonzaga Prep 18:18.47 55
56 Simonich, Jacob Great Falls Cmr 18:19.11 56
57 Anderson, Erik Missoula Sentinel 18:21.20 57
58 Hattel, Cory Flathead 18:21.58 58
59 Krause, Rory Missoula Sentinel 18:21.81 59
60 Mancuso, Joey Billings Skyview 18:22.37 60
61 Jonkers, Michael Lewis & Clark 18:22.85 61
62 Felsman, Kyle Arlee 18:24.91 62
63 Norderud, Brian Helena Capital 18:26.19 63
64 Behrens, Beau Gonzaga Prep 18:27.30 64
65 Murry, Aaron Glacier 18:27.64 65
66 Rouse, Kevin Missoula Hellgate 18:29.09 66
67 Cipolla, Rory Mt. Spokane 18:30.28 67
68 Zsupnik, Ryan Corvallis 18:31.63 68
69 Lewendowski, Geno Beaverhead County 18:31.91 69
70 McIntyre, Jordan Missoula Sentinel 18:32.47 70
71 Thompson, Garrick Powell County 18:33.02 71
72 Kruse, Michael Columbia Falls 18:33.25 72
73 Meineke, Devin Browning 18:33.79 73
74 Turner, Jacob Missoula Sentinel 18:34.06 74
75 Hafferkamp, Stephen Shadle Park 18:34.98 75
76 Clairmont, Jared Helena Capital 18:35.86 76
77 Yen, Kevin Mt. Spokane 18:37.41 77
78 Klier, Max Mt. Spokane 18:38.64 78
79 Jessat, Pascal Columbia Falls 18:39.54 79
80 Anderson, Alex Mt. Spokane 18:40.00 80
81 Wolfe, Alex Beaverhead County 18:40.44 81
82 Beogher, Wes Whitefish 18:41.25 82
83 Patterson, Alec Missoula Hellgate 18:41.99 83
84 Green, Josh Billings Senior 18:42.92 84
85 Zombro, Kevin Bozeman HS 18:44.27 85
86 Hojem, Matt Thompson Falls 18:45.19 86
87 Chaput, Forest Missoula Hellgate 18:45.67 87
88 Wischmann, Erin Mt. Spokane 18:46.78 88
89 Murray, Myles Browning 18:47.06 89
90 Linz, Aaron Missoula Sentinel 18:49.08 90
91 Hubbard, Josh Flathead 18:51.86 91
92 Dilworth, Jarom Frenchtown 18:52.09 92
93 Knol, Erick Mt. Spokane 18:52.93 93
94 Keller, Kline Glacier 18:55.11 94
95 McCrillis, Cody Mt. Spokane 18:55.62 95
96 Rice, Dylan Whitefish 18:56.45 96
97 Peone, Kendall Deer Park 18:57.64 97
98 Roimaa, Juho Polson 18:58.45 98
99 Bull, Colter Polson 18:58.94 99
100 Chopper, Tim Columbia Falls 18:59.38 100
101 Hefty, Tyler Bozeman HS 19:00.19 101
102 Fischer, Joe Helena Capital 19:01.55 102
103 Graham, Baxter Whitefish 19:03.14 103
104 Robison, Max Beaverhead County 19:04.22 104
105 Peterson, Robert Billings Skyview 19:05.12 105
106 Patel, Chirag Loyola Sacred Heart 19:06.20 106
107 Miller, Andrew Hamilton 19:07.38 107
 
....Event 1 Boys 3 Mile Run CC JV
108 Clark, Cramer Butte 19:09.16 108
109 Duncan, Zachariah Gonzaga Prep 19:09.46 109
110 Franklin, Jordan Ronan High School 19:10.14 110
111 Robertson, Ben Glacier 19:10.78 111
112 Turner, Patrick Hamilton 19:12.81 112
113 Barsotti, Kade Havre 19:13.07 113
114 Mitchell, Cody Beaverhead County 19:14.20 114
115 Cameron, Harder Hamilton 19:15.24 115
116 Woods, Jake Corvallis 19:16.33 116
117 Omeasoo, Marcus Browning 19:17.05 117
118 Jokinen, Justin Mt. Spokane 19:17.93 118
119 Renville, Aaron Browning 19:18.75 119
120 Adamson, Tom Helena Capital 19:19.05 120
121 Normandeau, Bryant Thompson Falls 19:19.92 121
122 Olmstead, Colter Helena Capital 19:21.32 122
123 Doll, Adrian Havre 19:21.75 123
124 Schalin, Terrance Great Falls Cmr 19:22.12 124
125 Dean, Dylan Billings Skyview 19:23.13 125
126 Ross, Robert Flathead 19:23.38 126
127 Smith, Hank Great Falls Cmr 19:24.06 127
128 Naccaratto, Jake Shadle Park 19:25.11 128
129 Laughnan, Alex Missoula Sentinel 19:25.35 129
130 Bise, Robbie East Valley (Spo 19:28.65 130
131 Ruttenbur, Cameron Laurel 19:28.93 131
132 Strawn, Kevin Shadle Park 19:29.84 132
133 Layman, Michael Bozeman HS 19:31.12 133
134 Pachnik, Michael Columbia Falls 19:32.13 134
135 Skelton, Shawn Bozeman HS 19:32.50 135
136 Tinkham, Nick Bozeman HS 19:32.75 136
137 Falconer, Ryan Helena Capital 19:33.29 137
138 Nicolay, Chris Helena 19:33.71 138
139 Ridgway, Alex Hamilton 19:34.17 139
140 Kent, James Shadle Park 19:36.91 140
141 Rehbein, Steve Loyola Sacred Heart 19:38.00 141
142 Stoker, Will Corvallis 19:38.60 142
143 Boelman, Caleb Missoula Sentinel 19:38.83 143
144 Lombardi, Joe Powell County 19:39.17 144
145 Bishop, John Polson 19:39.42 145
146 Landers, Shaun Missoula Hellgate 19:41.60 146
147 Identeg, Fredrik Mt. Spokane 19:43.67 147
148 Ogden, Ryan Gonzaga Prep 19:45.39 148
149 Hockett, Marcus Beaverhead County 19:48.38 149
150 Schumacher, James Beaverhead County 19:49.01 150
151 Hornung, Phillip Billings Skyview 19:49.80 151
152 Friesz, Ethan Polson 19:51.35 152
153 Erb, Casey Laurel 19:51.56 153
154 McGrath, Lane Beaverhead County 19:52.52 154
155 Adler, Julian Missoula Hellgate 19:54.55 155
156 Baker, Reed Mt. Spokane 19:54.97 156
157 Ramone, Erik Loyola Sacred Heart 19:55.43 157
158 Peterson, Alex Flathead 19:56.38 158
159 Dutton, Jacob Deer Park 19:57.43 159
160 Whitney, Kyle Deer Park 19:58.11 160
161 Gauthier, Elden Laurel 19:58.65 161
162 Stoker, Nick Corvallis 19:59.45 162
 
....Event 1 Boys 3 Mile Run CC JV
163 Gordon, Michael Glacier 20:01.77 163
164 Martinez, Jack Great Falls Cmr 20:01.99 164
165 Boundy, Kyle Helena Capital 20:02.77 165
166 Rapaport, Brian Helena Capital 20:03.53 166
167 Strang, Mitch Mt. Spokane 20:03.78 167
168 Lee, David Shadle Park 20:04.18 168
169 Rhines, Greg Havre 20:05.92 169
170 Engebrecht, Adam Helena Capital 20:06.40 170
171 Springmeyer, Clay Helena 20:08.01 171
172 Askin, Tom Helena Capital 20:09.14 172
173 Bird Rattler, Tim Browning 20:09.89 173
174 Sweet, David Shadle Park 20:11.73 174
175 Bowers, Tony Columbia Falls 20:12.80 175
176 Wypasek, Jacob Missoula Hellgate 20:13.19 176
177 Fuchs, Brandon Gonzaga Prep 20:13.63 177
178 Boundy, Leif Helena Capital 20:14.14 178
179 Rausch, Alex Shadle Park 20:14.57 179
180 Vale, Andy Missoula Hellgate 20:14.87 180
181 Bloomquist, Zach Missoula Sentinel 20:15.15 181
182 Palmer, Gabriel Great Falls Cmr 20:15.71 182
183 Silva, Jacob Columbia Falls 20:16.88 183
184 Carlson, Travis East Valley (Spo 20:18.12 184
185 Martino, Flint Glacier 20:19.59 185
186 Pepion, Andrew Hamilton 20:20.06 186
187 Queer, Kyle Butte 20:26.01 187
188 Esch, Logan Flathead 20:26.35 188
189 Moon, Cameron Shadle Park 20:26.76 189
190 Seibly, Rob Gonzaga Prep 20:27.09 190
191 Newby, Jamie Butte 20:27.45 191
192 Thomas, Ryan Great Falls Cmr 20:27.70 192
193 Williams, Elmer Deer Park 20:28.12 193
194 Wardell, Jason Helena Capital 20:29.18 194
195 Chriske, Brady Helena Capital 20:29.98 195
196 Williams, Cory Hamilton 20:30.42 196
197 Bennett, Bruce Columbia Falls 20:30.71 197
198 Bain, David Gonzaga Prep 20:32.65 198
199 Brown, RT Thompson Falls 20:33.26 199
200 Folsom, Skye Missoula Hellgate 20:34.75 200
201 Pearson, Tadd Helena Capital 20:35.01 201
202 Hoe, Brad Hamilton 20:35.94 202
203 Rogers, Toryn Laurel 20:36.23 203
204 Rider, Clarence Browning 20:36.61 204
205 Means, Kelly Ronan High School 20:36.95 205
206 Shawl, Thomas Browning 20:43.83 206
207 Siler, Robert Butte 20:44.66 207
208 Ganz, Peter Gonzaga Prep 20:44.87 208
209 Moran, Ben Shadle Park 20:45.73 209
210 Jenko, Spencer Bigfork 20:45.96 210
211 Fleming, Lee Lincoln 20:49.07 211
212 Jeffery, David Havre 20:49.94 212
213 Hammett, Jon Glacier 20:51.62 213
214 Quinones, Josey Helena 20:53.61 214
215 Mathis, Charles Great Falls Cmr 20:54.66 215
216 Conger, Jake Shadle Park 20:55.96 216
217 Jansma, Tony Manhattan Christian 20:56.23 217
 
....Event 1 Boys 3 Mile Run CC JV
218 Mitchell, Zach Shadle Park 20:56.75 218
219 Hulett, Chazley Havre 20:56.98 219
220 Waldorf, Brandon Beaverhead County 20:59.33 220
221 Young, Jacob Polson 21:01.73 221
222 Breithaupt, Kyle Thompson Falls 21:02.54 222
223 Rodriguez, Jacob East Valley (Spo 21:03.99 223
224 Wilhelms, Zach Gonzaga Prep 21:04.77 224
225 Rowling, Justin Butte 21:05.42 225
226 Ehnes, Matt Great Falls 21:10.03 226
227 Driscoll, Tim Butte 21:14.23 227
228 Pitman, Beau Cut Bank 21:15.61 228
229 Page, Matt Helena 21:17.04 229
230 Koch, Klace Hamilton 21:21.95 230
231 Skaufel, Zack East Valley (Spo 21:23.13 231
232 Davis, Matt Flathead 21:24.46 232
233 Aimsback, Peter Heart Butte 21:25.14 233
234 Robinson, Vance Belgrade 21:26.78 234
235 Fisher, Corey Great Falls 21:27.03 235
236 Morigeau, Nicholas Arlee 21:30.66 236
237 LaPlant, Riel Browning 21:31.18 237
238 Piascki, Caleb Flathead 21:32.22 238
239 Montieth, C.J. Helena Capital 21:33.15 239
240 Iverson, Devin Columbia Falls 21:34.87 240
241 Albert, Justin Browning 21:35.44 241
242 Klette, Tucker Valier 21:35.97 242
243 Tracy, Ray Anaconda 21:36.56 243
244 Hunt, Noah Shadle Park 21:36.84 244
245 Galaviz, Austin Laurel 21:37.47 245
246 Seubert, Matthew Shelby 21:38.20 246
247 Pat, Hall Deer Park 21:38.82 247
248 Kiern, Josh Hamilton 21:39.22 248
249 DelRiccio, Matthew Shadle Park 21:39.61 249
250 Padden, Jess Laurel 21:39.85 250
251 DeWolf, Taylor Mt. Spokane 21:40.44 251
252 Riordan, Sam Butte 21:41.40 252
253 Pritchard, Charlie Loyola Sacred Heart 21:42.63 253
254 Calf Robe, Jason Valier 21:42.94 254
255 Meyer, Chris Billings Central 21:43.41 255
256 Hall, Douglas Browning 21:46.40 256
257 Brintnall, Blake Hamilton 21:46.62 257
258 Allred, Jason Helena Capital 21:47.12 258
259 Lemieux, DJ Beaverhead County 21:47.38 259
260 Hackett, Tyler Butte 21:49.44 260
261 Henneman, Cody Valier 21:49.69 261
262 Preston, Ezra Missoula Hellgate 21:51.60 262
263 Kreis, John Frenchtown 21:54.78 263
264 Wood, Alex Missoula Hellgate 21:56.10 264
265 Teague, Jordan Shadle Park 21:56.75 265
266 ainley, jared Shadle Park 21:57.02 266
267 Komm, Travis Butte 21:58.46 267
268 Chambers, Tucker Whitefish 21:58.98 268
269 Mendez, Martin East Valley (Spo 21:59.73 269
270 Golder, Garett Hamilton 22:00.04 270
271 Adams, Elliot Ronan High School 22:00.28 271
272 Evans, Keenan Bigfork 22:04.39 272
 
....Event 1 Boys 3 Mile Run CC JV
273 Richardson, Corbin Mt. Spokane 22:04.99 273
274 Pringle, Shane Shadle Park 22:06.18 274
275 Clark, Luke Missoula Big Sky 22:09.01 275
276 Pfau, Jesse Arlee 22:09.78 276
277 Rose, Jesse Corvallis 22:11.91 277
278 Lake, Kyle Jefferson 22:12.83 278
279 Old Crow, Dustin Billings Central 22:15.62 279
280 Barnett, Mike Thompson Falls 22:18.93 280
281 Hsu, Daniel Mt. Spokane 22:19.26 281
282 Brodie, Jordan Great Falls 22:19.50 282
283 Stinebaugh, Kenny East Valley (Spo 22:23.49 283
284 Simons, Derrick Laurel 22:25.80 284
285 Jessop, Ammon Corvallis 22:26.41 285
286 Burland, Trae Arlee 22:27.00 286
287 Anthony, Rob Gonzaga Prep 22:27.35 287
288 Suprock, John Missoula Sentinel 22:30.40 288
289 Kirby, Alex Bigfork 22:32.12 289
290 Meyer, PJ Missoula Big Sky 22:32.35 290
291 Mita, Naoki Jefferson 22:32.92 291
292 Marne, David Missoula Sentinel 22:34.37 292
293 White, Cody Thompson Falls 22:37.37 293
294 Phillips, Sam Laurel 22:39.48 294
295 Parsons, Tanner East Valley (Spo 22:41.67 295
296 Huseby, Dylan Hamilton 22:45.12 296
297 Fisher, John Jefferson 22:45.68 297
298 Gribbin, Michael Gonzaga Prep 22:46.30 298
299 Heavy Runner, Landon Browning 22:46.94 299
300 Pierrottet, Antonio Glacier 22:47.58 300
301 Cody, Hultman Deer Park 22:48.55 301
302 Powell, Austin Helena Capital 22:49.28 302
303 Proxel, Marcus Anaconda 22:52.61 303
304 Garding, Troy Missoula Sentinel 22:58.37 304
305 Speer, Eric Helena 22:58.64 305
306 Stadler, Nathan Anaconda 23:00.70 306
307 Larson, Seth Missoula Hellgate 23:01.95 307
308 Frydenlund, Jacob Shelby 23:03.74 308
309 Carbajal, Michael Deer Park 23:06.86 309
310 Raymond, Joey Anaconda 23:09.16 310
311 Cornelius, Andrew Billings Central 23:11.84 311
312 Newell, Brandon Anaconda 23:14.76 312
313 Kokkinen, Steve Shadle Park 23:23.41 313
314 Malmquist, Eric Ronan High School 23:27.39 314
315 Rogers, Christain Ronan High School 23:34.38 315
316 Nordahl, Will Helena 23:35.52 316
317 Brown, Jeff Cut Bank 23:38.09 317
318 Lachenbruch, Zac Jefferson 23:45.48 318
319 Hung, Min-Hua Manhattan Christian 23:47.79 319
320 Van Garderen, Jona Belgrade 23:48.88 320
321 McLane, Alex Mt. Spokane 24:05.61 321
322 Webster, Ben Billings Central 24:10.14 322
323 Shear, Kyle Frenchtown 24:12.86 323
324 White, Jonathan Hamilton 24:15.71 324
325 Maughan, Jacob Lincoln 24:18.36 325
326 Helbling, Brett Gonzaga Prep 24:19.60 326
327 Reina, Christopher Whitefish 24:20.94 327
 
....Event 1 Boys 3 Mile Run CC JV
328 Diehl, Dallin Frenchtown 24:27.26 328
329 Johnston, Tyler Darby 24:28.09 329
330 Rice, Ryan Whitefish 24:28.78 330
331 Weasel Bear, D.J. Billings Central 24:29.11 331
332 Dickmann, Jeff Shadle Park 24:29.94 332
333 Driver, Chris Bigfork 24:32.40 333
334 Cutler, Colin Mt. Spokane 24:34.80 334
335 Opel, Marshall Whitefish 24:58.50 335
336 Wood, Jake Hamilton 25:08.00 336
337 Elison, Erik Billings Central 25:14.40 337
338 Tryan, Josh Billings Central 25:42.00 338
339 Jones, Adam Billings Central 25:44.20 339
340 Moffatt-Short, Matt Mt. Spokane 25:48.50 340
341 Perchy, Dietrich Whitefish 26:07.30 341
342 McDonald, Randall Darby 26:09.90 342
343 Pallister, Lance Jefferson 26:11.40 343
344 Todaro, Drew Mt. Spokane 27:01.10 344
345 Basil, Plant Ronan High School 27:02.50 345
346 Sagmiller, Dylan Ronan High School 28:01.00 346
347 Caye, Mayuk Polson 28:26.40 347
 
 
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lewis & Clark A 36 3 4 5 9 15
Total Time: 1:25:40.88
Average: 17:08.18
2 Mt. Spokane A 75 6 7 17 20 25
Total Time: 1:27:03.06
Average: 17:24.62
3 Gonzaga Prep A 112 12 13 19 22 46
Total Time: 1:28:10.62
Average: 17:38.13
4 Billings West A 159 27 30 32 34 36
Total Time: 1:29:07.65
Average: 17:49.53
5 Helena Capital A 232 10 31 52 63 76
Total Time: 1:30:28.84
Average: 18:05.77
6 Flathead A 236 1 37 49 58 91
Total Time: 1:29:48.37
Average: 17:57.68
7 Missoula Sentinel A 240 14 40 57 59 70
Total Time: 1:30:41.13
Average: 18:08.23
8 Missoula Hellgate A 245 18 28 50 66 83
Total Time: 1:30:46.19
Average: 18:09.24
 
....Event 1 Boys 3 Mile Run CC JV
9 Bozeman HS A 247 8 11 42 85 101
Total Time: 1:30:21.89
Average: 18:04.38
10 Mt. Spokane B 251 29 33 45 67 77
Total Time: 1:30:48.61
Average: 18:09.73
11 Browning A 270 23 41 44 73 89
Total Time: 1:30:58.97
Average: 18:11.80
12 Beaverhead County A 406 38 69 81 104 114
Total Time: 1:33:27.23
Average: 18:41.45
13 Gonzaga Prep B 427 51 55 64 109 148
Total Time: 1:33:57.15
Average: 18:47.43
14 Mt. Spokane C 434 78 80 88 93 95
Total Time: 1:33:53.97
Average: 18:46.80
15 Corvallis A 509 21 68 116 142 162
Total Time: 1:35:01.59
Average: 19:00.32
16 Great Falls Cmr A 524 53 56 124 127 164
Total Time: 1:35:24.41
Average: 19:04.89
17 Columbia Falls A 560 72 79 100 134 175
Total Time: 1:35:57.10
Average: 19:11.42
18 Missoula Sentinel B 617 74 90 129 143 181
Total Time: 1:36:42.47
Average: 19:20.50
19 Glacier A 618 65 94 111 163 185
Total Time: 1:36:54.89
Average: 19:22.98
20 Shadle Park A 643 75 128 132 140 168
Total Time: 1:37:11.02
Average: 19:26.21
21 Helena Capital B 646 102 120 122 137 165
Total Time: 1:37:17.98
Average: 19:27.60
22 Hamilton A 659 107 112 115 139 186
Total Time: 1:37:29.66
Average: 19:29.94
23 Polson A 715 98 99 145 152 221
Total Time: 1:38:29.89
Average: 19:41.98
24 Missoula Hellgate B 744 87 146 155 176 180
Total Time: 1:38:49.88
Average: 19:45.98
25 Helena A 787 35 138 171 214 229
Total Time: 1:39:43.56
Average: 19:56.72
26 Browning B 819 117 119 173 204 206
Total Time: 1:40:06.13
Average: 20:01.23
 
....Event 1 Boys 3 Mile Run CC JV
27 Valier 828 24 47 242 254 261
Total Time: 1:40:55.01
Average: 20:11.01
28 Havre 836 113 123 169 212 219
Total Time: 1:40:27.66
Average: 20:05.54
29 Mt. Spokane D 839 118 147 156 167 251
Total Time: 1:40:40.79
Average: 20:08.16
30 Deer Park A 856 97 159 160 193 247
Total Time: 1:41:00.12
Average: 20:12.03
31 Whitefish A 876 82 96 103 268 327
Total Time: 1:43:00.76
Average: 20:36.16
32 Helena Capital C 880 166 170 172 178 194
Total Time: 1:41:02.40
Average: 20:12.48
33 Laurel A 893 131 153 161 203 245
Total Time: 1:41:32.84
Average: 20:18.57
34 Thompson Falls A 908 86 121 199 222 280
Total Time: 1:41:59.84
Average: 20:23.97
35 Butte A 918 108 187 191 207 225
Total Time: 1:41:52.70
Average: 20:22.54
36 Beaverhead County B 932 149 150 154 220 259
Total Time: 1:42:16.62
Average: 20:27.33
37 Flathead B 942 126 158 188 232 238
Total Time: 1:42:42.79
Average: 20:32.56
38 Shadle Park B 967 174 179 189 209 216
Total Time: 1:42:34.75
Average: 20:30.95
39 Gonzaga Prep C 997 177 190 198 208 224
Total Time: 1:43:03.01
Average: 20:36.61
40 East Valley (Spokane) A 1037 130 184 223 231 269
Total Time: 1:44:13.62
Average: 20:50.73
41 Frenchtown 1060 54 92 263 323 328
Total Time: 1:47:44.53
Average: 21:32.91
42 Hamilton B 1133 196 202 230 248 257
Total Time: 1:45:54.15
Average: 21:10.83
43 Bigfork 1147 43 210 272 289 333
Total Time: 1:47:55.49
Average: 21:35.10
44 Helena Capital D 1195 195 201 239 258 302
Total Time: 1:47:14.54
Average: 21:26.91
 
....Event 1 Boys 3 Mile Run CC JV
45 Ronan High School A 1215 110 205 271 314 315
Total Time: 1:48:49.14
Average: 21:45.83
46 Shadle Park C 1242 218 244 249 265 266
Total Time: 1:48:06.97
Average: 21:37.40
47 Anaconda 1474 243 303 306 310 312
Total Time: 1:53:53.79
Average: 22:46.76
48 Billings Central A 1498 255 279 311 322 331
Total Time: 1:55:50.12
Average: 23:10.03
49 Jefferson 1527 278 291 297 318 343
Total Time: 1:57:28.31
Average: 23:29.67
50 Mt. Spokane E 1549 273 281 321 334 340
Total Time: 1:58:53.16
Average: 23:46.64