Mountain West Track Club                                   Hy-Tek's Meet Manager
                     Mountain West Classic 2006 - 9/23/2006                      
                        University of Montana Golf Course                        
                              Last Completed Event                               
 
Event 4  Girls 3 Mile Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Hoenke, Bridgette            Billings Senior       17:52.68    1             
  2 Gilboy, Katie                Helena Capital        17:56.07    2             
  3 West, Keely                  Great Falls Cmr       17:56.49    3             
  4 Selleck, Carly               Billings West         18:16.52    4             
  5 Dennehy, Keli                Butte High            18:19.83    5             
  6 Zalud, Courtney              Mt. Spokane           18:26.32    6             
  7 Fain, Auriele                Billings Senior       18:26.98    7             
  8 Klier, Jessica               Mt. Spokane           18:31.85    8             
  9 Klein, Tera                  Flathead              18:36.21    9             
 10 Stenersen, Sara              Mead                  18:39.33   10             
 11 Stone, Caitlin               Missoula Sentinel     18:40.31   11             
 12 Bergam, Lauren               East Valley (Spo      18:40.95   12             
 13 Seubert, Brianna             Shelby                18:42.08   13             
 14 Dye, Stephanie               Riverside             18:42.91   14             
 15 Omeasoo, Lenise              Cut Bank              18:44.63   15             
 16 Wilson, Amanda               Riverside             18:47.12   16             
 17 Smith, Talitha               Beaverhead County     18:47.81   17             
 18 Andrews, Elysia              Flathead              18:48.91   18             
 19 Kamplain, Sierra             Bozeman               18:50.59   19             
 20 Codd, Nikki                  Mead                  18:51.51   20             
 21 Cranston, Tayte              Bozeman               18:52.44   21             
 22 Stanger, Jerin               Helena Capital        18:53.19   22             
 23 Dewitt, Breann               Helena                18:57.47   23             
 24 Mancuso, Elizabeth           Billings Skyview      18:59.32   24             
 25 Lehman, Cara                 Billings Senior       18:59.98   25             
 26 Aragon, Alexa                Billings Senior       19:01.70   26             
 27 Pomante, Amy                 Mt. Spokane           19:05.14   27             
 28 Asencio, Melaina             Hardin                19:06.52   28             
 29 Walsh, Julie                 Billings West         19:07.42   29             
 30 Stusek, Abby                 Billings West         19:07.80   30             
 31 Englert, Jessica             Laurel                19:08.25   31             
 32 Fridye, Rachel               University            19:09.03   32             
 33 McCready, Terinee            Ronan High School     19:11.61   33             
 34 Jauquet, Kala                Butte High            19:12.98   34             
 35 Thatcher, Elise              University            19:17.05   35             
 36 Donovan, Beth                Whitefish             19:17.36   36             
 37 Smith, Sabrina               Helena Capital        19:18.79   37             
 38 Fain, Auralea                Billings Senior       19:19.57   38             
 39 Owens, Karen                 University            19:20.24   39             
 40 Siler, Eleanor               Lewis &  Clark        19:24.05   40             
 41 Nelson, Sammi                Riverside             19:24.48   41             
 42 Reich, Helen                 Walla Walla           19:25.29   42             
 43 Spartas, Elizabeth           Bozeman               19:25.76   43             
 44 Steinbacher, Faith           Bozeman               19:26.05   44             
 45 Tromblee, Delyssia           Cut Bank              19:27.15   45             
 46 McMillian, Sadie             Ronan High School     19:29.12   46             
 47 Hall, Paige                  Missoula Hellgate     19:30.41   47             
 48 Gleim, Debra                 Billings West         19:31.73   48             
 49 Molitor, Denali              Walla Walla           19:32.24   49             
 50 Toepfer, Carly               Billings West         19:33.18   50             
 51 Tollefson, Libby             Billings Senior       19:34.37   51             
 52 Briere, Darci                Havre                 19:39.94   52             
 53 Tollefson, Phoebe            Billings Senior       19:42.37   53             
 54 Carey, Kaitlin               Bozeman               19:43.28   54             
 55 Thornock, Kori               Missoula Big Sky      19:44.37   55             
 56 Mundt, Connie                Helena Capital        19:45.06   56             
 57 Weasel, Summer               Missoula Big Sky      19:45.33   57             
 58 Jackson, Sarah               Manhattan Christian   19:45.85   58             
 59 Jensen, Kirsten              Great Falls Cmr       19:47.89   59             
 60 Raymond, Nancy               Bozeman               19:48.95   60             
 61 Big Man, Acacia              Hardin                19:49.85   61             
 62 Hockaday, Kaci               Butte High            19:50.57   62             
 63 Tams, Nicole                 Lincoln               19:53.02   63             
 64 Craig, Becca                 Mt. Spokane           19:53.28   64             
 65 Smyth, Alison                Billings West         19:53.53   65             
 66 Benson, Kaneesha             Ronan High School     19:59.86   66             
 67 Cotnoir, Mallory             Loyola Sacred Heart   20:01.06   67             
 68 Gramling, Ronnea             Hardin                20:01.32   68             
 69 Hanson, Meredith             Havre                 20:02.10   69             
 70 Sara, Coonce                 Missoula Big Sky      20:03.32   70             
 71 Byle, Kayla                  Flathead              20:04.34   71             
 72 Wall, Ashlee                 Walla Walla           20:05.20   72             
 73 Torpie, Cailyn               Mead                  20:05.49   73             
 74 Momany, Chelsea              Lewis &  Clark        20:09.76   74             
 75 Atchley, Cindy               Beaverhead County     20:12.09   75             
 76 Borja, Devon                 East Valley (Spo      20:12.63   76             
 77 Sayler, Britnee              Butte High            20:13.85   77             
 78 Bull, Tanna                  Polson                20:14.64   78             
 79 Barth, Kathleen              Flathead              20:15.54   79             
 80 Svennungsen, Kirsten         Shelby                20:16.41   80             
 81 Crowley, Sarah               Lewis &  Clark        20:16.72   81             
 82 Fontana, Katherine           Mead                  20:17.70   82             
 83 Farnsworth, Lindsay          Mead                  20:18.94   83             
 84 Gildehaus, Stevie            University            20:19.95   84             
 85 Reese, Kate                  Missoula Big Sky      20:20.38   85             
 86 Maxted, Erin                 Frenchtown            20:20.67   86             
 87 Johnston, Alicia             University            20:20.97   87             
 88 Wenberg, Marieka             Walla Walla           20:21.49   88             
 89 De Ruyter, Tanna             Gonzaga Prep          20:21.94   89             
 90 Raunig, Brooke               Missoula Hellgate     20:22.74   90             
 91 Menahan, Mara                Helena                20:23.28   91             
 92 Ledford, Keri                Darby                 20:24.28   92             
 93 Miller, Clare                Whitefish             20:24.73   93             
 94 Stevens, Chelsea             Billings Skyview      20:25.54   94             
 95 Kries, Sarah                 Gonzaga Prep          20:26.19   95             
 96 Bruke, Shanna                Frenchtown            20:26.48   96             
 97 Elieson, Linn                Fergus                20:27.06   97             
 98 Price, Alli                  Mead                  20:27.50   98             
 99 Running Crane, Kathy         Browning              20:27.85   99             
100 Blaine, Libbey               Gonzaga Prep          20:28.09  100             
101 Ori, Briana                  Flathead              20:28.31  101             
102 Babcock, Emily               Cut Bank              20:28.75  102             
103 Yager, Andrea                Flathead              20:29.47  103             
104 Pesanti, Maggie              Missoula Hellgate     20:30.49  104             
105 Binkoski, Melissa            Billings Skyview      20:31.53  105             
106 Zaccardi, Kara               Billings Skyview      20:32.09  106             
107 Milroy, Gwen                 Shelton               20:32.54  107             
108 Thompson, Lizzy              Manhattan             20:33.04  108             
109 Bourgeous, Lori              East Valley (Spo      20:34.45  109             
110 Jones, Lainey                Great Falls Cmr       20:34.79  110             
111 Signer, Richelle             Lewis &  Clark        20:35.01  111             
112 Carlson, Tess                Missoula Hellgate     20:36.40  112             
113 Inouye, Stephanie            Mt. Spokane           20:37.50  113             
114 Rozar, Janna                 Whitefish             20:38.78  114             
115 Miner, Skye                  Butte High            20:39.10  115             
116 Reich, Eva                   Walla Walla           20:39.54  116             
117 Doohan, Alicia               Gonzaga Prep          20:40.08  117             
118 Anderson, Kirsten            Missoula Sentinel     20:40.30  118             
119 Kennedy, Jordan              Cut Bank              20:41.12  119             
120 Schlotterback, Brooke        Billings West         20:42.16  120             
121 Normandeau, Ciara            Thompson Falls        20:43.60  121             
122 Keigley, Meghan              Belgrade              20:44.48  122             
123 Scolatti, Jordan             Loyola Sacred Heart   20:45.91  123             
124 Yost, Taylor                 Lewis &  Clark        20:46.76  124             
125 Ground, Ammorette            Browning              20:47.08  125             
126 Farnsworth, Melissa          Mead                  20:47.44  126             
127 Fox, Lauren                  Flathead              20:48.63  127             
128 DiTommaso, Jesse             Billings Skyview      20:48.88  128             
129 Minarik, McCall              University            20:49.19  129             
130 Little, Kendra               Great Falls           20:49.43  130             
131 Heger, Nicole                Billings Central      20:49.71  131             
132 Beiser, Kelly                Whitefish             20:50.09  132             
133 Kreitinger, JoAnna           Manhattan             20:50.65  133             
134 Poss, Lauren                 Fergus                20:50.96  134             
135 Schmidt, Krystin             Manhattan             20:51.20  135             
136 Morris, Amanda               Great Falls Cmr       20:51.42  136             
137 Myre, Kristen                Great Falls Cmr       20:51.67  137             
138 Ingham, Corinna              Helena                20:51.98  138             
139 Nay, Keli                    Helena Capital        20:52.44  139             
140 Sullivan, Summer             Butte High            20:52.93  140             
141 Owens, Katie                 University            20:54.02  141             
142 Malmquist, Briana            Ronan High School     20:56.02  142             
143 Little, Carrie               Missoula Sentinel     20:57.05  143             
144 Wildin, Tori                 Billings Central      20:58.09  144             
145 Meine, Carlee                Beaverhead County     21:01.79  145             
146 VanDam, Becca                Manhattan Christian   21:03.08  146             
147 Redman, Romany               Lewis &  Clark        21:03.34  147             
148 Morgan, Annie                Gonzaga Prep          21:03.98  148             
149 Hueftle, Brooke              Butte High            21:05.16  149             
150 Hecht, Morgan                Fergus                21:05.86  150             
151 Estes, Kira                  Lewis &  Clark        21:06.52  151             
152 Goodwin, Heather             Walla Walla           21:07.67  152             
153 Schiltz, Taylor              Bigfork               21:08.60  153             
154 Bickford, Caroline           Riverside             21:09.03  154             
155 Jaqueth, Emma                Missoula Big Sky      21:10.39  155             
156 Sweeney, Melissa             Riverside             21:10.95  156             
157 Brownstein, Sarah            Shelton               21:12.03  157             
158 Kearns, Natalie              Whitefish             21:14.74  158             
159 Smith, Kayce                 Mt. Spokane           21:19.18  159             
160 Elek, Nikki                  Columbia Falls        21:21.35  160             
161 Spraggins, Kallie            Fergus                21:22.59  161             
162 McPherson, Mallory           Fergus                21:23.10  162             
163 Arlint, Natesha              Polson                21:23.49  163             
164 Gunderson, Beca              Thompson Falls        21:23.74  164             
165 Whipple, Kelsey              Gonzaga Prep          21:24.17  165             
166 Braulick, Chloe              Great Falls           21:25.07  166             
167 Damby, Emily                 Fergus                21:25.89  167             
168 Whitt, Aly                   Great Falls           21:26.49  168             
169 Borja, Mackenzi              East Valley (Spo      21:26.81  169             
170 Stoddard, Whitney            Beaverhead County     21:27.93  170             
171 Runkle, Callie               Mt. Spokane           21:28.86  171             
172 Bischoff, Amy                Helena                21:29.56  172             
173 Suhr, Charissa               Riverside             21:31.51  173             
174 Sholder, Kaitlin             Lincoln               21:32.04  174             
175 Lowe, Natalie                East Valley (Spo      21:32.42  175             
176 Lucas, Katy                  Great Falls           21:32.87  176             
177 Dunning, Morgan              East Valley (Spo      21:33.35  177             
178 Lavaate, Kelsey              Missoula Big Sky      21:33.87  178             
179 Messmer, Sarah               Missoula Sentinel     21:36.59  179             
180 Iberti, Elizabeth            Lincoln County        21:37.54  180             
181 Muskett, Sally               Billings Central      21:38.57  181             
182 Hansen, Mariah               Riverside             21:38.96  182             
183 Danczyk, Anne                Whitefish             21:39.91  183             
184 Peters, Delcie               Thompson Falls        21:41.29  184             
185 Wabaunsee, Kendra            Frenchtown            21:41.93  185             
186 Anderson, Ali                Ronan High School     21:42.55  186             
187 Zaccardi, Jessica            Billings Skyview      21:43.63  187             
188 Potter, Becky                Manhattan             21:44.10  188             
189 Kuennen, Lauren              Whitefish             21:46.08  189             
190 Keltgen, Kristen             Havre                 21:47.41  190             
191 Hugs, Loni                   Hardin                21:49.97  191             
192 Muskett, Nicole              Missoula Sentinel     21:50.23  192             
193 Warren, Maggie               Beaverhead County     21:51.51  193             
194 Eubank, Brittany             Billings Central      21:52.92  194             
195 Maloney, Kassandra           Great Falls Cmr       21:54.02  195             
196 Tritz, Kelsey                Missoula Hellgate     21:55.21  196             
197 Cook, Kali                   Polson                21:56.41  197             
198 Thompson, Cami               Billings Skyview      21:57.37  198             
199 Harrington, Rose             Loyola Sacred Heart   21:57.79  199             
200 Lindgren, Laura              Gonzaga Prep          21:59.17  200             
201 Burbach, Rebecca             Great Falls Cmr       22:06.03  201             
202 Burd, Marci                  Browning              22:08.05  202             
203 Chavez, Breana               Shelton               22:09.15  203             
204 Hedstrom, Amanda             Havre                 22:09.74  204             
205 Fields, Hannah               Lincoln               22:12.33  205             
206 Pyles, Emily                 Polson                22:13.33  206             
207 Smith, Amanda                Lincoln County        22:14.30  207             
208 Knudsen, Jocelynn            Missoula Sentinel     22:16.35  208             
209 Ground, Aubrey               Browning              22:16.56  209             
210 Golz, Haley                  Helena                22:17.14  210             
211 Loran, Emilie                Loyola Sacred Heart   22:18.76  211             
212 Skillman, Haleigh            Shelby                22:19.33  212             
213 Amundsen, Caitlin            Frenchtown            22:19.61  213             
214 Delaney, Kelsey              Polson                22:22.19  214             
215 Salomon, Kelsey              Ronan High School     22:22.42  215             
216 Kapp, Sarah                  Cut Bank              22:22.79  216             
217 Hansen, Cecelia              Beaverhead County     22:24.90  217             
218 Gillespie, Kaycee            Helena Capital        22:29.28  218             
219 Langdon, Leah                Shelton               22:30.15  219             
220 Hengel, Caity                Belgrade              22:30.43  220             
221 Parker, Jeffreyanne          Thompson Falls        22:30.73  221             
222 Knust, Amanda                Laurel                22:35.83  222             
223 Buckingham, Shea             Laurel                22:37.48  223             
224 Miller, Danielle             Missoula Big Sky      22:38.28  224             
225 Hunsucker, Heidi             Polson                22:39.28  225             
226 Belker, Brittany             Frenchtown            22:39.96  226             
227 McEwen, Ellne                Helena                22:40.79  227             
228 Blacksmith, Shanelle         Hardin                22:41.04  228             
229 Tyynismaa, Tatum             Walla Walla           22:41.82  229             
230 Chandler, Athena             Hardin                22:42.60  230             
231 Milne-Price, Shauna          Helena                22:43.83  231             
232 Hales, Arisha                Ronan High School     22:45.09  232             
233 Gilbert, Courtney            Cut Bank              22:47.48  233             
234 Chandler-Witte, Kali         Helena Capital        22:47.75  234             
235 Obretch, Jessica             Havre                 22:51.13  235             
236 Arrendondo, Vicky            Browning              22:54.49  236             
237 Tanner, Kaylynn              Belgrade              22:56.15  237             
238 Landolfi, Kara               Missoula Sentinel     23:00.65  238             
239 Mickelson, Nicole            Columbia Falls        23:02.19  239             
240 Osallame, Sarah              Loyola Sacred Heart   23:08.58  240             
241 Houle, Addie                 Columbia Falls        23:10.70  241             
242 Galayda, Liana               Frenchtown            23:11.80  242             
243 Toldness, Patrica            Havre                 23:12.11  243             
244 Pokorny, Brooke              Butte Central         23:12.60  244             
245 Robinson, Lindsay            Laurel                23:14.04  245             
246 Murphy, Mollie               Anaconda              23:14.55  246             
247 Saylor, Brittany             Belgrade              23:14.90  247             
248 Marjerrison, Chelsey         Columbia Falls        23:16.83  248             
249 Marstaeller, Janelle         Laurel                23:17.92  249             
250 Pollington, Lara             Havre                 23:18.44  250             
251 Gullett, Talitha             Shelton               23:19.29  251             
252 Braulick, Jade               Great Falls           23:21.68  252             
253 Herrin, Kat                  Beaverhead County     23:24.24  253             
254 St. Goddard, Jesirae         Browning              23:24.93  254             
255 Skipper, Sarah               Fergus                23:26.26  255             
256 Bassingthwaighte, Kira       Missoula Hellgate     23:29.96  256             
257 Downen, Anna                 Columbia Falls        23:30.55  257             
258 Dowell, Nichole              Thompson Falls        23:31.97  258             
259 Turnbull, Elizabeth          Lincoln County        23:46.62  259             
260 Lovell, Lacey                Frenchtown            23:46.84  260             
261 McNabb, Ashley               Cut Bank              23:56.72  261             
262 Halle, Erika                 Manhattan Christian   24:26.36  262             
263 Cok, Rhiana                  Manhattan Christian   24:31.27  263             
264 Wade, Lacey                  Thompson Falls        24:34.46  264             
265 Opel, Ellie                  Missoula Hellgate     24:37.12  265             
266 Ducker, Ally                 Shelton               24:43.97  266             
267 Stewart, Amanda              Shelby                24:54.76  267             
268 Jallings, Melissa            Belgrade              25:07.04  268             
269 Hafferman, Jennifer          Columbia Falls        25:11.51  269             
270 Pfister, Jessica             Thompson Falls        25:13.78  270             
271 Heger, Alena                 Billings Central      25:40.86  271             
272 Rassley, Shelby              Belgrade              25:51.18  272             
273 Hasquet, Megan               Shelby                26:07.00  273             
274 Douglas, Erika               Lincoln County        27:16.35  274             
275 Morlock, Lillian             Shelton               27:36.61  275             
276 Hohn, Johnni                 Manhattan             28:23.74  276             
277 Akre, Chelsea                Belgrade              28:44.60  277             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Billings Senior              97    1    7   25   26   38   51   53          
      Total Time:  1:33:40.91                                                    
         Average:    18:44.19                                                    
   2 Billings West               161    4   29   30   48   50   65  120          
      Total Time:  1:35:36.65                                                    
         Average:    19:07.33                                                    
   3 Bozeman                     181   19   21   43   44   54   60               
      Total Time:  1:36:18.12                                                    
         Average:    19:15.63                                                    
   4 Mt. Spokane                 218    6    8   27   64  113  159  171          
      Total Time:  1:36:34.09                                                    
         Average:    19:18.82                                                    
   5 Helena Capital              256    2   22   37   56  139  218  234          
      Total Time:  1:36:45.55                                                    
         Average:    19:21.11                                                    
   6 Mead                        268   10   20   73   82   83   98  126          
      Total Time:  1:38:12.97                                                    
         Average:    19:38.60                                                    
   7 University                  277   32   35   39   84   87  129  141          
      Total Time:  1:38:27.24                                                    
         Average:    19:41.45                                                    
   8 Flathead                    278    9   18   71   79  101  103  127          
      Total Time:  1:38:13.31                                                    
         Average:    19:38.67                                                    
   9 Butte High                  293    5   34   62   77  115  140  149          
      Total Time:  1:38:16.33                                                    
         Average:    19:39.27                                                    
  10 Walla Walla                 367   42   49   72   88  116  152  229          
      Total Time:  1:40:03.76                                                    
         Average:    20:00.76                                                    
  11 Riverside                   381   14   16   41  154  156  173  182          
      Total Time:  1:39:14.49                                                    
         Average:    19:50.90                                                    
  12 Missoula Big Sky            422   55   57   70   85  155  178  224          
      Total Time:  1:41:03.79                                                    
         Average:    20:12.76                                                    
  13 Lewis &  Clark              430   40   74   81  111  124  147  151          
      Total Time:  1:41:12.30                                                    
         Average:    20:14.46                                                    
  14 Great Falls Cmr             445    3   59  110  136  137  195  201          
      Total Time:  1:40:02.26                                                    
         Average:    20:00.46                                                    
  15 Billings Skyview            457   24   94  105  106  128  187  198          
      Total Time:  1:41:17.36                                                    
         Average:    20:15.48                                                    
  16 Ronan High School           473   33   46   66  142  186  215  232          
      Total Time:  1:41:19.16                                                    
         Average:    20:15.84                                                    
  17 Cut Bank                    497   15   45  102  119  216  233  261          
      Total Time:  1:41:44.44                                                    
         Average:    20:20.89                                                    
  18 Whitefish                   533   36   93  114  132  158  183  189          
      Total Time:  1:42:25.70                                                    
         Average:    20:29.14                                                    
  19 East Valley (Spokane)       541   12   76  109  169  175  177               
      Total Time:  1:42:27.26                                                    
         Average:    20:29.46                                                    
  20 Gonzaga Prep                549   89   95  100  117  148  165  200          
      Total Time:  1:43:00.28                                                    
         Average:    20:36.06                                                    
  21 Missoula Hellgate           549   47   90  104  112  196  256  265          
      Total Time:  1:42:55.25                                                    
         Average:    20:35.05                                                    
  22 Hardin                      576   28   61   68  191  228  230               
      Total Time:  1:43:28.70                                                    
         Average:    20:41.74                                                    
  23 Beaverhead County           600   17   75  145  170  193  217  253          
      Total Time:  1:43:21.13                                                    
         Average:    20:40.23                                                    
  24 Helena                      634   23   91  138  172  210  227  231          
      Total Time:  1:43:59.43                                                    
         Average:    20:47.89                                                    
  25 Missoula Sentinel           643   11  118  143  179  192  208  238          
      Total Time:  1:43:44.48                                                    
         Average:    20:44.90                                                    
  26 Fergus                      704   97  134  150  161  162  167  255          
      Total Time:  1:45:09.57                                                    
         Average:    21:01.92                                                    
  27 Havre                       750   52   69  190  204  235  243  250          
      Total Time:  1:46:30.32                                                    
         Average:    21:18.07                                                    
  28 Frenchtown                  806   86   96  185  213  226  242  260          
      Total Time:  1:47:28.65                                                    
         Average:    21:29.73                                                    
  29 Loyola Sacred Heart         840   67  123  199  211  240                    
      Total Time:  1:48:12.11                                                    
         Average:    21:38.42                                                    
  30 Manhattan                   840  108  133  135  188  276                    
      Total Time:  1:52:22.73                                                    
         Average:    22:28.55                                                    
  31 Shelby                      845   13   80  212  267  273                    
      Total Time:  1:52:19.58                                                    
         Average:    22:27.92                                                    
  32 Polson                      858   78  163  197  206  214  225               
      Total Time:  1:48:10.06                                                    
         Average:    21:38.02                                                    
  33 Browning                    871   99  125  202  209  236  254               
      Total Time:  1:48:34.03                                                    
         Average:    21:42.81                                                    
  34 Great Falls                 892  130  166  168  176  252                    
      Total Time:  1:48:35.54                                                    
         Average:    21:43.11                                                    
  35 Billings Central            921  131  144  181  194  271                    
      Total Time:  1:51:00.15                                                    
         Average:    22:12.03                                                    
  36 Shelton                     937  107  157  203  219  251  266  275          
      Total Time:  1:49:43.16                                                    
         Average:    21:56.64                                                    
  37 Thompson Falls              948  121  164  184  221  258  264  270          
      Total Time:  1:49:51.33                                                    
         Average:    21:58.27                                                    
  38 Laurel                      970   31  222  223  245  249                    
      Total Time:  1:50:53.52                                                    
         Average:    22:10.71                                                    
  39 Belgrade                   1094  122  220  237  247  268  272  277          
      Total Time:  1:54:33.00                                                    
         Average:    22:54.60                                                    
  40 Columbia Falls             1145  160  239  241  248  257  269               
      Total Time:  1:54:21.62                                                    
         Average:    22:52.33