Mountain West Track Club                                   Hy-Tek's Meet Manager
                     Mountain West Classic 2006 - 9/23/2006                      
                        University of Montana Golf Course                        
                              Last Completed Event                               
 
Event 3  Boys 3 Mile Run CC Varsity
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
  1 Casey, Patrick               Laurel                15:06.80    1             
  2 Lagrinanta, Frank            Timberlake            15:09.26    2             
  3 Grossman, Seth               Flathead              15:19.55    3             
  4 Bischoff, Joel               Helena                15:28.77    4             
  5 Jackson, Daniel              Bozeman               15:31.20    5             
  6 Reynolds, Lynn               Beaverhead County     15:35.73    6             
  7 Ebding, Bowe                 Walla Walla           15:37.55    7             
  8 Torgison, Logan              Polson                15:37.88    8             
  9 Nystuen, Carl                Flathead              15:39.00    9             
 10 Barker, Michael              Helena                15:40.82   10             
 11 Miller, Peter                Shadle Park           15:41.63   11             
 12 Brekke, Alex                 Bozeman               15:43.52   12             
 13 Nelson, Hunter               Missoula Big Sky      15:44.70   13             
 14 Dean, Leon                   North Central Hi      15:45.34   14             
 15 Kimpel, Andrew               North Central Hi      15:46.33   15             
 16 Burns, Andy                  Bozeman               15:46.86   16             
 17 Grey, Mike                   Helena Capital        15:47.21   17             
 18 Roske, Jake                  Missoula Hellgate     15:48.77   18             
 19 BlackWolf, Marlin            Browning              15:50.79   19             
 20 Mallams, Ian                 Whitefish             15:53.35   20             
 21 Brooks, Robert               Missoula Sentinel     15:55.35   21             
 22 Svennungsen, Seth            Flathead              15:56.16   22             
 23 Davis, Dylan                 Bozeman               15:57.49   23             
 24 Thompson, Darrick            Lewis &  Clark        15:58.09   24             
 25 Stusek, Joe                  Billings West         15:59.67   25             
 26 Barth, Justin                Flathead              16:00.04   26             
 27 Jacobsen, Ben                Cut Bank              16:00.46   27             
 28 Tyler, Adam                  North Central Hi      16:00.77   28             
 29 Larson, Eric                 Missoula Big Sky      16:01.08   29             
 30 Brown, Anthony               University            16:01.41   30             
 31 Francis, Matthew             Bozeman               16:01.88   31             
 32 Goodrick, Trevin             Mt. Spokane           16:02.52   32             
 33 Anderson, Kyle               Missoula Big Sky      16:09.84   33             
 34 Hicks, Steve                 North Central Hi      16:10.14   34             
 35 Condon, Zach                 Laurel                16:11.58   35             
 36 Donaldson, Shane             Thompson Falls        16:11.86   36             
 37 Schroeder, Allan             Mt. Spokane           16:12.29   37             
 38 Crosby, Dao                  Lewis &  Clark        16:13.08   38             
 39 Rapaport, Jason              Helena Capital        16:14.46   39             
 40 Metropoulos, Andy            Helena                16:14.85   40             
 41 Renz, Daniel                 Shadle Park           16:16.40   41             
 42 Gregory, Taylor              Gonzaga Prep          16:17.10   42             
 43 Bird Rattler, Kenneth        Browning              16:17.88   43             
 44 Schlender, Jordan            Bozeman               16:18.71   44             
 45 Daniels, Derek               Helena                16:19.41   45             
 46 Paine, Dan                   Shelton               16:20.33   46             
 47 Marlow, John                 East Valley (Spo      16:22.39   47             
 48 Surynt, Alec                 Flathead              16:24.65   48             
 49 Abrahamsen, Paul             Darby                 16:28.82   49             
 50 Hurd, Joe                    Loyola Sacred Heart   16:29.25   50             
 51 Romersa, Richie              Billings West         16:29.79   51             
 52 Dean, Josh                   Billings Skyview      16:30.06   52             
 53 Lewis, Morgan                Helena Capital        16:32.24   53             
 54 Langdon, Charles             Shelton               16:33.08   54             
 55 DesRosier, Dylan             Browning              16:33.70   55             
 56 Chandler, Mitch              Riverside             16:34.31   56             
 57 Ennis, Chris                 Lewis &  Clark        16:34.81   57             
 58 Fish, DJ                     Browning              16:35.06   58             
 59 Norris, Logun                Beaverhead County     16:35.95   59             
 60 Kelly, Tate                  Gonzaga Prep          16:37.69   60             
 61 Sislow, Trent                Walla Walla           16:38.05   61             
 62 Keim, Andy                   Havre                 16:38.32   62             
 63 Myklebust, Riley             Lewis &  Clark        16:38.80   63             
 64 Coco, Drew                   Whitefish             16:39.32   64             
 65 McElroy, Billy               University            16:39.60   65             
 66 Jessop, Ben                  Hamilton              16:39.93   66             
 67 Bras, Orion                  Flathead              16:40.27   67             
 68 Howell, Dan                  Flathead              16:40.70   68             
 69 Miller, Graham               Lewis &  Clark        16:40.93   69             
 70 Paradis, Pat                 Helena Capital        16:41.17   70             
 71 Tritz, Kenny                 Missoula Big Sky      16:42.41   71             
 72 Frank, Michael               Billings West         16:42.93   72             
 73 Zitzer, Dylan                Beaverhead County     16:43.55   73             
 74 BullChild, Matthew           Browning              16:44.95   74             
 75 Murgel, Tom                  Helena Capital        16:45.81   75             
 76 Vanderby, Tyson              Manhattan             16:47.92   76             
 77 Smith, Zach                  Beaverhead County     16:48.26   77             
 78 Naegeli, Jacob               Thompson Falls        16:49.32   78             
 79 Higgins, Michael             Walla Walla           16:49.63   79             
 80 Blair, Steven                Cut Bank              16:50.19   80             
 81 RedCrow, Shane               Browning              16:50.43   81             
 82 Howard, Jeff                 North Central Hi      16:50.72   82             
 83 Nystrom, Jade                Havre                 16:51.53   83             
 84 Fergin, Kaleb                Lewis &  Clark        16:51.82   84             
 85 McNeilly, Kyle               University            16:53.85   85             
 86 Pittman, Luke                Shelton               16:54.46   86             
 87 DePledge, Zach               Mt. Spokane           16:58.08   87             
 88 Everett, Thomas              Missoula Hellgate     16:58.82   88             
 89 Bauer, Michael               Billings West         16:59.13   89             
 90 Lipp, Jourdan                Billings Skyview      16:59.44   90             
 91 Collins, Fred                Helena Capital        16:59.71   91             
 92 McCullough, Colten           Helena                17:00.22   92             
 93 Cantero, Victor              Walla Walla           17:00.50   93             
 94 Lester, Nathan               Riverside             17:00.86   94             
 95 Jessop, Jake                 Hamilton              17:01.26   95             
 96 Rogers, Ryan                 Riverside             17:01.59   96             
 97 Johnson, Tanner              Missoula Big Sky      17:01.92   97             
 98 McDonald, Brodie             Laurel                17:02.13   98             
 99 Young, Anthony               Manhattan             17:02.34   99             
100 Magnuson, Sam                Gonzaga Prep          17:02.66  100             
101 Bubnash, Robert              Great Falls Cmr       17:02.92  101             
102 Kluczyk, Bridger             Belgrade              17:03.19  102             
103 Groh, Byron                  Gonzaga Prep          17:03.37  103             
104 Palagi, Bert                 Great Falls Cmr       17:03.65  104             
105 Two Leggins, Burdick         Hardin                17:04.07  105             
106 Thompson, Richard            Billings Senior       17:05.52  106             
107 Reid, Adam                   North Central Hi      17:06.08  107             
108 Hamilton, Daniel             Missoula Sentinel     17:07.64  108             
109 Maly, Mitch                  North Central Hi      17:07.88  109             
110 Zavitz, Jacob                Billings West         17:08.77  110             
111 Borden, Brian                University            17:09.30  111             
112 Alcorn, Derrick              Lewis &  Clark        17:09.75  112             
113 Janson, Eric                 Mt. Spokane           17:10.17  113             
114 Townshend, Michael           Mt. Spokane           17:10.48  114             
115 Fuchs, Tom                   University            17:10.82  115             
116 Merseal, Brian               Columbia Falls        17:11.15  116             
117 Anderson, Erik               Whitefish             17:11.96  117             
118 Cushman, Thomas              Riverside             17:12.69  118             
119 Munns, Brian                 East Valley (Spo      17:13.79  119             
120 Owens, Michael               University            17:14.50  120             
121 Grammens, Brad               Billings West         17:15.36  121             
122 Kosmann, Aaron               Billings West         17:16.75  122             
123 Juarez, Josh                 Browning              17:16.99  123             
124 Stedman, Josh                Frenchtown            17:17.34  124             
125 O'Neill, Colin               Butte Central         17:17.69  125             
126 Suprock, John                Missoula Sentinel     17:17.91  126             
127 Clevenger, Jason             Belgrade              17:18.42  127             
128 Farnham, Allen               Riverside             17:19.11  128             
129 Sprague, Curtis              Frenchtown            17:19.44  129             
130 Lane, Trevor                 Belgrade              17:19.75  130             
131 Courtnage, Patrick           Billings Senior       17:20.09  131             
132 Labat, Thomas                East Valley (Spo      17:20.51  132             
133 Biegler, Hobie               Butte High            17:21.07  133             
134 Lund, Cody                   Missoula Big Sky      17:22.22  134             
135 Sullivan, Tyler              East Valley (Spo      17:22.48  135             
136 Price, Nic                   East Valley (Spo      17:22.80  136             
137 Korb, Garrett                Havre                 17:23.03  137             
138 Fern, Jacob                  Whitefish             17:23.87  138             
139 Scariano, Dominic            Missoula Hellgate     17:24.97  139             
140 Nicholson, Andy              Laurel                17:25.26  140             
141 Enzler, Chris                Riverside             17:28.99  141             
142 Hoekema, Drew                Manhattan Christian   17:29.72  142             
143 Barber, Cameron              Ronan High School     17:29.99  143             
144 Sol, Ryan                    Thompson Falls        17:30.51  144             
145 Thompson, Cody               Mt. Spokane           17:31.27  145             
146 Osborne, Daniel              Helena                17:31.77  146             
147 Hamilton, Joshua             Missoula Sentinel     17:32.43  147             
148 Hutchens, Nate               University            17:33.67  148             
149 Alexander, Joseph            Whitefish             17:34.31  149             
150 Brauner, Sean                Shadle Park           17:34.98  150             
151 Larweck, James               Great Falls           17:35.44  151             
152 Stergios, Paul               Loyola Sacred Heart   17:35.68  152             
153 O'Fallon, Dillon             Great Falls Cmr       17:35.92  153             
154 Palmer, Kaleob               Butte High            17:36.48  154             
155 Perius, Nathan               Billings Skyview      17:36.92  155             
156 Craig, John                  Missoula Hellgate     17:37.12  156             
157 Normand, Tyler               Frenchtown            17:37.38  157             
158 Ogle, Chris                  Polson                17:37.96  158             
159 Gimbel, Tripp                Columbia Falls        17:38.18  159             
160 Speranza, Tony               Helena Capital        17:38.63  160             
161 Dupuis, Jacque               Great Falls           17:39.46  161             
162 Hedstrom, Jeff               Havre                 17:39.67  162             
163 Lerud, Brad                  Great Falls Cmr       17:40.26  163             
164 Alden, Fred                  Hardin                17:41.13  164             
165 Meeks, Byron                 Cut Bank              17:41.94  165             
166 Norman, Chris                Shadle Park           17:42.77  166             
167 Kingser, Taren               Billings Senior       17:43.30  167             
168 Alvestad, Tony               Shelby                17:43.58  168             
169 Voldseth, Tyler              Billings Senior       17:45.91  169             
170 Jessat, Patrick              Columbia Falls        17:46.15  170             
171 Evans, Mike                  Loyola Sacred Heart   17:46.38  171             
172 White, Jonathan              Hamilton              17:47.23  172             
173 McGonagle, Pat               Whitefish             17:47.53  173             
174 Wentz, Alex                  Walla Walla           17:48.09  174             
175 Beckley, Parker              Missoula Sentinel     17:48.79  175             
176 Romrell, Michael             Belgrade              17:49.61  176             
177 Takes Horse, Terrance        Ronan High School     17:50.98  177             
178 Fitzpatrick, Ty              Hardin                17:51.38  178             
179 Stephens, Zach               Missoula Big Sky      17:51.64  179             
180 Enick, Curtis                Hardin                17:52.65  180             
181 Garrett, Mike                Missoula Sentinel     17:53.34  181             
182 McCreary, Kris               Gonzaga Prep          17:53.60  182             
183 Swope, Kenny                 Polson                17:53.89  183             
184 Poukish, Nathan              Polson                17:54.23  184             
185 Steele, Brian                Shadle Park           17:54.66  185             
186 Normand, Greg                Frenchtown            17:54.94  186             
187 Penn, Chad                   Butte High            17:55.26  187             
188 Trujillo, Jake               Arlee                 17:55.92  188             
189 Canfield, Taylor             Manhattan             17:56.20  189             
190 Swenson, Joey                Billings Skyview      17:56.52  190             
191 Lines, Merrill               East Valley (Spo      17:56.95  191             
192 Cole, Nathan                 Plains                17:57.16  192             
193 Saunders, Zack               Gonzaga Prep          17:58.06  193             
194 Harrison, Michael            Whitefish             17:58.74  194             
195 Nyberg, Joey                 Riverside             17:58.99  195             
196 Morelli, Michael             Havre                 17:59.89  196             
197 Hopf, Tony                   Billings Skyview      18:00.69  197             
198 Rohrdenz, Vaughn             Billings Senior       18:01.22  198             
199 Mount, Ty                    Harlem                18:01.52  199             
200 Heisler, Kevin               Lincoln               18:03.26  200             
201 Stewart, Nigel               Hardin                18:03.45  201             
202 Justin, Jasperson            Walla Walla           18:03.81  202             
203 Underhill, Mark              Shadle Park           18:04.86  203             
204 Green, Evan                  Hamilton              18:05.13  204             
205 Kulpin, Dmitriy              East Valley (Spo      18:06.48  205             
206 Hinshaw, Corey               Hamilton              18:06.73  206             
207 Holliday, Phillip            Billings Senior       18:07.12  207             
208 Lawrence, Wyatt              Hamilton              18:07.41  208             
209 Green, Connor                Harlem                18:09.86  209             
210 Schweigert, Troy             Laurel                18:10.87  210             
211 Barlow, Jay                  Missoula Hellgate     18:12.11  211             
212 West, Cody                   Great Falls Cmr       18:13.29  212             
213 Walters, Mackenzie           Hamilton              18:14.46  213             
214 Heward, Valin                Plains                18:14.71  214             
215 Hutchinson, Travis           Billings Senior       18:16.36  215             
216 Stanley, Kyle                Great Falls Cmr       18:16.81  216             
217 Beavers, Danny               Ronan High School     18:17.42  217             
218 Evans, Daniel                Loyola Sacred Heart   18:18.63  218             
219 Blomback, Ryan               Manhattan             18:19.63  219             
220 Taylor, Michael              Columbia Falls        18:20.67  220             
221 Stelling, Mark               Great Falls           18:21.82  221             
222 Grandon, Justin              Ronan High School     18:22.08  222             
223 Setters, Robert              Missoula Hellgate     18:22.35  223             
224 Coleman, Andrew              Gonzaga Prep          18:22.65  224             
225 Stockman, C.J.               Shadle Park           18:23.31  225             
226 Nottingham, Clay             Havre                 18:23.86  226             
227 Novakovich, Conor            Billings Central      18:24.26  227             
228 Mease, Simeon                Shelton               18:24.90  228             
229 Aguiar, Jacob                Walla Walla           18:26.20  229             
230 Brownlee, Chase              Laurel                18:27.21  230             
231 Maughan, Levi                Ronan High School     18:30.33  231             
232 Erlenbush, Marcus            Billings Central      18:31.19  232             
233 McCracken, Tim               Columbia Falls        18:31.75  233             
234 Wischmann, Erin              Mt. Spokane           18:32.52  234             
235 Bahr, Ryan                   Cut Bank              18:33.45  235             
236 Harris, John                 Plains                18:34.10  236             
237 Felsman, Kyle                Arlee                 18:35.59  237             
238 Tash, Nick                   Butte Central         18:40.11  238             
239 Meismer, Jackson             Missoula Sentinel     18:41.08  239             
240 Bick, Richie                 Frenchtown            18:41.89  240             
241 Morales, Carlos              Harlem                18:42.27  241             
242 Burns, Stephen               Shelton               18:42.59  242             
243 Deihl, Trevor                Loyola Sacred Heart   18:42.97  243             
244 Cline, Ricky                 Cut Bank              18:43.32  244             
245 Wallace, Ike                 Missoula Hellgate     18:44.06  245             
246 Barhelmess, Alan             Butte High            18:44.60  246             
247 Schutter, Kurtis             Manhattan Christian   18:47.50  247             
248 Barta, Josh                  Laurel                18:48.31  248             
249 Zimdars, Jay                 Beaverhead County     18:49.20  249             
250 Newby, Jamie                 Butte High            18:49.88  250             
251 Fretheim, Mark               Shelby                18:50.90  251             
252 Kappelchicken, Erik          Loyola Sacred Heart   18:51.85  252             
253 Hu, Brandon                  Billings Skyview      18:52.30  253             
254 Maples, Jerrod               Shelton               18:52.51  254             
255 Adams, Gene                  Ronan High School     18:52.92  255             
256 Cassidy, David               Hardin                18:54.59  256             
257 Bowen, Keegan                Polson                18:56.47  257             
258 Baldry, Jordan               Manhattan             18:57.14  258             
259 Paul, Justin                 Anaconda              18:57.99  259             
260 Haeringer, Simon             Great Falls           18:58.59  260             
261 Conover, Shane               Beaverhead County     18:59.87  261             
262 Weishaar, Dylan              Shelby                19:00.38  262             
263 Kidiler, Mike                Thompson Falls        19:01.08  263             
264 Heptner, Kory                Shelby                19:02.19  264             
265 Friesz, Toby                 Polson                19:03.97  265             
266 Gardener, Caleb              Lincoln               19:05.37  266             
267 Stelling, Allen              Great Falls           19:05.87  267             
268 Hojem, Matt                  Thompson Falls        19:09.70  268             
269 Vecchio-Miller, Cole         Frenchtown            19:12.71  269             
270 Normandeu, Bryant            Thompson Falls        19:14.26  270             
271 Hartley, Matteus             Lincoln County        19:15.05  271             
272 Luckett, Kyle                Great Falls           19:16.09  272             
273 Bloom, Logan                 Stevensville          19:18.91  273             
274 Stiffarm, Mitch              Harlem                19:19.60  274             
275 Miller, Alex                 Billings Central      19:20.27  275             
276 Dirden, Chase                Harlem                19:21.01  276             
277 Raymond, Matt                Anaconda              19:21.55  277             
278 Snyder, Dylan                Arlee                 19:22.16  278             
279 Blancher, Jacob              Lincoln               19:25.08  279             
280 Madsen, Kyle                 Billings Central      19:29.62  280             
281 Lefler, Jordan               Arlee                 19:30.29  281             
282 Krantz, Josh                 Ronan High School     19:30.52  282             
283 Dalke, Ray                   Polson                19:34.30  283             
284 Major, Devon                 Anaconda              19:43.47  284             
285 Dyksterhouse, Kendal         Manhattan Christian   19:44.68  285             
286 Wytcherley, Levi             Belgrade              19:47.07  286             
287 Hinsley, Nick                Anaconda              19:48.77  287             
288 Stokes, Ian                  Plains                20:01.68  288             
289 Pretty On Top, Tatum         Hardin                20:03.02  289             
290 Cok, David                   Manhattan Christian   20:05.27  290             
291 Schutter, Joe                Manhattan Christian   20:05.69  291             
292 Old, Ozzie                   Arlee                 20:06.09  292             
293 Johnson, Jacob               Cut Bank              20:07.43  293             
294 Flammond, Jared              Cut Bank              20:08.23  294             
295 Sansavere, John              Arlee                 20:09.41  295             
296 Robison, Jake                Shelby                20:11.04  296             
297 Marquis, Jeb                 Lincoln County        20:13.19  297             
298 Flesch, Jake                 Shelby                20:14.53  298             
299 Plumage, Eric                Harlem                20:17.53  299             
300 Quay, Seth                   Beaverhead County     20:18.63  300             
301 Fisher, Scott                Arlee                 20:20.60  301             
302 Thompson, Tony               Billings Central      20:24.26  302             
303 Azure, Gus                   Arlee                 20:27.61  303             
304 Way, Cody                    Frenchtown            20:28.23  304             
305 Bender, Andrew               Darby                 20:31.44  305             
306 Brown, RT                    Thompson Falls        20:35.46  306             
307 Keller, Drew                 Shelby                20:46.53  307             
308 Donaldson, Joey              Manhattan             20:49.00  308             
309 Chang, Bin                   Manhattan Christian   21:01.01  309             
310 Mclaughlin, Cole             Belgrade              21:03.45  310             
311 Hotzel, Travis               Belgrade              21:06.52  311             
312 Kamp, Matthew                Manhattan Christian   21:19.25  312             
313 Brockie, John                Harlem                21:34.91  313             
314 Hofstee, Lucas               Lincoln County        21:43.16  314             
315 Tocher, Cody                 Anaconda              21:44.91  315             
316 Thayer, Myke                 Corvallis             22:14.11  316             
317 Belford, Tyler               Anaconda              23:00.97  317             
318 Hamann, Jon                  Anaconda              23:40.14  318             
319 Walker, Cory                 Stevensville          24:44.12  319             
320 Slaughter, Rustin            Stevensville          24:44.12  320             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
   1 Bozeman                      87    5   12   16   23   31   44               
      Total Time:  1:19:00.95                                                    
         Average:    15:48.19                                                    
   2 Flathead                    108    3    9   22   26   48   67   68          
      Total Time:  1:19:19.40                                                    
         Average:    15:51.88                                                    
   3 North Central High School   173   14   15   28   34   82  107  109          
      Total Time:  1:20:33.30                                                    
         Average:    16:06.66                                                    
   4 Helena                      191    4   10   40   45   92  146               
      Total Time:  1:20:44.07                                                    
         Average:    16:08.82                                                    
   5 Missoula Big Sky            243   13   29   33   71   97  134  179          
      Total Time:  1:21:39.95                                                    
         Average:    16:19.99                                                    
   6 Browning                    249   19   43   55   58   74   81  123          
      Total Time:  1:22:02.38                                                    
         Average:    16:24.48                                                    
   7 Lewis &  Clark              251   24   38   57   63   69   84  112          
      Total Time:  1:22:05.71                                                    
         Average:    16:25.15                                                    
   8 Helena Capital              254   17   39   53   70   75   91  160          
      Total Time:  1:22:00.89                                                    
         Average:    16:24.18                                                    
   9 Billings West               347   25   51   72   89  110  121  122          
      Total Time:  1:23:20.29                                                    
         Average:    16:40.06                                                    
  10 Mt. Spokane                 383   32   37   87  113  114  145  234          
      Total Time:  1:23:33.54                                                    
         Average:    16:42.71                                                    
  11 University                  406   30   65   85  111  115  120  148          
      Total Time:  1:23:54.98                                                    
         Average:    16:47.00                                                    
  12 Walla Walla                 414    7   61   79   93  174  202  229          
      Total Time:  1:23:53.82                                                    
         Average:    16:46.77                                                    
  13 Beaverhead County           464    6   59   73   77  249  261  300          
      Total Time:  1:24:32.69                                                    
         Average:    16:54.54                                                    
  14 Laurel                      484    1   35   98  140  210  230  248          
      Total Time:  1:23:56.64                                                    
         Average:    16:47.33                                                    
  15 Gonzaga Prep                487   42   60  100  103  182  193  224          
      Total Time:  1:24:54.42                                                    
         Average:    16:58.89                                                    
  16 Whitefish                   488   20   64  117  138  149  173  194          
      Total Time:  1:24:42.81                                                    
         Average:    16:56.57                                                    
  17 Riverside                   492   56   94   96  118  128  141  195          
      Total Time:  1:25:08.56                                                    
         Average:    17:01.72                                                    
  18 Shadle Park                 553   11   41  150  166  185  203  225          
      Total Time:  1:25:10.44                                                    
         Average:    17:02.09                                                    
  19 East Valley (Spokane)       569   47  119  132  135  136  191  205          
      Total Time:  1:25:41.97                                                    
         Average:    17:08.40                                                    
  20 Missoula Sentinel           577   21  108  126  147  175  181  239          
      Total Time:  1:25:42.12                                                    
         Average:    17:08.43                                                    
  21 Missoula Hellgate           612   18   88  139  156  211  223  245          
      Total Time:  1:26:01.79                                                    
         Average:    17:12.36                                                    
  22 Havre                       640   62   83  137  162  196  226               
      Total Time:  1:26:32.44                                                    
         Average:    17:18.49                                                    
  23 Shelton                     656   46   54   86  228  242  254               
      Total Time:  1:26:55.36                                                    
         Average:    17:23.08                                                    
  24 Billings Skyview            684   52   90  155  190  197  253               
      Total Time:  1:27:03.63                                                    
         Average:    17:24.73                                                    
  25 Great Falls Cmr             733  101  104  153  163  212  216               
      Total Time:  1:27:36.04                                                    
         Average:    17:31.21                                                    
  26 Hamilton                    743   66   95  172  204  206  208  213          
      Total Time:  1:27:40.28                                                    
         Average:    17:32.06                                                    
  27 Cut Bank                    751   27   80  165  235  244  293  294          
      Total Time:  1:27:49.36                                                    
         Average:    17:33.88                                                    
  28 Billings Senior             771  106  131  167  169  198  207  215          
      Total Time:  1:27:56.04                                                    
         Average:    17:35.21                                                    
  29 Thompson Falls              789   36   78  144  263  268  270  306          
      Total Time:  1:28:42.47                                                    
         Average:    17:44.50                                                    
  30 Polson                      790    8  158  183  184  257  265  283          
      Total Time:  1:28:00.43                                                    
         Average:    17:36.09                                                    
  31 Belgrade                    821  102  127  130  176  286  310  311          
      Total Time:  1:29:18.04                                                    
         Average:    17:51.61                                                    
  32 Hardin                      828  105  164  178  180  201  256  289          
      Total Time:  1:28:32.68                                                    
         Average:    17:42.54                                                    
  33 Loyola Sacred Heart         834   50  152  171  218  243  252               
      Total Time:  1:28:52.91                                                    
         Average:    17:46.59                                                    
  34 Frenchtown                  836  124  129  157  186  240  269  304          
      Total Time:  1:28:50.99                                                    
         Average:    17:46.20                                                    
  35 Manhattan                   841   76   99  189  219  258  308               
      Total Time:  1:29:03.23                                                    
         Average:    17:48.65                                                    
  36 Columbia Falls              898  116  159  170  220  233                    
      Total Time:  1:29:27.90                                                    
         Average:    17:53.58                                                    
  37 Butte High                  970  133  154  187  246  250                    
      Total Time:  1:30:27.29                                                    
         Average:    18:05.46                                                    
  38 Ronan High School           990  143  177  217  222  231  255  282          
      Total Time:  1:30:30.80                                                    
         Average:    18:06.16                                                    
  39 Great Falls                1060  151  161  221  260  267  272               
      Total Time:  1:31:41.18                                                    
         Average:    18:20.24                                                    
  40 Harlem                     1199  199  209  241  274  276  299  313          
      Total Time:  1:33:34.26                                                    
         Average:    18:42.86                                                    
  41 Shelby                     1241  168  251  262  264  296  298  307          
      Total Time:  1:34:48.09                                                    
         Average:    18:57.62                                                    
  42 Manhattan Christian        1255  142  247  285  290  291  309  312          
      Total Time:  1:36:12.86                                                    
         Average:    19:14.58                                                    
  43 Arlee                      1276  188  237  278  281  292  295  301  303     
      Total Time:  1:35:30.05                                                    
         Average:    19:06.01                                                    
  44 Billings Central           1316  227  232  275  280  302                    
      Total Time:  1:36:09.60                                                    
         Average:    19:13.92                                                    
  45 Anaconda                   1422  259  277  284  287  315  317  318          
      Total Time:  1:39:36.69                                                    
         Average:    19:55.34