Mountain West Track Club                                           Hy-Tek's Meet Manager
                14th Annual Mountain West Cross Country Class - 9/25/2004                
                                        9/25/2004                                        
                                  Last Completed Event                                   
 
Girls 3 Mile Run CC Varsity
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   238  Nelson, Zoe                     Flathead MT                  17:00.06      1
    2   452  O'Reilly, Megan                 Mt. Spokane Cross country    18:15.49      2
    3   228  Brown, Carly                    Flathead MT                  18:21.97      3
    4   202  Mayer, JoAnne                   East Valley High School      18:30.02      4
    5   515  Stone, Caitlin                  Sentinel High School         18:40.03      5
    6   378  Wilson, Whitney                 Hellgate High School         18:41.89      6
    7    57  Tritz, Kim                      Big Sky HS                   18:48.67      7
    8   240  Ross, Shannon                   Flathead MT                  18:50.17      8
    9   450  Keller, Jill                    Mt. Spokane Cross country    18:52.04      9
   10    60  Andrus, Brooke                  Bigfork High School          18:56.45     10
   11   229  Burfiend, Chelsea               Flathead MT                  19:00.13     11
   12    74  Allison, Emily                  Bozeman HS                   19:03.21     12
   13   413  Porter, Whitney                 Lewis & Clark High School    19:03.45     13
   14   536  Nelson, Cami                    Shadle Park                  19:07.13     14
   15   335  Parker, Kristin                 Helena Capital HS            19:11.87     15
   16    86  Peters, Darcy                   Bozeman HS                   19:12.18     16
   17   258  Larson, Jayme                   Glasgow High School          19:12.44     17
   18    79  Charron, Julie                  Bozeman HS                   19:12.94     18
   19   421  Yost, Taylor                    Lewis & Clark High School    19:13.21     19
   20   449  Deitz, Shiloh                   Mt. Spokane Cross country    19:15.68     20
   21   494  McCready, Terinee               Ronan High School            19:16.05     21
   22   120  Jacquet, Kayla                  Butte HS                     19:20.92     22
   23   620  Zeigle, Kit                     Bingham High School          19:21.37     23
   24   223  Rogers, Sonya                   Fergus HS                    19:21.90     24
   25   423  Bentley, Emmy                   Lincoln County HS            19:25.80     25
   26   274  O'Brien, Corrina                Gonzaga Prep                 19:26.44     26
   27   342  Bossler, Alyssa                 Helena HS                    19:26.74     27
   28   118  Hockaday, Kaci                  Butte HS                     19:27.78     28
   29    71  Pegram, Helen                   Billings Central Catholic    19:34.18     29
   30   296  McCormick, Teri Lea             Hardin HS                    19:36.04     30
   31   451  Klier, Jessica                  Mt. Spokane Cross country    19:37.61     31
   32   305  Briere, Darci                   Havre HS                     19:37.87     32
   33   127  Peretti, Jessi                  Butte HS                     19:38.46     33
   34   182  DeWalt, Kara                    Darby High School            19:40.81     34
   35   443  Stergios, Sarah                 Loyola Sacred Heart          19:42.72     35
   36    13  Hurley, Ali                     Anaconda High School         19:43.36     36
   37    38  Boehnke, Tessa                  Belgrade High School         19:43.57     37
   38   114  DiGiovine, Alexis               Butte Central Maroons        19:44.33     38
   39   328  Jourdonnais, Mandi              Helena Capital HS            19:45.02     39
   40   578  Price, Alli                     Spokane Mead WA              19:49.72     40
   41   469  Campbell, Samantha              Polson High School           19:50.77     41
   42    42  Keigley, Meghan                 Belgrade High School         19:51.56     42
   43   387  Fredrickson, Leigh              Lewis & Clark High School    19:53.55     43
   44   579  Price, Lexi                     Spokane Mead WA              19:55.09     44
   45   178  Tromblee, Delyssia              Cut Bank                     19:55.77     45
   46   317  Patterson, McKayla              Havre HS                     19:59.09     46
   47   234  Klein, Tara                     Flathead MT                  20:02.22     47
   48   562  Compogno, Katie                 Spokane Mead WA              20:02.78     48
   49   507  Little, Carrie                  Sentinel High School         20:06.30     49
   50   237  Myers, Elizabeth                Flathead MT                  20:06.88     50
   51   197  Hentges, Kelsey                 East Valley High School      20:07.38     51
   52   116  VanDaveer, Jonna                Butte Central Maroons        20:07.97     52
   53   227  Booky, Riata                    Flathead MT                  20:08.94     53
   54   621  Quinn, Kim                      Bingham High School          20:09.82     54
   55   313  McLain, Amy                     Havre HS                     20:11.22     55
   56   263  De Ruyter, Tanna                Gonzaga Prep                 20:11.70     56
   57   356  Abell, Tammy                    Hellgate High School         20:22.11     57
   58   544  Slaughter, Danielle             Shadle Park                  20:23.26     58
   59   590  Torpie, Ryan                    Spokane Mead WA              20:26.56     59
   60   464  Steward, Barbara                Plains HS                    20:27.91     60
   61   161  Marjerrison, Desiree            Columbia Falls High Schoo    20:28.24     61
   62   618  Sundt, Kilee                    williston high school        20:28.51     62
   63    67  Cole, Rachel                    Billings Central Catholic    20:30.52     63
   64   436  Giuliani, Sarah                 Loyola Sacred Heart          20:31.13     64
   65   330  Kropp, Ashley                   Helena Capital HS            20:31.35     65
   66   314  Nystrom, Mandi                  Havre HS                     20:31.97     66
   67   622  Palmer, Jessica                 Bingham High School          20:36.33     67
   68   433  Cotnoir, Mallory                Loyola Sacred Heart          20:36.87     68
   69    75  Brandt, Lisa                    Bozeman HS                   20:39.56     69
   70   493  Malmquist, Briana               Ronan High School            20:39.76     70
   71   534  Morgan, Guske                   Shadle Park                  20:41.28     71
   72   336  Taylor, Adrienne                Helena Capital HS            20:41.68     72
   73   616  Schauer, Katie                  williston high school        20:41.87     73
   74   363  Grant, Shawna                   Hellgate High School         20:42.98     74
   75   344  DeWitt, Brianne                 Helena HS                    20:43.71     75
   76    88  Tucker, Alex                    Bozeman HS                   20:44.53     76
   77   476  Noble, Alex                     Polson High School           20:44.73     77
   78   589  Torpie, Cailyn                  Spokane Mead WA              20:47.02     78
   79   267  Hailey, Theresa                 Gonzaga Prep                 20:47.86     79
   80   623  Davis, Tinille                  Bingham High School          20:48.49     80
   81   639  Honess, Faren                   Lethbridge                   20:49.44     81
   82   119  Hueftle, Brooke                 Butte HS                     20:50.74     82
   83   123  Miner, Skye                     Butte HS                     20:52.33     83
   84   490  Benson, Kaneesha                Ronan High School            20:53.03     84
   85   195  Dunning, Morgan                 East Valley High School      20:53.44     85
   86    87  Spartas, Elizabeth              Bozeman HS                   20:53.77     86
   87   307  Hilliard, Rebecca               Havre HS                     20:55.04     87
   88   264  Duvanich, Maddie                Gonzaga Prep                 20:56.91     88
   89   348  Ingham, Corrina                 Helena HS                    20:57.37     89
   90   566  Farnsworth, Melissa             Spokane Mead WA              20:57.66     90
   91   547  Moore, Marlesa                  Shelby HS                    20:59.42     91
   92   538  Norman, Jenni                   Shadle Park                  20:59.66     92
   93   625  Ellsworth, Jessica              Bingham High School          21:03.85     93
   94   303  Armstrong, Christina            Havre HS                     21:07.16     94
   95   624  Robertson, Amy                  Bingham High School          21:07.91     95
   96   176  Kenedy, Jordan                  Cut Bank                     21:10.04     96
   97   312  Malsam, Kelsey                  Havre HS                     21:10.53     97
   98   366  Hall, Paige                     Hellgate High School         21:10.77     98
   99   548  Skillman, Haleigh               Shelby HS                    21:11.69     99
  100    51  Hanson, Jamie                   Big Sky HS                   21:12.18    100
  101   462  Harvey, Amber                   Plains HS                    21:13.18    101
  102   403  Momany, Chelsea                 Lewis & Clark High School    21:13.40    102
  103   329  Kaiser, Dani                    Helena Capital HS            21:13.65    103
  104   205  Olk, Elise                      East Valley High School      21:13.94    104
  105   129  Reichardt, Courtney             Butte HS                     21:14.61    105
  106    19  Vauthier, Amanda                Anaconda High School         21:17.80    106
  107   416  Siler, Eleanor                  Lewis & Clark High School    21:18.42    107
  108   546  Underhill, Stephanie            Shadle Park                  21:20.98    108
  109   640  Hurdle, Valerie                 Lethbridge                   21:21.21    109
  110   346  Garrison, Katie                 Helena HS                    21:21.44    110
  111   170  Babcock, Emily                  Cut Bank                     21:21.68    111
  112   368  Henes, Nycole                   Hellgate High School         21:23.38    112
  113   533  Mockel, Joelle                  Shadle Park                  21:25.29    113
  114   331  McLaughlin, Lexie               Helena Capital HS            21:27.42    114
  115   438  Hixon, Alison                   Loyola Sacred Heart          21:29.77    115
  116   608  Schell, Cassie                  Whitefish High School        21:29.99    116
  117   347  Golz, Haley                     Helena HS                    21:30.35    117
  118   463  Preleyko, Rebecca               Plains HS                    21:30.59    118
  119   605  Knight, Kayla                   Whitefish High School        21:30.81    119
  120   619  White Cloud, Kass               williston high school        21:32.94    120
  121   432  Tams, Nicole                    Lincoln HS                   21:34.98    121
  122   540  Pemberton, Amy                  Shadle Park                  21:37.77    122
  123   297  Morrison, Jewel                 Hardin HS                    21:38.60    123
  124    77  Burgess, Kate                   Bozeman HS                   21:38.87    124
  125   144  Rosander, Kelsey                Colstrip High School         21:39.15    125
  126   499  Anderson, Kirsten               Sentinel High School         21:40.11    126
  127   203  Medley, Ashlee                  East Valley High School      21:40.36    127
  128   358  Addis, Clair                    Hellgate High School         21:40.93    128
  129   131  Sayler, Britnee                 Butte HS                     21:41.22    129
  130   345  Ewer-Speck, Mallory             Helena HS                    21:41.57    130
  131   471  Cook, Kali                      Polson High School           21:41.88    131
  132   337  Taylor, Betsy                   Helena Capital HS            21:42.14    132
  133   189  Bilte, Stacey                   East Valley High School      21:42.36    133
  134   146  Wilson, Megan                   Colstrip High School         21:42.88    134
  135   427  Feeback, Abigail                Lincoln HS                   21:45.14    135
  136   354  Noem, Myriah                    Helena HS                    21:45.40    136
  137   497  Salomon, Christa                Ronan High School            21:46.25    137
  138   504  Hamilton, Heather               Sentinel High School         21:46.52    138
  139   615  Ryan, Leah                      williston high school        21:47.27    139
  140   603  Danczyk, Anne                   Whitefish High School        21:50.19    140
  141   381  Charyk, Kate                    Lewis & Clark High School    21:50.48    141
  142   107  Running Crane, Kathy            Browning HS                  21:50.82    142
  143   409  Otto, Elsbeth                   Lewis & Clark High School    21:51.29    143
  144    12  Huber, Leslie                   Anaconda High School         21:51.73    144
  145   498  Salomon, Kelsey                 Ronan High School            21:57.70    145
  146   142  Kukowski, Amy                   Colstrip High School         21:58.67    146
  147   280  Whipple, Kelsey                 Gonzaga Prep                 22:04.49    147
  148   442  Scolatti, Jordan                Loyola Sacred Heart          22:07.35    148
  149   298  Old Bull, Char                  Hardin HS                    22:10.86    149
  150    28  Hansen, Cecelia                 Beaverhead County High Sc    22:11.75    150
  151   357  Addis, Brett                    Hellgate High School         22:12.25    151
  152   576  Pearson, Paige                  Spokane Mead WA              22:13.31    152
  153   505  Knudsen, Elyse                  Sentinel High School         22:13.81    153
  154   612  Kamp, Heather                   williston high school        22:14.27    154
  155   173  Froman, Janice                  Cut Bank                     22:15.06    155
  156   141  Brady, Kristen                  Colstrip High School         22:15.77    156
  157    10  Calder, Chandra                 Anaconda High School         22:17.97    157
  158   219  Kohler, Katie                   Fergus HS                    22:19.33    158
  159   516  Young, Natalie                  Sentinel High School         22:20.33    159
  160   466  Bull, Tanna                     Polson High School           22:20.72    160
  161   473  Durham, Naomi                   Polson High School           22:21.40    161
  162   441  Mayer, Abby                     Loyola Sacred Heart          22:21.74    162
  163   607  Rozar, Janna                    Whitefish High School        22:22.21    163
  164   606  Miller, Clare                   Whitefish High School        22:22.50    164
  165   199  Johnson, Melissa                East Valley High School      22:23.02    165
  166   549  Svennungsen, Kirsten            Shelby HS                    22:24.00    166
  167   299  Real Bird, Rama                 Hardin HS                    22:25.83    167
  168   171  Blair, Mary                     Cut Bank                     22:26.49    168
  169   259  Nelson, Julie                   Glasgow High School          22:27.65    169
  170    36  Scott, Kathleen                 Beaverhead County High Sc    22:31.70    170
  171   440  Marrissa, Tschida               Loyola Sacred Heart          22:34.24    171
  172   225  Sebek, Tara                     Fergus HS                    22:34.88    172
  173   266  Gillum, Megan                   Gonzaga Prep                 22:35.78    173
  174   260  Arte, Melissa                   Gonzaga Prep                 22:37.70    174
  175   302  Two Leggins, Sariah             Hardin HS                    22:38.27    175
  176   160  Marjerrison, Chelsey            Columbia Falls High Schoo    22:41.07    176
  177   221  Mathern, Ranee                  Fergus HS                    22:43.84    177
  178    90  BirdRattler, Roxanne            Browning HS                  22:44.50    178
  179   626  Andersen, Amy                   Bingham High School          22:45.08    179
  180   174  Gilbert, Courtney               Cut Bank                     22:45.99    180
  181    64  Morgenstern, Jamie              Bigfork High School          22:50.17    181
  182   283  Sullivan, Jocelyn               Great Falls Central          22:53.23    182
  183   456  Roskelley, Jordan               Mt. Spokane Cross country    22:53.45    183
  184   218  Hecht, Morgan                   Fergus HS                    22:53.62    184
  185   215  Damby, Emily                    Fergus HS                    22:58.67    185
  186    43  Luikens, Amanda                 Belgrade High School         22:59.20    186
  187    11  Duckels, Roxanne                Anaconda High School         23:04.25    187
  188   430  Russell, Lauren                 Lincoln HS                   23:05.73    188
  189    65  Taylor, Jessie                  Bigfork High School          23:06.48    189
  190   595  Simpson, Dwy                    Thompson Falls High Schoo    23:07.22    190
  191    70  Heger, Nicole                   Billings Central Catholic    23:07.52    191
  192   169  Babcock, Amanda                 Cut Bank                     23:11.37    192
  193   108  Running Crane, Melissa          Browning HS                  23:12.96    193
  194   183  Eggensperger, Christina         Darby High School            23:13.39    194
  195   224  Sebek, Amanda                   Fergus HS                    23:16.05    195
  196    35  Rillema, Jessica                Beaverhead County High Sc    23:16.77    196
  197   475  Mowbray, Merilee                Polson High School           23:18.98    197
  198    68  Eubank, Brittney                Billings Central Catholic    23:24.23    198
  199    63  McCallister, Ashley             Bigfork High School          23:24.75    199
  200   151  Dedman, Jessica                 Columbia Falls High Schoo    23:25.86    200
  201   115  Kambich, Jordan                 Butte Central Maroons        23:26.51    201
  202   478  Patterson, Leslie               Polson High School           23:27.29    202
  203    17  Murphy, Mollie                  Anaconda High School         23:28.29    203
  204   446  Barnes, Mallory                 Mt. Spokane Cross country    23:32.20    204
  205   150  Dalimata, Rosemary              Columbia Falls High Schoo    23:32.44    205
  206   301  Takes Enemy, Charla             Hardin HS                    23:36.07    206
  207   426  Truman, Mandi                   Lincoln County HS            23:37.97    207
  208   104  Parsons, Heather                Browning HS                  23:40.98    208
  209   428  Fields, Hannah                  Lincoln HS                   23:41.67    209
  210    73  Yarlott, Blue Eyes              Billings Central Catholic    23:45.08    210
  211    94  DesRosier, Sperry               Browning HS                  23:53.59    211
  212    32  Meine, Carlee                   Beaverhead County High Sc    23:54.62    212
  213    40  Hansen, Tiffany                 Belgrade High School         23:57.16    213
  214   506  Krause, Jennifer                Sentinel High School         23:59.52    214
  215   157  Island, Kym                     Columbia Falls High Schoo    23:59.72    215
  216    15  Maes, Ali                       Anaconda High School         24:01.11    216
  217   453  Patrick, Sam                    Mt. Spokane Cross country    24:08.75    217
  218    45  Wagner, Sydney                  Belgrade High School         24:10.59    218
  219   602  Cullen, Holly                   Whitefish High School        24:11.78    219
  220   147  Bukowski, Lea                   Columbia Falls High Schoo    24:20.13    220
  221   184  Gorbenka, Varvara               Darby High School            24:20.68    221
  222   492  Maddox, Britany                 Ronan High School            24:22.65    222
  223    30  Hoffman, Lucy                   Beaverhead County High Sc    24:22.96    223
  224    44  Visscher, Susan                 Belgrade High School         24:28.73    224
  225    39  Bouldin, Emily                  Belgrade High School         24:30.73    225
  226   604  Hale, Marni                     Whitefish High School        24:33.99    226
  227   551  Chavez, Breana                  Shelton High School          24:37.57    227
  228   143  Rising Sun, Charlee             Colstrip High School         24:40.19    228
  229   155  Hader, Brittany                 Columbia Falls High Schoo    24:49.67    229
  230   555  Moelter, Laura                  Shelton High School          24:53.38    230
  231    34  Moore, Sara                     Beaverhead County High Sc    24:56.88    231
  232   431  Sholder, Kaitlin                Lincoln HS                   24:59.48    232
  233   168  Jessop, Amber                   Corvallis High School        25:06.54    233
  234    24  Bonnin, Katherine               Beaverhead County High Sc    25:09.41    234
  235   429  Menard, Tahne                   Lincoln HS                   25:10.78    235
  236   281  Boespflug, Jennifer             Great Falls Central          25:20.64    236
  237   552  Clark, Nicole                   Shelton High School          25:22.68    237
  238   553  Ducker, Ally                    Shelton High School          26:24.90    238
  239   181  Caffrey, Sarah                  Darby High School            26:48.88    239
  240   185  Hays, Brooke                    Darby High School            27:10.88    240
  241   187  Ince, Devra                     Darby High School            29:22.00    241