Mountain West Track Club                                           Hy-Tek's Meet Manager
                14th Annual Mountain West Cross Country Class - 9/25/2004                
                                        9/25/2004                                        
                                  Last Completed Event                                   
 
Girls 3 Mile Run CC Junior Varsity
      Comp#  Name                            School                           Time Points
=========================================================================================
    1    82  Goodrich, Gillian               Bozeman HS                   20:18.43      1
    2   121  Kilmer, Elise                   Butte HS                     20:30.91      2
    3   137  Mann, Nadine                    Cascade HS                   20:38.36      3
    4   241  Yager, Andrea                   Flathead MT                  20:44.38      4
    5   339  Vonada, Justi                   Helena Capital HS            21:01.64      5
    6   290  Goodwin, Laci                   Hamilton High School         21:11.72      6
    7   419  Wolfe, Caitlin                  Lewis & Clark High School    21:17.86      7
    8   343  Carlson, Cassie                 Helena HS                    21:18.77      8
    9   375  Pesanti, Maggie                 Hellgate High School         21:27.03      9
   10    83  Jorgensen, Erica                Bozeman HS                   21:27.34     10
   11   617  Stevens, Leah                   williston high school        21:27.58     11
   12   561  Codd, Nikki                     Spokane Mead WA              21:28.23     12
   13   322  Cronin, Casey                   Helena Capital HS            21:28.74     13
   14    85  McCutcheon, Liz                 Bozeman HS                   21:29.20     14
   15   580  Querna, Paige                   Spokane Mead WA              21:32.29     15
   16   309  Keltgen, Kristen                Havre HS                     21:34.06     16
   17   321  Bayuk, Lindsay                  Helena Capital HS            21:38.35     17
   18   316  Patterson, Danika               Havre HS                     21:42.03     18
   19   543  Reynolds, Kayla                 Shadle Park                  21:43.20     19
   20   398  Larsen, Ramsey                  Lewis & Clark High School    21:43.86     20
   21   385  Estes, Kira                     Lewis & Clark High School    21:49.03     21
   22   524  Gabriel, Jackie                 Shadle Park                  21:50.50     22
   23   583  Schwab, Katrina                 Spokane Mead WA              21:50.99     23
   24   528  Kaitlin, Kiesel                 Shadle Park                  21:51.20     24
   25   586  Stebbins, Katy                  Spokane Mead WA              21:54.18     25
   26   642  Sullivan, Shani                 Butte HS                     21:54.53     26
   27   333  Mundt, Connie                   Helena Capital HS            21:56.24     27
   28   230  Fox, Lauren                     Flathead MT                  21:58.01     28
   29   386  Francino, Hannabeth             Lewis & Clark High School    21:58.61     29
   30   311  Kostelecky, Emily               Havre HS                     21:59.09     30
   31   535  Murphy, Lisa                    Shadle Park                  21:59.79     31
   32    81  Fasching, Elesia                Bozeman HS                   22:00.74     32
   33   559  Brown, Tiffany                  Spokane Mead WA              22:01.33     33
   34   502  Curtis, Nicole                  Sentinel High School         22:01.61     34
   35   558  Bailey, Armarose                Spokane Mead WA              22:02.21     35
   36   304  Barthel, Jaleesa                Havre HS                     22:03.34     36
   37   279  Smith, Suzanne                  Gonzaga Prep                 22:05.26     37
   38   395  Klohe, Elise                    Lewis & Clark High School    22:05.64     38
   39    78  Chandler, Kali                  Bozeman HS                   22:06.17     39
   40   404  Moore, Zoe                      Lewis & Clark High School    22:06.75     40
   41   638  Tominey, Jessica                Bingham High School          22:07.97     41
   42   644  Mountain Chief, Sharlie         Heart Butte                  22:11.18     42
   43   124  Munday, Emily                   Butte HS                     22:11.43     43
   44   511  Martens, Emily                  Sentinel High School         22:13.31     44
   45    84  MacPherson, Sara                Bozeman HS                   22:16.09     45
   46   323  Donnelly, Sarah                 Helena Capital HS            22:18.54     46
   47   138  Olds, Kallie                    Cascade HS                   22:19.16     47
   48   351  Mathis, Layla                   Helena HS                    22:19.68     48
   49   569  Fontana, Katherine              Spokane Mead WA              22:20.32     49
   50   389  Hagney, Marisa                  Lewis & Clark High School    22:21.41     50
   51   521  Dickmann, Maggie                Shadle Park                  22:26.88     51
   52   410  Parker, Morgan                  Lewis & Clark High School    22:27.58     52
   53   308  Jestrab, Kim                    Havre HS                     22:27.91     53
   54   254  Schmid, Jess                    Frenchtown HS                22:28.92     54
   55   132  Walton, Katie                   Butte HS                     22:29.51     55
   56   628  Blake, Miranda                  Bingham High School          22:30.80     56
   57   364  Grissom, Kendall                Hellgate High School         22:33.96     57
   58   527  Julia, Sublie                   Shadle Park                  22:34.61     58
   59   526  Hartsoch, Amanda                Shadle Park                  22:36.64     59
   60   232  Grubb, Allison                  Flathead MT                  22:38.13     60
   61   465  Arlint, Natesha                 Polson High School           22:41.43     61
   62   193  Dobson, Ashley                  East Valley High School      22:42.41     62
   63   434  Diehl, Elizabeth                Loyola Sacred Heart          22:43.55     63
   64   472  Delaney, Kelsey                 Polson High School           22:47.46     64
   65   637  Richardson, Kristi              Bingham High School          22:48.28     65
   66   349  Jensen, Ashley                  Helena HS                    22:49.18     66
   67   593  Wolfe, Joilyn                   Spokane Mead WA              22:51.42     67
   68   418  Wall, Helen                     Lewis & Clark High School    22:55.74     68
   69   484  Ehry, Kacie                     Powell County High School    22:57.18     69
   70   406  Nagashima, Mariko               Lewis & Clark High School    22:58.33     70
   71   233  Kasperson, Krystie              Flathead MT                  22:59.51     71
   72   643  Mountain Chief, Idalee          Heart Butte                  23:01.73     72
   73   592  Vaughn, Kelsey                  Spokane Mead WA              23:02.08     73
   74   196  Funkhauser, Stephanie           East Valley High School      23:02.63     74
   75   172  Devries, Deena                  Cut Bank                     23:03.25     75
   76   278  Smith, Janelle                  Gonzaga Prep                 23:04.62     76
   77   175  Johnson, Chelsey                Cut Bank                     23:08.28     77
   78   235  Kramer, Tory                    Flathead MT                  23:08.91     78
   79   461  Griffin, Breanna                Plains HS                    23:10.93     79
   80   513  McKenzie, Janet                 Sentinel High School         23:11.65     80
   81   542  Rachel, Wagley                  Shadle Park                  23:12.26     81
   82   377  Tritz, Kelsey                   Hellgate High School         23:12.84     82
   83   584  Smith, Hilary                   Spokane Mead WA              23:13.46     83
   84   117  Dixon, Kayla                    Butte HS                     23:13.71     84
   85   334  Murphy, Kaylene                 Helena Capital HS            23:14.14     85
   86   572  Hatcher, Allie                  Spokane Mead WA              23:14.74     86
   87   128  Petritz, Kelli                  Butte HS                     23:15.84     87
   88   217  Hecht, Courtney                 Fergus HS                    23:16.99     88
   89   397  Landers, Hillary                Lewis & Clark High School    23:17.53     89
   90    55  Roberts, Sarah                  Big Sky HS                   23:17.83     90
   91   270  MacRae, Blair                   Gonzaga Prep                 23:18.47     91
   92   525  Gilleran, Fiona                 Shadle Park                  23:18.80     92
   93   212  Berry, Emma                     Fergus HS                    23:19.62     93
   94   135  Kitson, Lauryl                  Cascade HS                   23:20.75     94
   95   320  Adamson, Melody                 Helena Capital HS            23:22.63     95
   96   560  Bunkers, Kelly                  Spokane Mead WA              23:23.31     96
   97   327  Jensen, Marci                   Helena Capital HS            23:23.81     97
   98   537  Nollette, Wendy                 Shadle Park                  23:28.06     98
   99   261  Baird, Matty                    Gonzaga Prep                 23:28.32     99
  100   645  Tail Feathers, Stephanie        Heart Butte                  23:29.76    100
  101   481  Beck, Jackee                    Powell County High School    23:30.33    101
  102   614  Olson, Laura                    williston high school        23:31.52    102
  103    99  Lamott, Shannel                 Browning HS                  23:32.07    103
  104   210  Allen, Arica                    Fergus HS                    23:32.38    104
  105    66  Bird, Ivy                       Billings Central Catholic    23:32.73    105
  106    76  Buchl, Brittany                 Bozeman HS                   23:33.61    106
  107   467  Bumgarner, Franny               Polson High School           23:37.07    107
  108   188  Barns, Jennifer                 East Valley High School      23:37.76    108
  109   570  Frers, April                    Spokane Mead WA              23:39.14    109
  110   310  Kinna, Chloe                    Havre HS                     23:39.76    110
  111   474  Gordan, Maggie                  Polson High School           23:40.68    111
  112    54  Richards, Larissa               Big Sky HS                   23:40.96    112
  113   634  Larson, Nicole                  Bingham High School          23:42.01    113
  114   539  Ogle, Amanda                    Shadle Park                  23:42.90    114
  115   545  Smith, Lacie                    Shadle Park                  23:44.71    115
  116   376  Toth, Kelsey                    Hellgate High School         23:46.01    116
  117   126  Pelton, Brittany                Butte HS                     23:47.50    117
  118   512  Martin, Chelsey                 Sentinel High School         23:48.85    118
  119   517  Amber, Folden                   Shadle Park                  23:50.34    119
  120    18  Schaefer, Rebekah               Anaconda High School         23:51.05    120
  121   244  Armstrong, Amanda               Frenchtown HS                23:51.45    121
  122   252  Lovell, Lacey                   Frenchtown HS                23:52.32    122
  123    48  Courage, Jenna                  Big Sky HS                   23:53.14    123
  124   581  Quidwai, Samina                 Spokane Mead WA              23:53.55    124
  125   265  Ganz, Emily                     Gonzaga Prep                 23:54.61    125
  126   262  Benage, Cathy                   Gonzaga Prep                 23:55.80    126
  127   293  Walters, Ashley                 Hamilton High School         23:56.45    127
  128   306  Hanson, Meredith                Havre HS                     23:56.94    128
  129   275  Olney, Colleen                  Gonzaga Prep                 23:58.99    129
  130   518  Ashley, Wood                    Shadle Park                  24:00.41    130
  131   226  Stivers, Risa                   Fergus HS                    24:01.13    131
  132   355  Pflum, Laura                    Helena HS                    24:01.46    132
  133   482  Christnacht, Jennie             Powell County High School    24:02.25    133
  134   445  Afana, Janelle                  Mt. Spokane Cross country    24:03.14    134
  135   251  Lanzel, Nicole                  Frenchtown HS                24:04.07    135
  136   207  Shearer, Angela                 East Valley High School      24:04.69    136
  137   388  Griffith, Leslie                Lewis & Clark High School    24:06.88    137
  138   253  Reed, Kelly                     Frenchtown HS                24:07.96    138
  139   647  Vance, Kitty                    Heart Butte                  24:09.91    139
  140    52  Miller, Danielle                Big Sky HS                   24:10.91    140
  141   646  Wild Gun, Rachael               Heart Butte                  24:11.18    141
  142   380  Small, Chelsea                  Havre HS                     24:12.95    142
  143   402  Manning-Geist, Beryl            Lewis & Clark High School    24:15.29    143
  144    27  Cypher, Samantha                Beaverhead County High Sc    24:17.47    144
  145   214  Birdwell, Hannah                Fergus HS                    24:18.28    145
  146   247  Courser, Shalon                 Frenchtown HS                24:18.97    146
  147    16  Montgomery, Karen               Anaconda High School         24:20.02    147
  148    91  BullChild, Shaneal              Browning HS                  24:21.21    148
  149   379  Mullin, Corrinne                Lewis & Clark High School    24:25.90    149
  150   198  Hunt, Emily                     East Valley High School      24:26.20    150
  151   286  Bryan, Terry                    Hamilton High School         24:27.85    151
  152   149  Dalimata, Judiann               Columbia Falls High Schoo    24:33.41    152
  153    21  Rova, Annela                    Arlee HS                     24:34.24    153
  154   164  Too, Mayumi                     Columbia Falls High Schoo    24:34.80    154
  155   287  Cheetham, Katie                 Hamilton High School         24:35.46    155
  156   585  St. Clair, Hilary               Spokane Mead WA              24:36.49    156
  157    37  Scott, Meagen                   Beaverhead County High Sc    24:36.83    157
  158   130  Richardson, Michelle            Butte HS                     24:37.37    158
  159   245  Belker, Ashley                  Frenchtown HS                24:37.95    159
  160   162  Mickelson, Britney              Columbia Falls High Schoo    24:39.52    160
  161   641  Driscoll, Kelly                 Butte HS                     24:40.70    161
  162   220  Martin, Jessica                 Fergus HS                    24:41.75    162
  163   632  Johnson, Sarah                  Bingham High School          24:42.79    163
  164   374  Opel, Ellie                     Hellgate High School         24:44.07    164
  165   231  Grilley, Kate                   Flathead MT                  24:49.11    165
  166   522  Dickmann, Rita                  Shadle Park                  24:51.22    166
  167   571  Giffen, Dana                    Spokane Mead WA              24:51.49    167
  168   531  Lisa, Battista                  Shadle Park                  24:52.20    168
  169    26  Cossel, Crystal                 Beaverhead County High Sc    24:53.77    169
  170   393  Joseph, Hannah                  Lewis & Clark High School    24:57.00    170
  171   156  Hafferman, Jennifer             Columbia Falls High Schoo    24:58.65    171
  172   273  Miller, Jenny                   Gonzaga Prep                 25:00.82    172
  173   439  Koski, Kate                     Loyola Sacred Heart          25:03.65    173
  174    41  Jallings, Melissa               Belgrade High School         25:04.06    174
  175   242  Alger, Tabitha                  Frenchtown HS                25:04.37    175
  176   269  Kries, Sarah                    Gonzaga Prep                 25:05.01    176
  177   211  Berg, Jaime                     Fergus HS                    25:05.95    177
  178    22  Tameler, Whitney                Arlee HS                     25:06.99    178
  179    98  Hall, Kelsey                    Browning HS                  25:08.26    179
  180   222  Miller, Whitney                 Fergus HS                    25:11.52    180
  181   249  Galayda, Liana                  Frenchtown HS                25:11.82    181
  182   248  Dilworth, Whitney               Frenchtown HS                25:12.30    182
  183   352  Milne-Price, Shauna             Helena HS                    25:12.76    183
  184   392  Hyslop, Kathleen                Lewis & Clark High School    25:15.65    184
  185   246  Bruke, Caitlin                  Frenchtown HS                25:15.99    185
  186   487  Graveley, Samantha              Powell County High School    25:16.27    186
  187   315  Obretch, Jessica                Havre HS                     25:18.16    187
  188   350  Massouh, Alia                   Helena HS                    25:19.77    188
  189   636  Palmer, Brandi                  Bingham High School          25:20.88    189
  190   133  Bergstad, Seely                 Cascade HS                   25:21.57    190
  191    69  Heger, Alina                    Billings Central Catholic    25:24.71    191
  192   486  Giner Vendrell, Sandra          Powell County High School    25:25.43    192
  193   630  Harker, Jillian                 Bingham High School          25:27.01    193
  194   483  Close, Alesha                   Powell County High School    25:29.21    194
  195   359  Barnes, Haile                   Hellgate High School         25:30.36    195
  196   491  Danielson, Felicia              Ronan High School            25:33.77    196
  197   255  Sherry, Emilee                  Frenchtown HS                25:37.48    197
  198    23  Backus, Alyse                   Beaverhead County High Sc    25:37.75    198
  199   101  Murray, Molly                   Browning HS                  25:40.48    199
  200   613  Oleksik, Joanna                 williston high school        25:40.80    200
  201   396  Koeske, Martha                  Lewis & Clark High School    25:45.26    201
  202   460  Delaney, Kelsey                 Plains HS                    25:48.56    202
  203   148  Calderwood, Brittany            Columbia Falls High Schoo    25:49.52    203
  204   629  Bracken, Meagan                 Bingham High School          25:54.11    204
  205   631  Idland, Carrie Anne             Bingham High School          25:57.08    205
  206   106  Reevis, Rhalia                  Browning HS                  25:58.04    206
  207   110  Turtle, Cerista                 Browning HS                  25:59.44    207
  208   180  Yost, Taryn                     Cut Bank                     26:01.08    208
  209   488  Micu, Kyla                      Powell County High School    26:02.95    209
  210   510  Markland, Elanna                Sentinel High School         26:03.25    210
  211   501  Carrier, Sarah                  Sentinel High School         26:03.75    211
  212   523  Dire, Lauren                    Shadle Park                  26:07.21    212
  213    49  Gates, Amanda                   Big Sky HS                   26:08.54    213
  214   213  Bielen, Bethany                 Fergus HS                    26:11.18    214
  215    31  Kat, Herrin                     Beaverhead County High Sc    26:16.15    215
  216   206  Poulson, Venessa                East Valley High School      26:20.81    216
  217   122  Martin, Aubrey                  Butte HS                     26:21.72    217
  218   289  Erickson, Celie                 Hamilton High School         26:24.91    218
  219   470  Carte, Jordan                   Polson High School           26:25.45    219
  220   100  Lapier, Kayla                   Browning HS                  26:25.72    220
  221   353  Newell, Ellie                   Helena HS                    26:26.58    221
  222   384  Drake, Courtney                 Lewis & Clark High School    26:29.64    222
  223    33  Moore, Connie                   Beaverhead County High Sc    26:31.13    223
  224   136  LeVeque, Lindsey                Cascade HS                   26:32.68    224
  225   635  Martinson, Melissa              Bingham High School          26:33.20    225
  226   496  Oakland, Holly                  Ronan High School            26:33.41    226
  227   495  McDonald, Annie                 Ronan High School            26:33.91    227
  228   582  Risso, Vittoria                 Spokane Mead WA              26:34.42    228
  229   519  Campbell, Larissa               Shadle Park                  26:35.15    229
  230   550  Tokerud, Traci                  Shelby HS                    26:36.90    230
  231   360  Briggeman, Nicole               Hellgate High School         26:37.18    231
  232   166  Wilson, Chelsey                 Columbia Falls High Schoo    26:38.41    232
  233   627  Bean, Elyse                     Bingham High School          26:39.25    233
  234   468  Burningham, Celeste             Polson High School           26:41.17    234
  235   401  Lindsay, Melissa                Lewis & Clark High School    26:42.19    235
  236   382  Covert, Katy                    Lewis & Clark High School    26:44.93    236
  237   575  Paljarvi, Sini                  Spokane Mead WA              26:46.51    237
  238    29  Henderson, Ember                Beaverhead County High Sc    26:55.03    238
  239   295  Whalen, Ashley                  Hamilton High School         27:00.34    239
  240   373  Oconner, Kristi                 Hellgate High School         27:03.90    240
  241   444  Titchborne, Lauren              Loyola Sacred Heart          27:04.26    241
  242   288  Craft, Amanda                   Hamilton High School         27:07.25    242
  243   319  Adamson, Kurstin                Helena Capital HS            27:12.78    243
  244   400  Lindsay, Allison                Lewis & Clark High School    27:14.47    244
  245    14  Keyes, Wendi                    Anaconda High School         27:16.77    245
  246   503  Gotta, Liz                      Sentinel High School         27:33.02    246
  247   201  Lummus, Briana                  East Valley High School      27:34.42    247
  248   587  Tchalakov, Violet               Spokane Mead WA              27:34.84    248
  249   648  Edmo, Terraine                  Heart Butte                  27:35.17    249
  250   209  Wisher, Kimmy                   East Valley High School      27:37.40    250
  251   367  Hemphill, Katierose             Hellgate High School         27:42.12    251
  252   372  Munsch, Natasha                 Hellgate High School         27:46.56    252
  253    56  Stiffarm, Vanessa               Big Sky HS                   27:50.34    253
  254   447  Blankenship, Kayla              Mt. Spokane Cross country    27:50.73    254
  255   541  Rachel, Hart                    Shadle Park                  27:57.43    255
  256   557  Antonietti, Stephanie           Spokane Mead WA              27:58.60    256
  257   500  Bostwick, Andy                  Sentinel High School         28:11.12    257
  258   520  Deborah, Park                   Shadle Park                  28:13.80    258
  259   362  Evans, Gwynne                   Hellgate High School         28:18.43    259
  260   291  Moran, Alison                   Hamilton High School         28:23.27    260
  261   633  Larsen, Chelese                 Bingham High School          28:23.96    261
  262   408  Oakley, Molly                   Lewis & Clark High School    28:26.39    262
  263   159  Lyman, Jessica                  Columbia Falls High Schoo    28:31.27    263
  264   588  Thomas, Sarah                   Spokane Mead WA              28:38.75    264
  265   514  Olson, Heidi                    Sentinel High School         28:39.39    265
  266    97  Guardipee, Carlee               Browning HS                  28:40.54    266
  267   243  Andress, Christina              Frenchtown HS                28:43.07    267
  268   167  Woodworth, Mikala               Columbia Falls High Schoo    28:50.25    268
  269   163  Rogers, Elizabeth               Columbia Falls High Schoo    29:03.39    269
  270   204  Moorhead, Cerene                East Valley High School      29:06.71    270
  271   179  Woo, Ji                         Cut Bank                     29:13.37    271
  272   271  McKenna, Caitlin                Gonzaga Prep                 29:13.89    272
  273   109  Sellars, Chancee                Browning HS                  29:23.15    273
  274    96  Gobert, Summer                  Browning HS                  29:25.24    274
  275   556  Albin, Stephanie                Spokane Mead WA              29:33.54    275
  276   294  Watts, Ashli                    Hamilton High School         29:38.18    276
  277   112  Woodworth, Bobbi                Browning HS                  29:47.08    277
  278   190  Brantley, Kacey                 East Valley High School      29:51.08    278
  279    20  Fisher, Theresa                 Arlee HS                     29:57.00    279
  280   594  Wyrick, Katie                   Spokane Mead WA              30:05.86    280
  281   399  Leonard, Sean                   Lewis & Clark High School    30:11.60    281
  282    62  Kuhn, Amy                       Bigfork High School          30:17.64    282
  283   417  Sullivan, Shanleigh             Lewis & Clark High School    30:51.56    283
  284   325  Driscoll, Katey                 Helena Capital HS            30:58.04    284
  285   152  Dohle, Anne Christin            Columbia Falls High Schoo    30:59.97    285
  286   194  Dunham, Jennifer                East Valley High School      31:01.91    286
  287   563  Degenbayeva, Jyldyz             Spokane Mead WA              31:30.88    287
  288   250  Johnson, Jessica                Frenchtown HS                31:56.89    288
  289   591  VanAuch, Veronica               Spokane Mead WA              32:00.89    289
  290    92  Calf Boss Ribs, Valeria         Browning HS                  32:15.75    290
  291   256  Simonton, Gina                  Frenchtown HS                32:52.91    291
  292   154  Gross, Dana                     Columbia Falls High Schoo    33:05.76    292
  293   153  Dorman, Danielle                Columbia Falls High Schoo    33:08.48    293
  294   365  Grund, Kerstin                  Hellgate High School         33:12.81    294
  295   574  Mires, Jessica                  Spokane Mead WA              33:33.08    295
  296   369  Hurt, Amanda                    Hellgate High School         34:02.10    296
  297   361  Emily, Harcrow                  Hellgate High School         35:41.20    297
  298    95  Doris, Bird                     Browning HS                  38:57.00    298