Mountain West Track Club Hy-Tek's Meet Manager
14th Annual Mountain West Cross Country Class - 9/25/2004
9/25/2004
Last Completed Event
Boys 3 Mile Run CC Junior Varsity
Comp# Name School Time Points
=========================================================================================
1 792 Jackson, Daniel Bozeman HS 16:33.47 1
2 780 Brekke, Alex Bozeman HS 16:37.90 2
3 1215 Havko, Nathan North Central High School 16:40.49 3
4 783 Caracciolo, Peter Bozeman HS 17:01.78 4
5 798 Steinbacher, David Bozeman HS 17:03.48 5
6 660 Devey, Ben Bingham High School 17:05.57 6
7 672 Sorensen, Chris Bingham High School 17:07.19 7
8 929 Bras, Orin Flathead MT 17:10.98 8
9 942 Nysteun, Carl Flathead MT 17:12.00 9
10 930 Brown, Josh Flathead MT 17:12.75 10
11 1137 Thompson, Darrick Lewis and Clark High Scho 17:13.42 11
12 1213 Florian, Chad North Central High School 17:15.27 12
13 793 Jenkins, Ken Bozeman HS 17:17.86 13
14 677 Weber, Alex Bingham High School 17:21.32 14
15 950 Windauer, Dan Flathead MT 17:23.87 15
16 1228 Sevier, Dallace North Central High School 17:24.15 16
17 1192 Napolitano, Chris Mt. Spokane Cross country 17:26.78 17
18 1133 Newell, James Lewis and Clark High Scho 17:32.04 18
19 818 Madman, George Browning HS 17:33.06 19
20 1231 Strandberg, Matthew North Central High School 17:36.05 20
21 1216 Hicks, Steve North Central High School 17:38.12 21
22 1140 Wall, Mark Lewis and Clark High Scho 17:38.45 22
23 822 Rides At The Door, McKenzie Browning HS 17:39.85 23
24 671 Shaw, Greg Bingham High School 17:40.43 24
25 945 Streit, Taylor Flathead MT 17:43.99 25
26 814 Ingraham, Ron Browning HS 17:44.57 26
27 661 Fowler, Max Bingham High School 17:48.22 27
28 1118 Christensen, Daniel Lewis and Clark High Scho 17:48.91 28
29 791 Harvey, Hayden Bozeman HS 17:50.40 29
30 800 Swanson, Daniel Bozeman HS 17:51.18 30
31 760 Redman, Daniel Big Sky HS 17:51.45 31
32 761 Silsby, Kurt Big Sky HS 17:51.83 32
33 1126 Klohe, Luke Lewis and Clark High Scho 17:52.65 33
34 1130 Miller, Graham Lewis and Clark High Scho 17:53.37 34
35 1129 Larson, Wyeth Lewis and Clark High Scho 17:54.45 35
36 797 Skelton, Brent Bozeman HS 17:54.94 36
37 657 Christiansen, Sean Bingham High School 17:55.98 37
38 992 Weber, Zach Gonzaga Prep 17:57.07 38
39 1287 Kincaid, Josh Shadle Park HS 17:58.76 39
40 982 Judge, Bryant Gonzaga Prep 17:59.46 40
41 789 Francis, Matthew Bozeman HS 17:59.99 41
42 808 DesRosier, Dylan Browning HS 18:00.45 42
43 1158 Eikens, John Loyola Sacred Heart 18:00.74 43
44 1209 Stewart, Justin williston high school 18:01.93 44
45 1090 Wirtz, Peter Helena HS 18:03.21 45
46 976 Doohan, Sean Gonzaga Prep 18:04.13 46
47 651 Anderson, Nathan Bingham High School 18:05.52 47
48 1186 Hayward, Jimmy Mt. Spokane Cross country 18:05.99 48
49 1135 Reed, Evan Lewis and Clark High Scho 18:06.38 49
50 1132 Myklebust, Riley Lewis and Clark High Scho 18:06.68 50
51 723 Goligoski, Brent Beaverhead County High Sc 18:06.98 51
52 989 Porter, Jim Gonzaga Prep 18:07.78 52
53 1296 Wright, Thomas Shadle Park HS 18:08.11 53
54 973 Smith, Ford Gardiner Bruins 18:09.19 54
55 1200 Steele, Nate Mt. Spokane Cross country 18:10.44 55
56 1185 Hartanov, Morgan Mt. Spokane Cross country 18:12.48 56
57 816 Long Time Sleeping, Jordan Browning HS 18:12.96 57
58 974 Brady, Sean Gonzaga Prep 18:13.44 58
59 1285 Fox, Levi Shadle Park HS 18:14.00 59
60 764 Tootell, Austin Big Sky HS 18:14.57 60
61 1060 Rapaport, Jason Helena Capital HS 18:14.97 61
62 1047 Gormely, Braden Helena Capital HS 18:15.24 62
63 980 Gunselman, Joe Gonzaga Prep 18:15.52 63
64 1350 Nyguard, Stuart williston high school 18:15.91 64
65 656 Bullock, Sean Bingham High School 18:16.34 65
66 957 Hardee, Chase Frenchtown HS 18:16.91 66
67 658 Cornish, Sterling Bingham High School 18:17.92 67
68 1221 Lukes, Justin North Central High School 18:18.26 68
69 1089 Winslow, Jake Helena HS 18:19.58 69
70 663 Haworth, Brandon Bingham High School 18:23.43 70
71 1056 Olson, Chris Helena Capital HS 18:24.63 71
72 984 Kos, Frank Gonzaga Prep 18:26.48 72
73 759 Payne, Zac Big Sky HS 18:27.88 73
74 649 Brauner, Sean Shadle Park 18:29.06 74
75 940 Jones, Chad Flathead MT 18:30.35 75
76 801 Williard, Taylor Bozeman HS 18:30.68 76
77 744 Burfeind, Drew Big Sky HS 18:31.97 77
78 1170 Stergios, Paul Loyola Sacred Heart 18:33.92 78
79 936 Gross, Andy Flathead MT 18:35.00 79
80 1239 Benson, Conlin Polson High School 18:39.22 80
81 1197 Scott, Justin Mt. Spokane Cross country 18:39.52 81
82 1225 Rogers, Ryan North Central High School 18:39.90 82
83 785 Clayton, Jeff Bozeman HS 18:40.28 83
84 935 Fraley, Kevin Flathead MT 18:40.73 84
85 1294 Slaughter, Derek Shadle Park HS 18:41.00 85
86 876 Taylor, Michael Columbia Falls High Schoo 18:41.66 86
87 1052 Lewis, Morgan Helena Capital HS 18:42.35 87
88 1043 Bacon, Matt Helena Capital HS 18:42.75 88
89 1189 Jingling, Jon Mt. Spokane Cross country 18:44.07 89
90 695 Metzmaker, Luke Whitefish High School 18:44.38 90
91 796 Sand, Jon Bozeman HS 18:44.67 91
92 815 Juarez, Josh Browning HS 18:45.50 92
93 1295 Underhill, Mark Shadle Park HS 18:46.36 93
94 819 Morgan, Bryan Browning HS 18:46.77 94
95 1122 Giddings, Ian Lewis and Clark High Scho 18:47.46 95
96 1230 Siebert, Daniel North Central High School 18:47.99 96
97 659 Davis, Connor Bingham High School 18:48.27 97
98 994 Willard, Jake Gonzaga Prep 18:48.97 98
99 1223 Overland, Jeff North Central High School 18:50.34 99
100 1208 Bowles, Ryan North Central High School 18:51.45 100
101 1250 Poukish, Nathan Polson High School 18:52.05 101
102 1220 Johnson, Jarred williston high school 18:53.16 102
103 933 Decker, TC Flathead MT 18:53.42 103
104 970 Stedman, Josh Frenchtown HS 18:53.97 104
105 729 Monk, Paul Beaverhead County High Sc 18:54.22 105
106 756 Marek, James Big Sky HS 18:54.56 106
107 1202 Townshend, Brendon Mt. Spokane Cross country 18:56.02 107
108 1077 Howarth, Bryan Helena HS 18:57.10 108
109 1053 Lindgren, Chris Helena Capital HS 18:57.87 109
110 1127 Kohler, Matt Lewis and Clark High Scho 18:58.59 110
111 1240 Bowen, Keegan Polson High School 18:59.10 111
112 1342 Fisher, Kevin Anaconda High School 18:59.34 112
113 1210 Carrothers, Ben North Central High School 19:00.23 113
114 1114 Bierig, Kai Lewis and Clark High Scho 19:03.96 114
115 837 Burton, Danny Butte HS 19:05.13 115
116 1072 Bukantis, Bridger Helena HS 19:06.16 116
117 653 Bean, Alex Bingham High School 19:06.63 117
118 665 Kordsiemon, Clayton Bingham High School 19:07.38 118
119 787 Davis, Dylan Bozeman HS 19:07.78 119
120 806 Burdeau, Chris Browning HS 19:08.17 120
121 1116 Boyington, Sean Lewis and Clark High Scho 19:08.45 121
122 795 Nicholas, Elliott Bozeman HS 19:08.79 122
123 794 Lavin, Gabe Bozeman HS 19:10.19 123
124 719 Espinoza, Todd Arlee HS 19:11.17 124
125 1044 Collins, Fred Helena Capital HS 19:12.31 125
126 1195 Ramoin, Francis Mt. Spokane Cross country 19:13.09 126
127 1229 Hanson, Aaron williston high school 19:13.48 127
128 939 Jeffries, Ian Flathead MT 19:14.11 128
129 1179 Cutler, Carl Mt. Spokane Cross country 19:15.64 129
130 988 Mountjoy, Jack Gonzaga Prep 19:17.52 130
131 704 Demachki, Ramzi Anaconda High School 19:22.36 131
132 947 Treece, Jordan Flathead MT 19:25.19 132
133 763 Stiffarm, Mitchell Big Sky HS 19:25.61 133
134 1062 Speranza, Tony Helena Capital HS 19:25.88 134
135 968 Spurlock, Jamie Frenchtown HS 19:26.97 135
136 702 Bjornemo, Jim Anaconda High School 19:28.66 136
137 1002 May, Joseph Great Falls Central 19:28.92 137
138 668 Petersen, Quinton Bingham High School 19:29.38 138
139 1120 Dinnison, Riley Lewis and Clark High Scho 19:29.78 139
140 1222 Norman, Kieran North Central High School 19:30.65 140
141 961 Houston, Issaac Frenchtown HS 19:31.04 141
142 981 Holguin, Chris Gonzaga Prep 19:35.91 142
143 701 Belford, Tyler Anaconda High School 19:36.37 143
144 748 Estvold, Soren Big Sky HS 19:38.35 144
145 1159 Evans, Daniel Loyola Sacred Heart 19:39.49 145
146 892 Cline, Ricky Cut Bank 19:40.16 146
147 1057 Olson, Patrick Helena Capital HS 19:41.08 147
148 1011 Ekin, Jaydn Hamilton High School 19:41.35 148
149 1021 Recht, Harrison Hamilton High School 19:41.59 149
150 1180 DePledge, Zach Mt. Spokane Cross country 19:43.57 150
151 850 Watts, Kyle Butte HS 19:43.83 151
152 1071 Boettcher, Brad Helena HS 19:45.09 152
153 721 Colt, Stoddard Beaverhead County High Sc 19:46.22 153
154 746 Dickson, Luke Big Sky HS 19:46.51 154
155 1080 Jordan, Little Whirlwind Helena HS 19:46.77 155
156 1319 Bess, Matt Thompson Falls High Schoo 19:47.08 156
157 747 Estvold, Aemil Big Sky HS 19:47.55 157
158 1025 White, Daniel Hamilton High School 19:48.18 158
159 1096 Haber, Steven Hellgate High School 19:49.03 159
160 737 Hotzel, Travis Belgrade High School 19:52.22 160
161 1098 Javins, Walt Hellgate High School 19:53.11 161
162 983 Kerr, John Gonzaga Prep 19:54.61 162
163 828 Whiteman, Andrew Browning HS 19:55.13 163
164 1173 Baker, Brian Mt. Spokane Cross country 19:56.43 164
165 1059 Quigley, Grayson Helena Capital HS 19:57.32 165
166 1017 Jones, Jason Hamilton High School 19:57.91 166
167 1348 Borseth, Jay williston high school 19:58.90 167
168 1245 Friesz, Toby Polson High School 19:59.50 168
169 1269 Clemow, Stuart Sentinel High School 20:00.03 169
170 966 Prison, Reid Frenchtown HS 20:00.97 170
171 919 Munns, Brian East Valley High School 20:02.28 171
172 1323 Dorian, Ryan Thompson Falls High Schoo 20:02.51 172
173 943 Peterson, Alex Flathead MT 20:02.73 173
174 1271 Hahnstadt, Grayson Sentinel High School 20:03.67 174
175 835 Apple, Charlie Butte HS 20:05.05 175
176 718 Baker, Matt Arlee HS 20:05.91 176
177 1282 Wills, John Sentinel High School 20:07.56 177
178 1064 Surbrugg, Sam Helena Capital HS 20:08.12 178
179 802 Bear Medicine, Austin Browning HS 20:09.65 179
180 1166 Miller, Keith Loyola Sacred Heart 20:10.08 180
181 1169 Scovell, Galen Loyola Sacred Heart 20:10.57 181
182 985 McCandless, Kel Gonzaga Prep 20:11.01 182
183 749 Fredericks, Steve Big Sky HS 20:11.46 183
184 811 Gobert, T. J. Browning HS 20:13.08 184
185 817 Mad Plume, Spencer Browning HS 20:13.51 185
186 667 Morris, Tyler Bingham High School 20:14.15 186
187 1013 Hinshaw, Corey Hamilton High School 20:14.73 187
188 960 Hoefer, Jacob Frenchtown HS 20:19.21 188
189 708 Johnson, Tony Anaconda High School 20:20.07 189
190 680 Dorosz, Sam Lethbridge 20:21.16 190
191 866 Arcineagas, Jose Columbia Falls High Schoo 20:21.60 191
192 951 Amundson, Kyle Frenchtown HS 20:22.01 192
193 1119 Clarke, Mike Lewis and Clark High Scho 20:22.27 193
194 911 Cabbage, Bill East Valley High School 20:22.58 194
195 1217 Hovda, Jace North Central High School 20:23.21 195
196 1073 Burkholder, Kieran Helena HS 20:23.60 196
197 1045 DeSimone, Clayton Helena Capital HS 20:23.92 197
198 750 Hampson, Zach Big Sky HS 20:24.29 198
199 1279 Robinson, Major Sentinel High School 20:25.12 199
200 730 Norris, Logun Beaverhead County High Sc 20:26.16 200
201 1205 Ackerman, Evan North Central High School 20:26.91 201
202 809 Doore, Neal Browning HS 20:27.23 202
203 959 Henderson, Josh Frenchtown HS 20:27.49 203
204 1121 Garris, Alex Lewis and Clark High Scho 20:28.11 204
205 1115 Box, Martin Lewis and Clark High Scho 20:28.42 205
206 843 O'Leary, Russ Butte HS 20:29.15 206
207 874 Sternad, Jason Columbia Falls High Schoo 20:31.40 207
208 1317 Oestreich, Cory Stevensville HS 20:31.76 208
209 1012 Fowler, Nic Hamilton High School 20:32.67 209
210 1128 Lally, Jack Lewis and Clark High Scho 20:33.19 210
211 1194 Rabe, Ryan Mt. Spokane Cross country 20:33.52 211
212 971 Vecchio-Miller, Cole Frenchtown HS 20:33.75 212
213 688 Harrison, Michael Whitefish High School 20:34.01 213
214 1088 Van Horssen, Chris Helena HS 20:36.17 214
215 1123 Gouin, Tim Lewis and Clark High Scho 20:36.45 215
216 849 Waterman, Ryan Butte HS 20:36.79 216
217 736 Heimbuch, Dustin Belgrade High School 20:36.79 217
218 1244 Dalke, Ray Polson High School 20:37.13 218
219 1084 McLaughlin, Cole Helena HS 20:40.74 219
220 1145 Dimick, Jake Bingham High School 20:44.50 220
221 1039 Nottingham, Clay Havre HS 20:46.42 221
222 1106 Scariano, Dominic Hellgate High School 20:54.37 222
223 1224 Parkin, Stephen North Central High School 20:57.23 223
224 1207 Bergeleen, John North Central High School 20:58.11 224
225 1241 Burningham, Tyson Polson High School 21:03.75 225
226 650 Andersen, Brett Bingham High School 21:04.05 226
227 774 Miller, Alex Billings Central Catholic 21:04.27 227
228 825 Spotted Eagle, Sonny Browning HS 21:04.65 228
229 1134 Palmer, Jordan Lewis and Clark High Scho 21:07.23 229
230 1141 Weinberger, Greg Lewis and Clark High Scho 21:07.86 230
231 1131 Miller, Peter Lewis and Clark High Scho 21:08.31 231
232 1321 Davis, Koan Thompson Falls High Schoo 21:09.06 232
233 996 Boyd, Brain Great Falls Central 21:09.96 233
234 1303 Olson, Tim Shelby HS 21:10.71 234
235 720 Hershman, Seth Arlee HS 21:10.94 235
236 1187 Hodapp, Spencer Mt. Spokane Cross country 21:11.16 236
237 1280 Ryan, Derek Sentinel High School 21:11.48 237
238 1260 Pablo, Carlos Ronan High School 21:12.13 238
239 963 Larson, Kyle Frenchtown HS 21:12.44 239
240 717 Azure, Gus Arlee HS 21:13.08 240
241 1262 Pitzer, Kyle Ronan High School 21:14.81 241
242 898 Johnson, Jacob Cut Bank 21:17.42 242
243 1265 Beachene, Josh Sentinel High School 21:18.21 243
244 813 Hardesty, Matthew Browning HS 21:18.82 244
245 1349 Dixon, Zack williston high school 21:19.94 245
246 958 Hartse, Kyle Frenchtown HS 21:24.97 246
247 889 Bahr, Ryan Cut Bank 21:25.76 247
248 724 Gross, Tim Beaverhead County High Sc 21:26.24 248
249 654 Breinholt, Nathan Bingham High School 21:26.52 249
250 887 Mousley, Brad Corvallis High School 21:27.48 250
251 1009 Bender, Ty Hamilton High School 21:28.32 251
252 918 Mayer, Tim East Valley High School 21:29.17 252
253 743 Wytcherley, Levi Belgrade High School 21:30.59 253
254 1259 Orr, Kyle Ronan High School 21:32.47 254
255 975 Burns, Ian Gonzaga Prep 21:33.53 255
256 714 Saltenberger, Justin Anaconda High School 21:34.57 256
257 1003 McGregor, Michael Great Falls Central 21:35.69 257
258 1092 Craig, John Hellgate High School 21:37.53 258
259 684 Fauth, Cameron Whitefish High School 21:38.23 259
260 1109 Tucker, Stephen Hellgate High School 21:39.31 260
261 1074 Clark, Spencer Helena HS 21:44.02 261
262 770 Beddow, Chris Billings Central Catholic 21:45.93 262
263 944 Schroeder, Jared Flathead MT 21:46.75 263
264 1218 Stoner, Garrett williston high school 21:48.43 264
265 1270 Freimund, Ben Sentinel High School 21:48.83 265
266 728 Johnston, Steven Beaverhead County High Sc 21:51.90 266
267 1329 Vanlier, Ben Thompson Falls High Schoo 21:52.60 267
268 1097 Haines, Matt Hellgate High School 21:55.49 268
269 848 Robbie, Meyer Butte HS 21:56.20 269
270 823 Sheppard, Jorel Browning HS 21:56.89 270
271 977 Feulner, Tim Gonzaga Prep 21:57.16 271
272 674 Strebel, Blake Bingham High School 21:58.30 272
273 840 Matich, Matt Butte HS 22:00.75 273
274 824 Spotted Eagle, Brenden Browning HS 22:01.20 274
275 691 Karschnik, Brandon Whitefish High School 22:01.64 275
276 1102 Reynolds, Justin Hellgate High School 22:04.03 276
277 766 Casias, Zeph Bigfork High School 22:05.56 277
278 1155 Burke, Chris Loyola Sacred Heart 22:07.11 278
279 716 Westphal, Greg Anaconda High School 22:09.05 279
280 1178 Cipolla, Rory Mt. Spokane Cross country 22:09.33 280
281 862 Duckels, Jack Anaconda High School 22:10.13 281
282 1157 Deihl, Trevor Loyola Sacred Heart 22:10.45 282
283 1085 Meis, Clifford Helena HS 22:12.51 283
284 675 Treglown, Ryan Bingham High School 22:13.42 284
285 1139 Utsey, Ryan Lewis and Clark High Scho 22:16.45 285
286 666 Kowalk, Jordan Bingham High School 22:16.90 286
287 706 Forsman, Chris Anaconda High School 22:17.55 287
288 1014 Holland, Bryan Hamilton High School 22:20.69 288
289 1283 Wills, Nick Sentinel High School 22:23.20 289
290 1278 Pfingston, Jeff Sentinel High School 22:34.86 290
291 1203 Yen, Charlie Mt. Spokane Cross country 22:38.76 291
292 829 Wolftail, Charles Browning HS 22:41.50 292
293 925 Allen, James Flathead MT 22:43.56 293
294 1232 West, Corey North Central High School 22:47.32 294
295 1268 Christian, Aaron Sentinel High School 23:02.87 295
296 1258 Green, Sterling Ronan High School 23:03.22 296
297 1107 Setters, Robert Hellgate High School 23:03.47 297
298 932 Cramer, Ryan Flathead MT 23:04.90 298
299 727 Hockett, Marcus Beaverhead County High Sc 23:12.45 299
300 1101 Lane, Mitch Hellgate High School 23:18.86 300
301 1099 Johnson, Richard Hellgate High School 23:38.62 301
302 1019 Mitchell, Danny Hamilton High School 23:40.60 302
303 1100 Johnson, Ryan Hellgate High School 23:41.59 303
304 847 Riordan, Ryan Butte HS 23:42.42 304
305 1018 Lyons, Matt Hamilton High School 23:46.57 305
306 999 Henry, Jake Great Falls Central 23:54.09 306
307 1093 Dalenberg, Joel Hellgate High School 24:01.78 307
308 1316 LeCoure, AJ Stevensville HS 24:06.31 308
309 894 Flammond, Jared Cut Bank 24:06.59 309
310 1105 Ross, Owen Hellgate High School 24:14.44 310
311 1006 Sietz, Steven Great Falls Central 24:23.38 311
312 967 Prison, Wyatt Frenchtown HS 24:28.16 312
313 891 Brown, Jeff Cut Bank 25:08.88 313
314 681 Dueck, Kevin Lethbridge 25:17.41 314
315 916 Kissick, Josh East Valley High School 25:38.55 315
316 997 Doer, Ben Great Falls Central 25:54.41 316
317 692 Knight, Luke Whitefish High School 25:55.55 317
318 685 Gibbs, Dan Whitefish High School 25:55.83 318
319 900 Wineman, Nicholas Cut Bank 26:15.70 319
320 707 Hamann, Jon Anaconda High School 27:14.98 320
321 712 Patterson, Jon Anaconda High School 27:20.53 321
322 1111 Westenberg, Joe Hellgate High School 27:45.05 322
323 1304 Seubert, Matthew Shelby HS 27:55.34 323
324 670 Ruiz, Victor Bingham High School 27:57.36 324
325 697 Swanson, Erik Whitefish High School 28:21.70 325
326 1148 Layton, Anthony Lincoln County HS 34:53.10 326
327 1147 Kroft, Lincoln Lincoln County HS 38:43.00 327