Mountain West Track Club Hy-Tek's MEET MANAGER 7:03 PM 9/28/2003 Page 1
13th Annual Mountain West CC Classic - 9/27/2003
Missoula, MT
Results
 
#1 Girls 3 Mile Run CC Varsity
Comp# Name School Time Points
=========================================================================================
1 239 Nelson, Zoe 11 Flathead MT 17:02.30
2 76 Driscoll, Elisabeth 12 Bozeman HS 17:54.15
3 229 Brown, Carly 11 Flathead MT 18:07.65
4 359 Wilson, Whitney 11 Hellgate High School 18:33.95
5 55 Tritz, Kim 11 Big Sky Eagles 18:46.71
6 240 Ross, Shannon 09 Flathead MT 18:57.97
7 59 Andrus, Brooke 10 Bigfork High School 19:00.79
8 322 Bossler, Alyssa 10 Helena HS 19:01.21
9 364 Schuster, Dani 12 Kamiakin High School 19:02.28
10 416 Harwood, Kasey 12 Polson High School 19:02.82
11 117 Kirkpatrick, Stephanie 12 Butte HS 19:03.12
12 141 Bakich, Ashley 12 Colstrip High School 19:06.00
13 586 Porter, Whitney Lewis and Clark High Scho 19:06.65
14 60 Calaway, Kaci 12 Bigfork High School 19:10.25
15 366 Walter, Erinn 09 Kamiakin High School 19:12.48
16 316 Parker, Kristin 11 Helena Capital HS 19:13.27
17 360 Blodgett, Amy 12 Kamiakin High School 19:13.86
18 310 Jourdonnais, Mandi 10 Helena Capital HS 19:14.48
19 361 Jensen, Kristi 11 Kamiakin High School 19:15.42
20 61 Dalton, Lauren 12 Bigfork High School 19:24.53
21 234 Jimenez, Krista 12 Flathead MT 19:25.89
22 506 Probst, Janelle 12 Spokane Mead WA 19:26.50
23 62 Dalton, Lesley 12 Bigfork High School 19:30.07
24 414 Campbell, Samantha 11 Polson High School 19:35.05
25 70 McCormick, Teri Lea 10 Billings Central Catholic 19:35.35
26 115 Jacquet, Kayla 09 Butte HS 19:35.66
27 471 Nelson, Cami 10 Shadle Park 19:35.97
28 461 Boquist, Rachelle 12 Shadle Park 19:36.31
29 75 Charron, Julie 11 Bozeman HS 19:36.63
30 365 Turner, Kelly 11 Kamiakin High School 19:40.49
31 131 Worley, Marnie 12 Butte HS 19:41.84
32 105 Shawl, Wasewi 12 Browning 19:42.59
33 377 Bentley, Emmy 10 Lincoln County HS 19:43.89
34 503 Price, Alli 09 Spokane Mead WA 19:44.27
35 228 Booky, Riata 10 Flathead MT 19:44.95
36 306 Gilboy, Katie 09 Helena Capital HS 19:50.41
37 163 Allred, Athlene Corvallis High School 19:52.17
38 125 Schulte, Megan 12 Butte HS 19:54.26
39 409 Steward, Barbara 10 Plains HS 20:02.11
40 447 Lawson, Amber 12 Sentinel High School 20:03.46
41 547 Honess-Gradell, Faren LethbridgeTrack and Field 20:04.23
42 230 Burfiend, Chelsea 11 Flathead MT 20:05.17
43 606 Nystrom, Mandi Havre High School 20:10.69
44 209 Mayer, JoAnne 10 East Valley High School 20:11.75
45 489 Compogno, Katie 11 Spokane Mead WA 20:12.06
46 37 Boehnke, Tessa 10 Belgrade High School 20:12.45
47 448 Little, Carrie 09 Sentinel High School 20:13.02
48 84 Snepenger, Laura 12 Bozeman HS 20:13.64
49 345 Hall, Paige 09 Hellgate High School 20:16.02
50 336 Towle, Amanda 10 Helena HS 20:16.43
51 604 Patterson, McKayla Havre High School 20:17.00
52 552 Redman, Jamie Lewis and Clark High Scho 20:18.10
53 338 Abell, Tammy 11 Hellgate High School 20:21.60
54 341 Bossler, Mattie 10 Hellgate High School 20:23.41
 
....#1 Girls 3 Mile Run CC Varsity
55 238 Myers, Elizabeth 10 Flathead MT 20:25.03
56 393 Stergios, Sarah 11 Loyola Sacred Heart 20:25.70
57 315 Nielsen, Kadee 12 Helena Capital HS 20:27.03
58 550 Murphy, Megan Lewis and Clark High Scho 20:28.68
59 136 Mann, Nadine 09 Cascade HS 20:30.24
60 546 DiGiovine, Alexis Butte Central High School 20:30.99
61 298 Young, Megan 12 Harrison HS 20:34.24
62 476 Sides, Katie 10 Shadle Park 20:34.86
63 225 Rogers, Sonya 11 Fergus HS 20:36.68
64 139 Best, Sydney 09 Centerville/Belt 20:39.18
65 495 Fayant, Tami 11 Spokane Mead WA 20:40.71
66 530 Sjostrom, Whitney 10 Townsend High School 20:41.79
67 371 Hughes, Cassie 11 Libby High School 20:46.39
68 325 Garrison, Katie 09 Helena HS 20:47.26
69 282 Gurgiolo, Jordan 12 Hamilton High School 20:47.97
70 123 Peretti, Jessi 11 Butte HS 20:48.71
71 548 Hurdle, Valerie LethbridgeTrack and Field 20:50.29
72 157 Marjerrison, Desiree 11 Columbia Falls High Schoo 20:51.44
73 307 Henderson, Cassidy 10 Helena Capital HS 20:52.94
74 608 McLain, Amy Havre High School 20:56.35
75 390 Hixon, Alison 11 Loyola Sacred Heart 20:56.98
76 493 Farnsworth, Melissa 09 Spokane Mead WA 20:58.42
77 82 Raymond, Nancy 09 Bozeman HS 20:59.42
78 107 Arnston, Mandi 12 Butte HS 21:00.09
79 324 DeWitt, Brianne 09 Helena HS 21:01.51
80 112 Hockaday, Kaci 09 Butte HS 21:01.97
81 516 Torpie, Ryan 10 Spokane Mead WA 21:03.09
82 263 Duvanich, Maddie 11 Gonzaga Prep 21:05.73
83 178 Tromblee, Della 09 Cut Bank 21:06.29
84 469 Mockel, Joelle 10 Shadle Park 21:07.08
85 605 Mapsam, Kelsey Havre High School 21:07.41
86 505 Price, Lexi 09 Spokane Mead WA 21:08.73
87 574 Fredrickson, Leigh Lewis and Clark High Scho 21:09.59
88 351 Maus, Kali 12 Hellgate High School 21:10.16
89 319 Taylor, Betsy 10 Helena Capital HS 21:11.18
90 320 Walton, Chelsea 10 Helena Capital HS 21:11.98
91 362 Kirsch, Becca 11 Kamiakin High School 21:12.83
92 69 Cole, Rachel 10 Billings Central Catholic 21:13.57
93 354 Schmaus, Shevy 09 Hellgate High School 21:14.94
94 477 Slaughter, Danielle 10 Shadle Park 21:15.69
95 334 Poore, Ronni 10 Helena HS 21:16.69
96 607 Newth, Shannon Havre High School 21:20.77
97 575 Yost, Morgan Lewis and Clark High Scho 21:22.96
98 267 Migliuri, Merry 12 Gonzaga Prep 21:24.41
99 210 Medley, Ashlee 10 East Valley High School 21:25.41
100 145 Rosander, Kelsey 09 Colstrip High School 21:26.14
101 64 McAllister, Ashley 11 Bigfork High School 21:27.03
102 220 Mantooth, Kristen 12 Fergus HS 21:27.49
103 28 Hunt, Jenny 12 Beaverhead County High Sc 21:28.71
104 330 Loveridge, Erica 12 Helena HS 21:29.87
105 143 Ewing, Marty 10 Colstrip High School 21:30.52
106 182 DeWalt, Kara 10 Darby High School 21:30.97
107 49 Hanson, Erica 10 Big Sky Eagles 21:32.84
108 65 Morgenstern, Jamie 10 Bigfork High School 21:33.63
109 406 Harvey, Amber 11 Plains HS 21:34.06
 
....#1 Girls 3 Mile Run CC Varsity
110 74 Brandt, Lisa 11 Bozeman HS 21:34.47
111 407 Preleyko, Rebecca 11 Plains HS 21:34.94
112 219 Kohler, Katie 09 Fergus HS 21:35.90
113 340 Addis, Clair 11 Hellgate High School 21:37.73
114 451 Madden, Lindsay 11 Sentinel High School 21:38.62
115 158 McCracken, Shauna 12 Columbia Falls High Schoo 21:39.66
116 549 Hurst, Kaley Lewis and Clark High Scho 21:41.28
117 222 Miller, Crystine 12 Fergus HS 21:41.62
118 383 Tams, Nicole 09 Lincoln HS 21:43.80
119 388 Giuliani, Sarah 10 Loyola Sacred Heart 21:44.64
120 293 Walker, Ashlee 09 Hamilton High School 21:45.21
121 610 Keltgen, Kristine Havre High School 21:47.70
122 395 Jackson, Sarah 09 Manhattan Christian 21:48.56
123 521 Conlin, Holly 11 Thompson Falls High Schoo 21:49.26
124 137 Olds, Kallie 09 Cascade HS 21:50.05
125 467 Hartsoch, Amanda 10 Shadle Park 21:50.51
126 462 Broemeling, Ali 12 Shadle Park 21:51.28
127 387 Fortunate, Phoebe 12 Loyola Sacred Heart 21:52.29
128 142 Brady, Kristen 09 Colstrip High School 21:52.94
129 284 Killorn, Chelsee 11 Hamilton High School 21:53.27
130 581 Muhm, Elizabeth Lewis and Clark High Scho 21:53.78
131 260 Baird, Emily 12 Gonzaga Prep 21:54.09
132 11 Calder, Chandra 11 Anaconda High School 21:56.53
133 333 Noem, Myriah 10 Helena HS 21:56.84
134 226 Sebek, Tara 11 Fergus HS 21:57.22
135 87 Walker, Nichole 12 Bozeman HS 21:58.17
136 198 Bilte, Stacey 11 East Valley High School 22:01.81
137 181 Caffrey, Sarah 11 Darby High School 22:03.35
138 176 Guse, Gabrielle 12 Cut Bank 22:04.38
139 144 Kukowski, Amy 11 Colstrip High School 22:05.22
140 146 Schaak, Renae 12 Colstrip High School 22:06.25
141 264 Gillum, Megan 11 Gonzaga Prep 22:06.68
142 211 Olk, Elise 10 East Valley High School 22:08.70
143 271 Sherman, Sarah 10 Gonzaga Prep 22:09.03
144 71 Old Crow, Jennifer 10 Billings Central Catholic 22:09.34
145 30 Kirtley, Naomi 10 Beaverhead County High Sc 22:10.12
146 41 Luikens, Amanda 10 Belgrade High School 22:14.60
147 523 Merriman, Sara 12 Thompson Falls High Schoo 22:15.08
148 545 DiGiovine, Caitlin Butte Central High School 22:16.27
149 95 DesRosier, Sperry 10 Browning 22:16.70
150 525 Simpson, Dwy 10 Thompson Falls High Schoo 22:17.14
151 32 Rillema, Jessica 10 Beaverhead County High Sc 22:17.64
152 455 Miller, Andrea 12 Sentinel High School 22:18.60
153 444 Hamilton, Heather 10 Sentinel High School 22:21.68
154 140 Halko, Samantha 11 Centerville/Belt 22:22.25
155 39 Keigley, Meghan 09 Belgrade High School 22:22.95
156 78 Johnson, Danelle 12 Bozeman HS 22:24.42
157 187 DePuydt, Jaci 09 Dodson-Whitewater 22:25.37
158 405 Goodwin, Chelcy 12 Plains HS 22:28.80
159 177 Johnson, Chelsey 10 Cut Bank 22:29.75
160 408 Raden, Shawna 12 Plains HS 22:30.15
161 609 Kostelecky, Emily Havre High School 22:32.85
162 52 Roberts, Sarah 11 Big Sky Eagles 22:33.54
163 543 Segarra, Ingrid 12 Whitefish High School 22:34.06
164 46 Courage, Jenna 09 Big Sky Eagles 22:35.64
 
....#1 Girls 3 Mile Run CC Varsity
165 10 Anderson, Karla 11 Anaconda High School 22:36.38
166 616 Kron, Kisa Park High School 22:36.77
167 249 Diettrich, Annie 12 Frenchtown 22:37.20
168 381 Feeback, Abigail 10 Lincoln HS 22:40.29
169 614 Tohtz, Erica Park High School 22:43.67
170 133 Kitson, Lauryl 09 Cascade HS 22:46.76
171 394 Flikkema, Angela 12 Manhattan Christian 22:47.72
172 254 Ortola, Breanna 12 Frenchtown 22:48.33
173 151 Hader, Brittany 10 Columbia Falls High Schoo 22:48.71
174 480 O'Brien, Kristen 12 Shelby HS 22:49.00
175 18 Vauthier, Amanda 11 Anaconda High School 22:50.85
176 483 Wanty, Tori 12 Shelby HS 22:52.38
177 615 Rayna, Alyssa Park High School 22:53.01
178 526 Syrjala, Kari 09 Thompson Falls High Schoo 22:53.87
179 33 Scott, Kathleen 10 Beaverhead County High Sc 22:55.11
180 185 Anderson, Jenna 12 Dodson-Whitewater 22:55.57
181 421 Pitts, Samantha 11 Polson High School 22:56.25
182 206 Johnson, Melissa 09 East Valley High School 22:56.90
183 296 Brooke, Kim 10 Harrison HS 22:57.29
184 410 Bull, Tanna 09 Polson High School 22:59.78
185 536 Knight, Kayla 11 Whitefish High School 23:01.38
186 375 McLinden, Tina 10 Libby High School 23:02.49
187 253 Lange, Candance 12 Frenchtown 23:03.24
188 420 Patterson, Leslie 11 Polson High School 23:04.28
189 382 Russell, Lauren 10 Lincoln HS 23:04.76
190 173 Blair, Mary 11 Cut Bank 23:06.22
191 12 Duckels, Roxanne 11 Anaconda High School 23:10.23
192 14 Maes, Megan 11 Anaconda High School 23:10.83
193 180 Abrahamsen, Tiffany 12 Darby High School 23:15.10
194 29 Husted, Holly 12 Beaverhead County High Sc 23:15.33
195 446 Knudsen, Elyse 11 Sentinel High School 23:16.08
196 175 Gilbert, Courtney 09 Cut Bank 23:16.91
197 156 Lyman, Jessica 09 Columbia Falls High Schoo 23:22.38
198 160 Wiebelhaus, Ashley 12 Columbia Falls High Schoo 23:23.90
199 250 Fife, Sam 12 Frenchtown 23:29.76
200 378 Griffin, Christine 12 Lincoln County HS 23:32.00
201 102 Parsons, Heather 11 Browning 23:33.01
202 374 May, Hollis 11 Libby High School 23:35.35
203 397 Miller, Tina 10 Manhattan Christian 23:36.56
204 197 Barns, Jennifer 09 East Valley High School 23:36.96
205 398 Schutter, Katie 11 Manhattan Christian 23:37.25
206 171 Bauer, Trisha 11 Cut Bank 23:38.78
207 72 Pegram, Kara 11 Billings Central Catholic 23:40.11
208 36 Xanthopolous, Eve 10 Beaverhead County High Sc 23:41.03
209 38 Campbell, Amanda 12 Belgrade High School 23:44.82
210 223 Olson, Abby 12 Fergus HS 23:47.69
211 101 No Runner, Carlissa 09 Browning 23:53.21
212 412 Bumgarner, Ruth 12 Polson High School 23:55.79
213 35 Winstead, Stormi 10 Beaverhead County High Sc 23:56.05
214 193 Math, Tasha 11 Dodson-Whitewater 23:56.68
215 103 Running Crane, Kathy 09 Browning 23:58.67
216 373 Maloney, Carly 11 Libby High School 24:03.45
217 17 Schaefer, Rebekah 11 Anaconda High School 24:06.31
218 91 BirdRattler, Roxanne 09 Browning 24:10.43
219 192 Martin, Megan 12 Dodson-Whitewater 24:25.73
 
....#1 Girls 3 Mile Run CC Varsity
220 189 KillEagle, Deserae 12 Dodson-Whitewater 24:26.15
221 148 Dalimata, Colleen 12 Columbia Falls High Schoo 24:29.47
222 289 Nelson, Kamden 12 Hamilton High School 24:31.56
223 372 Kenck, Kelsey 11 Libby High School 24:38.75
224 97 Hall, Kelsey 10 Browning 24:38.96
225 544 Woodbeck, Stephanie 10 Whitefish High School 24:39.72
226 540 Rozar, Janna 09 Whitefish High School 24:40.91
227 385 Diehl, Elizabeth 10 Loyola Sacred Heart 24:41.76
228 244 Armstrong, Amanda 09 Frenchtown 24:44.35
229 73 Yarlet, Blue Eyes 11 Billings Central Catholic 24:48.60
230 159 Nolan, Katie 11 Columbia Falls High Schoo 24:48.85
231 380 Michan, Elizabeth 12 Lincoln County HS 24:50.53
232 201 Dobson, Ashley 09 East Valley High School 24:51.79
233 283 Johnson, Sarah 10 Hamilton High School 24:53.56
234 53 Scofield, Erika 10 Big Sky Eagles 24:59.71
235 617 Kuntz, Cybil Park High School 25:08.50
236 418 Mowbray, Kari 11 Polson High School 25:10.44
237 172 Biegler, Alyx 10 Cut Bank 25:11.29
238 376 Adams, Eryn 10 Lincoln County HS 25:12.73
239 379 Mayberry, Kasey 10 Lincoln County HS 25:19.92
240 292 Shrives, Laura 12 Hamilton High School 25:28.20
241 195 Warren, Catherine 11 Dodson-Whitewater 25:34.06
242 534 Cullen, Holly 09 Whitefish High School 25:40.62
243 138 Sprout, Christa 12 Cascade HS 26:05.97
244 43 Williams, Shayna 09 Belgrade High School 26:06.58
245 134 LeVeque, Jodi 12 Cascade HS 26:07.59
246 286 Loucks, Kerensa 11 Hamilton High School 26:10.44
247 532 Clowdus, Amanda 11 Whitefish High School 26:13.31
248 40 Leake, Stacy 12 Belgrade High School 26:16.66
249 613 Carlison, Beth Park High School 26:34.71
250 538 Lamb, Erin 12 Whitefish High School 26:35.03
251 522 Kuzma, Jill 12 Thompson Falls High Schoo 26:42.84
252 191 Lumsden, Whitney 11 Dodson-Whitewater 26:50.06
253 42 Ward, Debbie 11 Belgrade High School 27:17.81