Mountain West Track Club Hy-Tek's MEET MANAGER 7:09 PM 9/28/2003 Page 1
13th Annual Mountain West CC Classic - 9/27/2003
Missoula, MT
Rankings
 
Girls 3 Mile Run CC Junior Varsity
Comp# Name School Time Points
=========================================================================================
1 241 Steller, Kayla Flathead MT 20:36.89 1
2 242 Yager, Andrea 09 Flathead MT 20:44.42 2
3 501 Peters, Sarah 11 Spokane Mead WA 20:55.09 3
4 233 Donat, Amy 12 Flathead MT 20:59.00 4
5 433 Salomon, Christa 10 Ronan High School 21:04.97 5
6 431 Malmquist, Briana 09 Ronan High School 21:16.59 6
7 313 Martin, Tracy 12 Helena Capital HS 21:20.45 7
8 497 Hatcher, Allie 11 Spokane Mead WA 21:27.18 8
9 554 Estes, Kira Lewis and Clark High Scho 21:28.56 9
10 321 Williams, Erin 12 Helena Capital HS 21:35.11 10
11 81 Peters, Darcy 11 Bozeman HS 21:36.06 11
12 116 Kilmer, Elise 09 Butte HS 21:36.60 12
13 311 Kaiser, Dani 11 Helena Capital HS 21:37.67 13
14 83 Saunders, Leslie 09 Bozeman HS 21:40.98 14
15 331 Mathis, Layla 10 Helena HS 21:43.36 15
16 585 Otto, Elsbeth Lewis and Clark High Scho 21:43.87 16
17 426 Gilman, Chelsey 11 Powell County High School 21:51.40 17
18 588 Redman, Romany Lewis and Clark High Scho 21:52.35 18
19 510 Shaver, Amy 12 Spokane Mead WA 21:53.39 19
20 308 Henes, Nycole 10 Helena Capital HS 22:00.37 20
21 400 Huffman, Sarah 11 Northwest Christian High 22:02.96 21
22 463 Dickmann, Maggie 10 Shadle Park 22:05.71 22
23 589 Wolfe, Catie Lewis and Clark High Scho 22:06.07 23
24 344 Grissom, Kendall 10 Hellgate High School 22:10.26 24
25 599 Jestrab, Kim Havre High School 22:11.81 25
26 124 Reichardt, Courtney 10 Butte HS 22:13.28 26
27 583 Palmer, Emily Lewis and Clark High Scho 22:19.40 27
28 314 Nielsen, Alice 10 Helena Capital HS 22:19.77 28
29 598 Paquette, Bless Havre High School 22:20.23 29
30 478 Smith, Lacie 11 Shadle Park 22:20.79 30
31 584 Klohe, Elise Lewis and Clark High Scho 22:21.38 31
32 436 Anderson, Kirsten 09 Sentinel High School 22:25.53 32
33 339 Addis, Brett 11 Hellgate High School 22:26.69 33
34 472 Norman, Jenni 09 Shadle Park 22:29.36 34
35 261 Brodeur, Rochelle 10 Gonzaga Prep 22:34.83 35
36 484 Brown, Tiffany 10 Spokane Mead WA 22:35.19 36
37 475 Reynolds, Kayla 11 Shadle Park 22:35.54 37
38 110 Dixon, Kayla 11 Butte HS 22:37.91 38
39 465 Gabriel, Jackie 10 Shadle Park 22:43.54 39
40 337 Wippert, Rachel 12 Helena HS 22:44.85 40
41 79 MacPherson, Sara 11 Bozeman HS 22:45.85 41
42 309 Jensen, Marci 11 Helena Capital HS 22:46.73 42
43 114 Hueftle, Brooke 09 Butte HS 22:50.28 43
44 576 Hill, Paige Lewis and Clark High Scho 22:52.48 44
45 453 Martens, Emily 11 Sentinel High School 22:53.40 45
46 323 Carlson, Cassie 11 Helena HS 22:53.89 46
47 332 Milne-Price, Ryann 12 Helena HS 22:54.32 47
48 44 Baumgardner, Chelsea 09 Big Sky Eagles 22:56.46 48
49 507 Querna, Paige 11 Spokane Mead WA 22:57.06 49
50 479 Underhill, Stephanie 11 Shadle Park 22:57.75 50
51 235 Kramer, Tory 09 Flathead MT 23:00.00 51
52 518 Vaughn, Kelsey 09 Spokane Mead WA 23:00.41 52
53 569 Doerr, Abby Lewis and Clark High Scho 23:00.89 53
54 459 Young, Natalie 11 Sentinel High School 23:02.82 54
 
....Girls 3 Mile Run CC Junior Varsity
55 563 Francino, Hannabeth Lewis and Clark High Scho 23:04.93 55
56 312 Kleven, Ida 10 Helena Capital HS 23:08.50 56
57 596 Nibler, Cymma Gonzaga Prep 23:10.20 57
58 300 Cannon, Laura 12 Helena Capital HS 23:11.12 58
59 474 Pemberton, Amy 09 Shadle Park 23:17.97 59
60 272 Smith, Suzanne 10 Gonzaga Prep 23:19.99 60
61 578 Nagashima, Mariko Lewis and Clark High Scho 23:22.64 61
62 611 Small, Chelsea Havre High School 23:24.26 62
63 402 Ramey, Kali 12 Northwest Christian High 23:27.41 63
64 508 Quidwai, Samina 09 Spokane Mead WA 23:27.84 64
65 468 Libby, Tanya 12 Shadle Park 23:28.46 65
66 128 Talley, Christina 09 Butte HS 23:29.03 66
67 559 Kautzman, Krista Lewis and Clark High Scho 23:29.71 67
68 441 Curtis, Nicole 11 Sentinel High School 23:31.93 68
69 612 Dibblee, Nikki Havre High School 23:33.94 69
70 119 Munday, Emily 09 Butte HS 23:34.36 70
71 352 Moffet, Genny 09 Hellgate High School 23:35.00 71
72 454 Martin, Chelsey 11 Sentinel High School 23:36.82 72
73 488 Codd, Nikki 09 Spokane Mead WA 23:38.20 73
74 130 Walton, Katie 09 Butte HS 23:43.55 74
75 466 Gilleran, Fiona 11 Shadle Park 23:44.38 75
76 572 Momany, Chelsea Lewis and Clark High Scho 23:45.88 76
77 567 Griffith, Lelie Lewis and Clark High Scho 23:48.08
78 85 Swanson, Elizabeth 12 Bozeman HS 23:49.14 77
79 251 Furniss, Leslie 12 Frenchtown 23:49.89 78
80 570 Koeske, Martha Lewis and Clark High Scho 24:01.31
81 269 Olney, Colleen 09 Gonzaga Prep 24:01.69 79
82 262 Clinton, Chelsea 12 Gonzaga Prep 24:03.06 80
83 68 Taylor, Jessica 09 Bigfork High School 24:04.15 81
84 113 Hoggat, Kayla 09 Butte HS 24:05.00 82
85 573 Drake, Courtney Lewis and Clark High Scho 24:08.04
86 155 Lutz, Nellie 10 Columbia Falls High Schoo 24:12.37 83
87 326 Goodman, Marie 11 Helena HS 24:13.16 84
88 106 Turtle, Cerista 09 Browning 24:15.63 85
89 277 Heavy Runner, Raeanne 10 Great Falls Central 24:17.63 86
90 305 Ericksen, Kim 09 Helena Capital HS 24:19.26 87
91 460 Beaudette, Sarah 12 Shadle Park 24:19.85 88
92 126 Shields, Kristine 12 Butte HS 24:20.37 89
93 427 Leaver, Trisha 12 Powell County High School 24:21.83 90
94 190 Kirkaldie, Suzi 10 Dodson-Whitewater 24:22.42 91
95 149 Dedman, Jessica 10 Columbia Falls High Schoo 24:23.31 92
96 473 Ogle, Amanda 11 Shadle Park 24:25.97 93
97 21 Andersen, Emily 12 Beaverhead County High Sc 24:27.15 94
98 304 Ellmaker, Rachel 11 Helena Capital HS 24:28.77 95
99 108 Brunell, Heather 12 Butte HS 24:29.56 96
100 456 Olson, Erin 11 Sentinel High School 24:30.34 97
101 167 Nelson, Sam Corvallis High School 24:30.95 98
102 560 Massena, Megan Lewis and Clark High Scho 24:31.27
103 122 Pelton, Brittany 10 Butte HS 24:31.68 99
104 487 Christina, Stacy 11 Spokane Mead WA 24:32.10 100
105 94 DeRoche, Mary 09 Browning 24:32.97 101
106 485 Bunkers, Kelly 11 Spokane Mead WA 24:33.36 102
107 111 Driscoll, Kelly 10 Butte HS 24:33.66 103
108 558 Charyk, Kate Lewis and Clark High Scho 24:33.89
109 587 Nagano, Jasmine Lewis and Clark High Scho 24:34.17
 
....Girls 3 Mile Run CC Junior Varsity
110 27 Hoffman, Lucy 10 Beaverhead County High Sc 24:34.56 104
111 430 Maddox, Britany 10 Ronan High School 24:36.04 105
112 20 Tameler, Whitney 11 Arlee HS 24:36.57 106
113 153 Island, Kym 11 Columbia Falls High Schoo 24:37.22 107
114 464 Dickmann, Rita 11 Shadle Park 24:38.05 108
115 571 Landers, Hillary Lewis and Clark High Scho 24:38.66
116 597 Kinna, Chloe Havre High School 24:39.48 109
117 120 Novack, Mallory 12 Butte HS 24:40.02
118 221 Martin, Jessica 09 Fergus HS 24:40.79 110
119 498 Hidrobo, Gabi 12 Spokane Mead WA 24:42.13 111
120 580 Hill, Whitney Lewis and Clark High Scho 24:44.52
121 564 Hyslop, Kathleen Lewis and Clark High Scho 24:45.19
122 279 Bryan, Terry 09 Hamilton High School 24:46.04 112
123 247 Bruke, Caitlin 09 Frenchtown 24:46.95 113
124 216 Bradley, KaCee 10 Fergus HS 24:48.01 114
125 593 Seebeck, Amy Lewis and Clark High Scho 24:51.04
126 565 Boubel, Kelly Lewis and Clark High Scho 24:51.78
127 403 Sampson, Tealah 09 Northwest Christian High 24:54.84 115
128 186 Bear, Deena 12 Dodson-Whitewater 24:55.25 116
129 63 Kuhn, Amy 10 Bigfork High School 24:55.75 117
130 255 Reed, Kelly 09 Frenchtown 25:00.92 118
131 399 Beaulieu, Elizabeth 11 Northwest Christian High 25:01.74 119
132 411 Bumgarner, Franny 09 Polson High School 25:06.70 120
133 104 Running Crane, Melissa 10 Browning 25:08.12 121
134 317 Ryan, Aimee 10 Helena Capital HS 25:10.23 122
135 215 Berg, Kelli 12 Fergus HS 25:12.58 123
136 217 Duncan, Shelby 09 Fergus HS 25:17.03 124
137 470 Murphy, Lisa 10 Shadle Park 25:18.41
138 600 Toldness, Megan Havre High School 25:23.24 125
139 500 Paus, Vicky 12 Spokane Mead WA 25:24.93 126
140 154 Jordt, Sydney 10 Columbia Falls High Schoo 25:25.95 127
141 48 Greer, Alex 10 Big Sky Eagles 25:26.62 128
142 132 Bergstad, Seely 10 Cascade HS 25:28.17 129
143 135 LeVeque, Lindsey 11 Cascade HS 25:29.07 130
144 328 Hess, Ariann 12 Helena HS 25:30.24 131
145 542 Sanders, Emilee 09 Whitefish High School 25:37.48 132
146 577 Lindsay, Allison Lewis and Clark High Scho 25:40.97
147 594 Werme, Sam Gonzaga Prep 25:41.75 133
148 218 Hecht, Courtney 11 Fergus HS 25:44.67 134
149 432 Oakland, Holly 09 Ronan High School 25:46.39 135
150 595 Baird, Maddy Gonzaga Prep 25:46.74 136
151 291 Peterson, Gabbie 09 Hamilton High School 25:47.25 137
152 274 Wieber, Rebekah 12 Gonzaga Prep 25:47.72 138
153 243 Alger, Tabitha 11 Frenchtown 25:50.84 139
154 278 Baldridge, Kaitlin 09 Hamilton High School 25:51.24 140
155 15 Masters, Brianna 12 Anaconda High School 25:55.13 141
156 429 Danielson, Felicia 10 Ronan High School 25:55.90 142
157 179 Yost, Taryn 10 Cut Bank 25:57.09 143
158 170 Babcock, Amanda 11 Cut Bank 25:58.30 144
159 204 Hinkley, Summer 10 East Valley High School 25:58.69 145
160 152 Hamilton, Linda 10 Columbia Falls High Schoo 26:00.23 146
161 486 Chessar, Desare'a 12 Spokane Mead WA 26:01.27
162 273 Stimac, Stefi 10 Gonzaga Prep 26:03.58 147
163 492 Farnsworth, Lindsay 09 Spokane Mead WA 26:06.00
164 482 Tokerud, Traci 11 Shelby HS 26:09.00 148
 
....Girls 3 Mile Run CC Junior Varsity
165 92 Burke, Michell 12 Browning 26:12.28 149
166 424 Christnacht, Jennie 11 Powell County High School 26:15.01 150
167 318 Stavnes, Kelsey 10 Helena Capital HS 26:15.81 151
168 603 Hilliard, Becca Havre High School 26:16.27 152
169 481 Sisk, Amie 11 Shelby HS 26:18.60 153
170 428 Shoemaker, Ashley 11 Powell County High School 26:18.94 154
171 519 Wolfe, Joilyn 11 Spokane Mead WA 26:20.85
172 165 Dupuis, Anais Corvallis High School 26:21.27 155
173 357 Toth, Kelsey 09 Hellgate High School 26:24.20 156
174 13 Keyes, Wendi 11 Anaconda High School 26:24.59 157
175 404 Wiles, Chelsea 10 Northwest Christian High 26:27.97 158
176 26 Gutierrez, Lydia 10 Beaverhead County High Sc 26:35.93 159
177 434 Weatherwax, Shyla 09 Ronan High School 26:37.98 160
178 541 Russell-Templeton, Loie 09 Whitefish High School 26:39.22 161
179 166 May, Meghan Corvallis High School 26:43.34 162
180 23 Bonnin, Katherine 09 Beaverhead County High Sc 26:47.52 163
181 196 Andrukhiv, Hanna 11 East Valley High School 26:50.28 164
182 118 Martin, Aubrey 09 Butte HS 26:51.31
183 401 Miller, Samantha 12 Northwest Christian High 26:56.71 165
184 290 Nofer, Amanda 09 Hamilton High School 27:02.51 166
185 280 Driscoll, Michaela 12 Hamilton High School 27:06.07 167
186 200 Cotter, Cammile 12 East Valley High School 27:13.85 168
187 47 Gates, Amanda 09 Big Sky Eagles 27:14.96 169
188 496 Hall, Natalie 10 Spokane Mead WA 27:17.77
189 515 Tonasket, Tawnee 09 Spokane Mead WA 27:20.10
190 370 Howard, Kara 10 Libby High School 27:21.20 170
191 342 Briggeman, Nicole 10 Hellgate High School 27:24.43 171
192 168 Swanson, Jaylene Corvallis High School 27:33.97 172
193 246 Belker, Ashley 09 Frenchtown 27:35.61 173
194 568 Riley, Allie Lewis and Clark High Scho 27:36.67
195 524 Satcher, Deanna 11 Thompson Falls High Schoo 27:38.99 174
196 257 Sherry, Emilee 11 Frenchtown 27:39.75 175
197 285 Laraway, Brianne 12 Hamilton High School 27:40.23 176
198 265 Harper, Amy 11 Gonzaga Prep 27:47.26 177
199 129 Vivian, Kerrie 09 Butte HS 27:48.66
200 423 Wing, Holly 12 Polson High School 27:49.58 178
201 514 Thomas, Sarah 10 Spokane Mead WA 27:52.48
202 287 Masters, Liz 12 Hamilton High School 27:53.40 179
203 288 Mildenberger, Katie 12 Hamilton High School 27:53.81 180
204 513 St. Clair, Kelsey 12 Spokane Mead WA 27:55.47
205 51 Peterson, Krysten 10 Big Sky Eagles 27:56.55 181
206 539 Macalister, Michelle 11 Whitefish High School 28:01.19 182
207 24 Brooks, Kaitlin 09 Beaverhead County High Sc 28:07.17 183
208 347 Howe, Kristin 10 Hellgate High School 28:13.95 184
209 490 Cronin, Christina 11 Spokane Mead WA 28:16.85
210 590 Lindsey, Melissa Lewis and Clark High Scho 28:19.96
211 535 Keister, Megan 11 Whitefish High School 28:49.69 185
212 25 Carrol, Tabitha 10 Beaverhead County High Sc 28:50.42 186
213 502 Prehn, Olivia 09 Spokane Mead WA 28:53.00
214 537 Kohnstamm, Mary 09 Whitefish High School 28:53.63 187
215 34 Wehrle, Jacque 10 Beaverhead County High Sc 28:55.45 188
216 438 Carrier, Sarah 09 Sentinel High School 28:56.60 189
217 511 Shaw, Erin 09 Spokane Mead WA 28:59.85
218 88 Ankerpont, Kim 12 Browning 29:07.01 190
219 591 Pearson, Lee Lewis and Clark High Scho 29:14.46
 
....Girls 3 Mile Run CC Junior Varsity
220 194 Miller, Jessica 09 Dodson-Whitewater 29:14.79 191
221 520 Wyrick, Katie 09 Spokane Mead WA 29:35.54
222 66 Reichner, Jessica 09 Bigfork High School 29:40.70 192
223 512 St. Clair, Hilary 09 Spokane Mead WA 29:44.63
224 205 Hunt, Emily 09 East Valley High School 29:52.20 193
225 150 Gross, Dana 10 Columbia Falls High Schoo 29:58.69 194
226 162 Woodworth, Mikala 09 Columbia Falls High Schoo 30:00.36 195
227 346 Hemphill, Katierose 09 Hellgate High School 30:09.05 196
228 16 Mickey, Shannon 11 Anaconda High School 30:23.06 197
229 369 Brossman, Ashley 09 Libby High School 30:43.64 198
230 169 Anderson, Neva 09 Cut Bank 30:48.44 199
231 356 Stolz, Jamie 10 Hellgate High School 30:49.97 200
232 349 Lehuta, Jennifer 09 Hellgate High School 30:54.58 201
233 174 Bradley, Allison 09 Cut Bank 31:06.36 202
234 509 Reichart, Kate 09 Spokane Mead WA 31:18.49
235 207 Kopp, Samantha 10 East Valley High School 31:25.89 203
236 504 Price, Erin 12 Spokane Mead WA 31:28.76
237 281 Franke, Ashley 12 Hamilton High School 31:29.68 204
238 199 Brantley, Kacey 11 East Valley High School 31:31.20 205
239 294 Watts, Ashli 09 Hamilton High School 31:35.82 206
240 343 Evans, Gwynne 10 Hellgate High School 32:06.95 207
241 353 Munsch, Natasha 09 Hellgate High School 32:08.03 208
242 491 Dixon, Bailey 09 Spokane Mead WA 32:12.12
243 553 Alden, Michaela Lewis and Clark High Scho 32:20.27
244 212 Quintana, Emily 12 East Valley High School 32:33.96 209
245 556 Leonard, Sean Lewis and Clark High Scho 32:50.56
246 499 Lewellen, Jessica 09 Spokane Mead WA 33:09.78
247 422 Tiskus, Jennie Tiskus 09 Polson High School 33:39.00 210
248 203 Halpin, Julianne 10 East Valley High School 33:40.00 211
249 592 Schirr, Courtney Lewis and Clark High Scho 33:41.00
250 188 DePuydt, Jenna 11 Dodson-Whitewater 33:59.00 212
251 517 Vanauch, Veronica 09 Spokane Mead WA 34:07.00
252 566 Staso, April Lewis and Clark High Scho 34:10.00
253 252 Johnson, Jessica 09 Frenchtown 34:12.00 213
254 348 Hurt, Amanda 09 Hellgate High School 34:20.00 214
255 164 Bruce, Sandra Corvallis High School 34:35.00 215
256 258 Simonton, Gina 09 Frenchtown 34:50.00 216
257 208 Lohstroh, Lindsey 11 East Valley High School 35:10.00 217
258 367 Allen, Jasmine 09 Libby High School 42:34.00 218