Mountain West Track Club Hy-Tek's MEET MANAGER 7:09 PM 9/28/2003 Page 1
13th Annual Mountain West CC Classic - 9/27/2003
Missoula, MT
Rankings
 
Boys 3 Mile Run CC Varsity
Comp# Name School Time Points
=========================================================================================
1 1068 Jon, Metropoulos 11 Helena HS 15:26.53 1
2 851 StrangeOwl, TJ 11 Colstrip High School 15:31.35 2
3 1174 Steward, Dane 11 Plains HS 15:33.92 3
4 984 Skansgaard, Michael 11 Gonzaga Prep 15:40.76 4
5 1290 Kearney, Ryan Butte Central High School 15:44.91 5
6 1179 Hunsucker, Chad 12 Polson High School 15:49.30 6
7 1166 Vandenburg, Steven 12 Northwest Christian High 15:50.43 7
8 795 Ricardi, John 11 Bozeman HS 15:53.43 8
9 1230 Kincaid, Curtis 12 Shadle Park 15:56.41 9
10 780 Baldus, Chris 11 Bozeman HS 15:58.30 10
11 951 Bick, Chris 10 Frenchtown 16:01.63 11
12 1319 Hofstee, Justin Lewis and Clark High Scho 16:04.71 12
13 1079 Wirtz, Joe 12 Helena HS 16:06.10 13
14 1126 Tschida, Nate 12 Loyola Sacred Heart 16:06.39 14
15 940 Parker, Matt 12 Flathead MT 16:07.71 15
16 1321 Harmson, Isaac Lewis and Clark High Scho 16:09.18 16
17 1198 Pitts, Zanen 11 Ronan High School 16:10.81 17
18 1053 Sheridan, David 11 Helena Capital HS 16:11.05 18
19 1154 Siebert, Nick 12 North Central High School 16:14.40 19
20 1140 Graesser, Luke 11 North Central High School 16:16.49 20
21 1065 Haseman, Brian 10 Helena HS 16:21.57 21
22 1243 Bridge, Daniel 11 Shelby HS 16:22.49 22
23 772 Myer, David 11 Bigfork High School 16:23.08 23
24 1023 Barsotti, Kasey Havre Boys CC Running Clu 16:27.58 24
25 1322 Zentz, Ryan Lewis and Clark High Scho 16:28.26 25
26 823 Choquette, Clint 11 Butte HS 16:30.17 26
27 1059 Ames, Jason 11 Helena HS 16:31.02 27
28 919 Holt, Keith 11 East Valley High School 16:32.06 28
29 781 Brekke, Tom 11 Bozeman HS 16:32.82 29
30 1151 Scott, Andrew 09 North Central High School 16:35.85 30
31 973 Feulner, Timothy 11 Gonzaga Prep 16:36.64 31
32 1060 Bischoff, Joel 09 Helena HS 16:37.17 32
33 913 Atwood, Nick 10 East Valley High School 16:38.59 33
34 1162 Hadway, Joshua 10 Northwest Christian High 16:38.99 34
35 1004 Joiner, Pat 12 Hamilton High School 16:39.38 35
36 1132 Alderson, David 11 North Central High School 16:39.79 36
37 933 Fairweather, John 10 Flathead MT 16:40.04 37
38 937 Kinkel, Robbie 12 Flathead MT 16:40.38 38
39 1215 Malerk, Kyle 11 Sentinel High School 16:40.88 39
40 947 Welder, Elliot 10 Flathead MT 16:43.94 40
41 774 Hyams, Aaron 11 Billings Central Catholic 16:44.27 41
42 754 Lumpry, Forrest 10 Big Sky Eagles 16:45.88 42
43 1054 Smith, Greg 12 Helena Capital HS 16:47.55 43
44 1234 Miller, Peter 09 Shadle Park 16:50.83 44
45 1125 Tabish, Alex 11 Loyola Sacred Heart 16:51.09 45
46 1237 Nuehs, Kenny 11 Shadle Park 16:53.70 46
47 1181 Morrow, Zak 12 Polson High School 16:54.09 47
48 778 Alt, Seth 12 Bozeman HS 16:54.48 48
49 794 Pac, Lincoln 12 Bozeman HS 16:55.08 49
50 1323 Batch, Bobby Lewis and Clark High Scho 16:55.59 50
51 875 Gilham, Andrew 11 Cut Bank 16:58.42 51
52 1235 Moeller, Mark 11 Shadle Park 16:58.77 52
53 706 Estes, Rochi 10 Anaconda High School 17:01.40 53
54 750 Johnson, Ben 11 Big Sky Eagles 17:02.40 54
 
....Boys 3 Mile Run CC Varsity
55 1297 Burden, David LethbridgeTrack and Field 17:04.12 55
56 807 Guardipee, Terran 09 Browning 17:05.65 56
57 782 Burns, Andy 09 Bozeman HS 17:06.64 57
58 1105 Schuck, Devon 11 Libby High School 17:07.11 58
59 1052 Rostocki, Ben 11 Helena Capital HS 17:07.85 59
60 810 Johnson, Jeremy 10 Browning 17:08.43 60
61 1046 Lewis, Corey 10 Helena Capital HS 17:11.15 61
62 1279 Helgath, Matt 12 Whitefish High School 17:13.35 62
63 1320 Cutter, Brenden Lewis and Clark High Scho 17:13.58 63
64 1203 Beckley, Grayson 12 Sentinel High School 17:15.42 64
65 1318 Hoffman-Krull, Kai Lewis and Clark High Scho 17:16.43 65
66 932 Deopker, Dan 12 Flathead MT 17:17.32 66
67 1058 Weber, Steve 11 Helena Capital HS 17:17.76 67
68 1213 Krebsbach, Damian 12 Sentinel High School 17:18.02 68
69 717 Porter, Jared 12 Arlee HS 17:19.32 69
70 1193 Fisher, Michael 10 Ronan High School 17:20.34 70
71 747 Fleming, Captain 12 Big Sky Eagles 17:21.08 71
72 1264 Duede, Jacob 12 Townsend High School 17:21.69 72
73 1139 Florian, Chad 11 North Central High School 17:21.96 73
74 719 Giem, Mason 11 Beaverhead County High Sc 17:22.28 74
75 934 Grilley, Jake 12 Flathead MT 17:23.03 75
76 800 BullChild, Matthew 10 Browning 17:24.23 76
77 930 Clark, Sean 10 Flathead MT 17:24.97 77
78 1108 Truman, Theron 10 Lincoln County HS 17:26.02 78
79 784 Clark, Tanner 09 Bozeman HS 17:26.52 79
80 979 Morgan, Fletcher 09 Gonzaga Prep 17:27.25 80
81 1257 Naegeli, Derek 10 Thompson Falls High Schoo 17:27.61 81
82 1214 Little, Robbie 12 Sentinel High School 17:28.89 82
83 1313 Ulmen, Jeremy Lewis and Clark High Scho 17:29.76 83
84 1093 Pletscher, Graeme 12 Hellgate High School 17:31.42 84
85 1185 Ring, David 11 Polson High School 17:31.90 85
86 1224 Biotti, Jon 12 Shadle Park 17:32.38 86
87 1284 Mallams, Ian 09 Whitefish High School 17:32.78 87
88 1253 Clark, Stryker 12 Thompson Falls High Schoo 17:33.11 88
89 749 Homer, Nic 11 Big Sky Eagles 17:33.57 89
90 775 Klee, Tony 10 Billings Central Catholic 17:33.92 90
91 1209 Fitzgerald, Ryan 12 Sentinel High School 17:34.26 91
92 1219 Richards, Ben 12 Sentinel High School 17:37.22 92
93 1118 Holden, Brian 10 Loyola Sacred Heart 17:37.49 93
94 860 Schmit, Devon 11 Columbia Falls High Schoo 17:37.98 94
95 755 Mathaes, Troy 12 Big Sky Eagles 17:38.72 95
96 735 Arcand, Jack 12 Belgrade High School 17:39.07 96
97 1030 Aims Back, E. J. 11 Heart Butte 17:39.41 97
98 1232 Lunzer, Kyle 12 Shadle Park 17:39.79 98
99 986 Whipple, Marc 11 Gonzaga Prep 17:40.10 99
100 867 Fehr, Collin Corvallis High School 17:40.42 100
101 849 Reid, Colton 11 Colstrip High School 17:40.81 101
102 1299 Epp, Travis LethbridgeTrack and Field 17:41.76 102
103 983 Porter, Tom 11 Gonzaga Prep 17:42.06 103
104 1180 McCrumb, Olin 11 Polson High School 17:42.45 104
105 974 Goodman, Dan 11 Gonzaga Prep 17:42.78 105
106 752 Larson, Eric 09 Big Sky Eagles 17:43.09 106
107 1086 Hall, Nathan 12 Hellgate High School 17:43.39 107
108 1084 Curtin, Garrett 10 Hellgate High School 17:43.87 108
109 1183 Ofstad, Andrew 12 Polson High School 17:44.27 109
 
....Boys 3 Mile Run CC Varsity
110 892 Sperry, Jason 12 Darby High School 17:46.81 110
111 1217 McCaughey, Travis 10 Sentinel High School 17:47.19 111
112 1143 Kilgren, Tim 12 North Central High School 17:47.49 112
113 1050 Paradis, Patrick 09 Helena Capital HS 17:48.45 113
114 977 McCandless, Tim 11 Gonzaga Prep 17:49.56 114
115 742 Burfeind, Drew 10 Big Sky Eagles 17:49.99 115
116 876 Jacobsen, Ben 09 Cut Bank 17:50.56 116
117 847 Evans, Alex 11 Colstrip High School 17:50.81 117
118 1117 Grimstad, Jake 11 Loyola Sacred Heart 17:51.18 118
119 1097 Smith, Sam 10 Hellgate High School 17:52.80 119
120 1100 Wells, Jay 10 Hellgate High School 17:54.24 120
121 884 Abrahamsen, Michael 10 Darby High School 17:54.54 121
122 799 BlackWolf, Marlin 09 Browning 17:54.89 122
123 828 Matteson, Logan 10 Butte HS 17:55.30 123
124 852 Anderson, Steffen 10 Columbia Falls High Schoo 17:55.59 124
125 846 Chunkapura, Troy 11 Colstrip High School 17:55.84 125
126 1184 Ogle, Chris 09 Polson High School 17:56.06 126
127 821 Biegler, Hobie 09 Butte HS 17:56.31 127
128 776 Lynch, Josh 10 Billings Central Catholic 17:56.56 128
129 954 Dudley, Chris 11 Frenchtown 17:56.83 129
130 740 Stiles, Chance 09 Belgrade High School 17:57.12 130
131 893 Stout, Noah 10 Darby High School 17:57.45 131
132 879 Meeks, Byron 09 Cut Bank 17:59.14 132
133 1120 Kappelman, Ben 11 Loyola Sacred Heart 18:00.69 133
134 809 Ingraham, Ron 10 Browning 18:01.98 134
135 708 Hurley, Tyler 09 Anaconda High School 18:02.84 135
136 1245 Fretheim, Mark 09 Shelby HS 18:03.17 136
137 895 Theissen, Scott 11 Darby High School 18:04.51 137
138 1197 McMillan, Shane 12 Ronan High School 18:05.78 138
139 900 Dolphay, Matthew 11 Dodson-Whitewater 18:06.52 139
140 882 Whyte, Zane 12 Cut Bank 18:08.26 140
141 920 Marlow, John 09 East Valley High School 18:09.22 141
142 960 Long, Toby 11 Frenchtown 18:09.74 142
143 990 Krebs, Ben 10 Great Falls Central 18:10.21 143
144 1187 Smith, Kai 12 Polson High School 18:11.18 144
145 1249 Watson, Steve 12 Shelby HS 18:11.75 145
146 732 Schlender, Jared 12 Beaverhead County High Sc 18:12.14 146
147 856 Faber, Andrew 09 Columbia Falls High Schoo 18:12.43 147
148 858 Merseal, Brian 09 Columbia Falls High Schoo 18:12.75 148
149 1017 Curry, Brian 11 Harrison HS 18:12.97 149
150 1083 Cowan, Jasen 10 Hellgate High School 18:13.23 150
151 871 Blair, Steven 09 Cut Bank 18:13.46 151
152 1131 Jackson, Daniel 09 Manhattan Christian 18:13.69 152
153 818 Trombley, Carl 12 Browning 18:13.95 153
154 1277 Clowdus, Curtis 12 Whitefish High School 18:14.23 154
155 853 Averill, Dalvin 10 Columbia Falls High Schoo 18:14.50 155
156 1024 Campbell, Marcus Havre Boys CC Running Clu 18:17.29 156
157 1127 Winegart, John 11 Loyola Sacred Heart 18:18.11 157
158 845 Brown, Nathan 10 Colstrip High School 18:19.96 158
159 1325 Ketter, Terry Park High School 18:21.69 159
160 1057 Warhank, Daniel 11 Helena Capital HS 18:22.76 160
161 1286 Metzmaker, Luke 11 Whitefish High School 18:23.40 161
162 1033 Mountain Cheif, Wacey 11 Heart Butte 18:23.78 162
163 1276 Bestwick, Mike 11 Whitefish High School 18:24.17 163
164 909 Prestwich, Dusty 12 Dodson-Whitewater 18:25.18 164
 
....Boys 3 Mile Run CC Varsity
165 1031 Champine, Eddie 11 Heart Butte 18:26.04 165
166 872 Fitzpatrick, Justin 12 Cut Bank 18:26.47 166
167 924 Thatcher, Tyler 09 East Valley High School 18:27.38 167
168 1248 Vowell, Zach 12 Shelby HS 18:27.78 168
169 833 O'Neill, Travis 10 Butte HS 18:29.08 169
170 854 Bodily, Kallen 09 Columbia Falls High Schoo 18:30.02 170
171 1228 Gall, Thomas 10 Shadle Park 18:31.20 171
172 1077 Sonneberg, Josh 12 Helena HS 18:32.64 172
173 731 Reynolds, Lynn 09 Beaverhead County High Sc 18:33.53 173
174 1256 Malone, Chris 12 Thompson Falls High Schoo 18:34.44 174
175 1200 Stedje, Erick 10 Ronan High School 18:36.01 175
176 738 Mills, Lee 11 Belgrade High School 18:36.26 176
177 741 Switzer, Joel 11 Belgrade High School 18:37.28 177
178 1272 Piapot, DJ 12 Two Eagle River School 18:39.19 178
179 864 Allred, James Corvallis High School 18:39.91 179
180 869 Richardson, Price Corvallis High School 18:40.25 180
181 1175 Williamson, Matthew 09 Plains HS 18:43.43 181
182 1171 Foste, Christopher 12 Plains HS 18:46.59 182
183 722 Hansen, Josh 10 Beaverhead County High Sc 18:47.39 183
184 1032 Moreno, George 11 Heart Butte 18:48.30 184
185 826 Kearney, Brandon 09 Butte HS 18:49.29 185
186 987 Bernica, David 11 Great Falls Central 18:50.45 186
187 1106 Gibbons, John 11 Lincoln County HS 18:51.62 187
188 1123 Phillips, Eric 11 Loyola Sacred Heart 18:52.62 188
189 1254 Engebretson, Tyler 11 Thompson Falls High Schoo 18:53.17 189
190 958 Johnson, Shawn 11 Frenchtown 18:53.56 190
191 1163 Hauck, John 11 Northwest Christian High 18:53.88 191
192 889 Hilton, Ryan 12 Darby High School 18:54.21 192
193 955 Frazier, Eric 10 Frenchtown 18:54.78 193
194 1191 Cheff, Vern 10 Ronan High School 18:55.43 194
195 880 Meeks, Justin 12 Cut Bank 18:56.07 195
196 839 Best, Matt 12 Centerville/Belt 18:57.44 196
197 1165 Peterson, Christopher 12 Northwest Christian High 19:00.24 197
198 1026 Long, Will Havre Boys CC Running Clu 19:02.40 198
199 736 Heimbuch, Dustin 10 Belgrade High School 19:04.18 199
200 1292 Kump, Cory Butte Central High School 19:04.67 200
201 868 Johnson, Josh Corvallis High School 19:04.93 201
202 710 Justice, Cory 11 Anaconda High School 19:05.19 202
203 897 Brockie, Charley 11 Dodson-Whitewater 19:08.47 203
204 733 Williams, Wade 10 Beaverhead County High Sc 19:09.17 204
205 850 StrangeOwl, AJ 12 Colstrip High School 19:10.81 205
206 908 Paradon, Bryan 09 Dodson-Whitewater 19:12.39 206
207 1027 Mclean, Cody Havre Boys CC Running Clu 19:12.99 207
208 723 Herrin, Bryan 12 Beaverhead County High Sc 19:14.05 208
209 925 Tonani, Matt 11 East Valley High School 19:15.29 209
210 1326 Skatum, Brian Park High School 19:15.91 210
211 902 Hopkins, Steven 12 Dodson-Whitewater 19:19.87 211
212 725 Hockett, Jonathan 10 Beaverhead County High Sc 19:20.59 212
213 1169 Childress, Robert 11 Plains HS 19:21.27 213
214 1113 Tucker, Cody 12 Lincoln HS 19:22.46 214
215 703 Cramer, Tony 12 Anaconda High School 19:23.70 215
216 1104 Kehn, Brian 11 Libby High School 19:25.75 216
217 848 Moss, Ronnie 12 Colstrip High School 19:28.11 217
218 1149 Rickel, Jordan 12 North Central High School 19:28.44 218
219 841 Knowlton, Neal 11 Centerville/Belt 19:29.98 219
 
....Boys 3 Mile Run CC Varsity
220 1199 Sargier, Remi 11 Ronan High School 19:30.29 220
221 1280 Henning, Cody 12 Whitefish High School 19:31.09 221
222 1007 Neaves, Nigel 09 Hamilton High School 19:31.57 222
223 1170 Cole, Nathan 09 Plains HS 19:32.60 223
224 1298 Sobie, Dustin LethbridgeTrack and Field 19:35.26 224
225 1285 Metzmaker, Grant 11 Whitefish High School 19:35.64 225
226 1300 Dunn, John LethbridgeTrack and Field 19:35.98 226
227 825 Everly, Colt 09 Butte HS 19:36.44 227
228 1012 Stanton, James 12 Hamilton High School 19:37.19 228
229 865 Allred, Travis Corvallis High School 19:38.04 229
230 866 Bailly, Ray Corvallis High School 19:38.98 230
231 1018 Lehman, Blake 11 Harrison HS 19:41.10 231
232 739 Pratt, Jason 11 Belgrade High School 19:43.97 232
233 999 Drake, Brandon 10 Hamilton High School 19:45.31 233
234 1103 Hutter, Rich 10 Libby High School 19:46.16 234
235 1168 Bennett, JT 09 Plains HS 19:46.45 235
236 1036 Wells, Jeston 11 Heart Butte 19:47.58 236
237 1129 Flikkema, Robert 11 Manhattan Christian 19:48.25 237
238 916 Dollfe, Max 11 East Valley High School 19:51.12 238
239 1081 Beddard, Andrew 12 Hellgate High School 20:00.45 239
240 842 Sweeney, Sam 11 Centerville/Belt 20:02.52 240
241 912 Atwood, Joel 12 East Valley High School 20:03.55 241
242 964 Normand, Greg 09 Frenchtown 20:07.04 242
243 991 Krebs, Gabe 12 Great Falls Central 20:10.23 243
244 702 Caddell, Luke 10 Anaconda High School 20:10.76 244
245 1130 Heidema, Brett 10 Manhattan Christian 20:12.04 245
246 1265 Keele, Robert 11 Townsend High School 20:13.02 246
247 1022 Wilson, Bryce 09 Harrison HS 20:14.12 247
248 1006 Linkenhoker, Ben 09 Hamilton High School 20:15.70 248
249 995 Woelkers, Alex 12 Great Falls Central 20:19.90 249
250 1327 Bennuanga, Tylor Park High School 20:21.53 250
251 1015 Thoen, Bobby 12 Hamilton High School 20:25.09 251
252 707 Fisher, Kevin 10 Anaconda High School 20:25.37 252
253 1172 Logan, Shay 12 Plains HS 20:27.40 253
254 1252 Clark, Gunnar 09 Thompson Falls High Schoo 20:31.14 254
255 1164 Helgeson, Erik 11 Northwest Christian High 20:37.39 255
256 1025 Hedstrom, Jeff Havre Boys CC Running Clu 20:39.17 256
257 1128 Eekhoff, Mark 10 Manhattan Christian 20:41.09 257
258 1328 Baussh, Jacob Park High School 20:45.71 258
259 1291 Curran, Matt Butte Central High School 20:48.11 259
260 1293 Sandford, Brian Butte Central High School 20:50.39 260
261 835 Sharon, Zach 09 Butte HS 20:51.09 261
262 993 May, Thomas 12 Great Falls Central 20:52.09 262
263 1258 Reinhart, Trevor 12 Thompson Falls High Schoo 20:55.31 263
264 992 May, Joseph 10 Great Falls Central 20:57.25 264
265 1255 Groshong, Tyler 10 Thompson Falls High Schoo 21:00.19 265
266 1271 Houle, Josiah 12 Two Eagle River School 21:05.36 266
267 1294 Curry, Russell Butte Central High School 21:11.24 267
268 989 Joshu, William 11 Great Falls Central 21:18.04 268
269 1021 Wagner, Fabian 11 Harrison HS 21:25.66 269
270 1263 Christensen, Andrew 09 Townsend High School 21:29.02 270
271 1020 McCarty, Kyle 11 Harrison HS 21:29.25 271
272 1112 Spence, Reilly 10 Lincoln HS 22:16.20 272
273 1296 Arcangeli, Nic Butte Central High School 22:32.52 273
274 1269 Goss, Adam 12 Two Eagle River School 22:38.02 274
 
....Boys 3 Mile Run CC Varsity
275 1111 Keaster, RJ 11 Lincoln HS 23:03.32 275
276 1273 Robertson, Caleb 10 Two Eagle River School 23:15.89 276
277 1295 Banks, Nick Butte Central High School 23:20.85 277
278 1109 Charron, Mike 10 Lincoln HS 23:22.02 278
279 1028 Nottingham, Clay Havre Boys CC Running Clu 23:26.99 279
280 1161 Gade, Dereck 12 Northwest Christian High 23:40.90 280
281 1110 Heisler, Kevin 09 Lincoln HS 23:57.03 281
282 1274 Tenas, Antoine 10 Two Eagle River School 24:38.53 282
283 1266 McLaren, Tanner 10 Townsend High School 24:43.68 283
284 1268 Bigcrane, Steven 10 Two Eagle River School 25:58.69 284
285 1270 Harlow, Cosmoe 12 Two Eagle River School 26:00.32 285
286 1329 March, Calin Park High School 26:30.91 286
287 1267 Truesdell, Daniel 12 Townsend High School 27:51.28 287