Mountain West Track Club Hy-Tek's MEET MANAGER 7:10 PM 9/28/2003 Page 1
13th Annual Mountain West CC Classic - 9/27/2003
Missoula, MT
Rankings
 
Boys 3 Mile Run CC Junior Varsity
Comp# Name School Time Points
=========================================================================================
1 1307 Larson, Wyeth Lewis and Clark High Scho 16:54.15 1
2 1159 Walters, Daniel 12 North Central High School 17:05.73 2
3 1310 Christensen, Brian Lewis and Clark High Scho 17:07.76 3
4 787 Devine, Aaron 11 Bozeman HS 17:08.11 4
5 1152 Sevier, Dallace 11 North Central High School 17:10.20 5
6 783 Caracciolo, Peter 09 Bozeman HS 17:13.35 6
7 1303 Geren, Skyler Lewis and Clark High Scho 17:15.19 7
8 926 Bartels, Jeff 11 Flathead MT 17:19.24 8
9 1314 Newell, James Lewis and Clark High Scho 17:21.63 9
10 1141 Havko, Nathan 10 North Central High School 17:25.81 10
11 948 Wilson, Aaron 10 Flathead MT 17:26.78 11
12 1305 Jonckers, Tim Lewis and Clark High Scho 17:27.84 12
13 1306 Plumlee, Ian Lewis and Clark High Scho 17:30.67 13
14 1045 Kandt, Dan 12 Helena Capital HS 17:36.86 14
15 928 Bras, Orin 09 Flathead MT 17:37.72 15
16 838 Hooper, Shawn 09 Catholic Central High Sch 17:38.96 16
17 929 Brown, Josh 09 Flathead MT 17:43.20 17
18 1207 Bostwick, Sid 10 Sentinel High School 17:43.61 18
19 1204 Belden, Martin 10 Sentinel High School 17:47.38 19
20 812 Rides At The Door, McKenzie 1 Browning 17:48.68 20
21 1308 Williams, Nathan Lewis and Clark High Scho 17:49.12 21
22 1150 Sanders, Jacob 10 North Central High School 17:55.50 22
23 796 Skelton, Brent 09 Bozeman HS 17:57.16 23
24 1324 Moore, Calvin Lewis and Clark High Scho 17:57.65 24
25 785 Clayton, Steve 11 Bozeman HS 18:00.70 25
26 777 Alston, Killian 12 Bozeman HS 18:01.21 26
27 797 Steinbacher, David 10 Bozeman HS 18:03.52 27
28 863 Webb, Paul 11 Columbia Falls High Schoo 18:03.99 28
29 949 Windauer, Dan 10 Flathead MT 18:04.69 29
30 757 Morley, Drew 12 Big Sky Eagles 18:05.99 30
31 1136 Clark, James 10 North Central High School 18:07.82 31
32 798 Bird Rattler, Kenneth 09 Browning 18:08.82 32
33 762 Silsby, Kurt 11 Big Sky Eagles 18:13.70 33
34 971 Brady, Sean 10 Gonzaga Prep 18:14.19 34
35 1233 McGrath, Sean 11 Shadle Park 18:15.33 35
36 792 Jenkins, Ken 10 Bozeman HS 18:18.14 36
37 811 Madman, George 11 Browning 18:19.05 37
38 791 Jenkins, Dan 09 Bozeman HS 18:19.56 38
39 758 Nelson, Hunter 09 Big Sky Eagles 18:19.90 39
40 1156 Strandberg, Matthew 10 North Central High School 18:20.19 40
41 771 Hill, Wes 11 Bigfork High School 18:20.55 41
42 1055 Squires, Jason 10 Helena Capital HS 18:21.00 42
43 1208 Clemow, Stuart 09 Sentinel High School 18:21.48 43
44 1315 Christensen, Daniel Lewis and Clark High Scho 18:22.10 44
45 814 Running Wolf, Jordan 10 Browning 18:22.55 45
46 1044 Haegele, Andy 09 Helena Capital HS 18:23.01 46
47 1080 Wirtz, Peter 10 Helena HS 18:23.31 47
48 751 Johnson, Mitch 09 Big Sky Eagles 18:25.75 48
49 1135 Carrothers, Ben 11 North Central High School 18:27.05 49
50 944 Streit, Taylor 09 Flathead MT 18:27.78 50
51 938 Mahon, Sean 10 Flathead MT 18:30.20 51
52 1147 Overland, Jeff 09 North Central High School 18:31.24 52
53 1115 Eikens, John 10 Loyola Sacred Heart 18:34.71 53
54 1138 Dunn, Matt 10 North Central High School 18:35.45 54
 
....Boys 3 Mile Run CC Junior Varsity
55 1043 Gromley, Braden 10 Helena Capital HS 18:36.18 55
56 859 Reindl, Andy 11 Columbia Falls High Schoo 18:36.71 56
57 1114 Dallapiazza, Paul 10 Loyola Sacred Heart 18:37.56 57
58 1202 Bauer, Pat 10 Sentinel High School 18:38.21 58
59 855 Eggum, Casey 12 Columbia Falls High Schoo 18:38.62 59
60 802 Dusty Bull, Kyle 10 Browning 18:40.58 60
61 857 McCracken, Tim 09 Columbia Falls High Schoo 18:40.92 61
62 779 Arnold, Brian 11 Bozeman HS 18:41.49 62
63 789 Harvey, Hayden 09 Bozeman HS 18:42.02 63
64 788 Hall, Myles 09 Bozeman HS 18:42.77 64
65 790 Hoskins, Tate 10 Bozeman HS 18:43.21 65
66 1049 Olson, Chris 10 Helena Capital HS 18:43.77 66
67 817 Tailfeathers, Josh 10 Browning 18:46.25 67
68 793 McCarver, Adam 11 Bozeman HS 18:46.61
69 786 Criswell, Travis 12 Bozeman HS 18:46.99
70 976 Lemke, Daniel 12 Gonzaga Prep 18:47.33 68
71 1040 DeSimone, Clayton 10 Helena Capital HS 18:47.76 69
72 1302 Miller, Graham Lewis and Clark High Scho 18:54.16 70
73 980 Mountjoy, Jack 11 Gonzaga Prep 18:54.99 71
74 927 Bernardin, Marcello 11 Flathead MT 18:57.81 72
75 822 Burton, Danny 11 Butte HS 18:58.52 73
76 753 Lewis, Nate 11 Big Sky Eagles 19:01.27 74
77 1121 Lovejoy, Matthew 10 Loyola Sacred Heart 19:01.79 75
78 877 Johnson, Jeremiah 12 Cut Bank 19:02.56 76
79 1186 Sicz, David 10 Polson High School 19:04.11 77
80 1223 Anderson, Sean 11 Shadle Park 19:04.95 78
81 1220 Schantz, Chris 12 Sentinel High School 19:05.41 79
82 936 Grossman, Seth 09 Flathead MT 19:05.93 80
83 1262 Wilson, Thomas 11 Thompson Falls High Schoo 19:06.85 81
84 1122 Miller, Keith 09 Loyola Sacred Heart 19:07.40 82
85 906 Messerly, Garrett 10 Dodson-Whitewater 19:08.41 83
86 768 Call, Ryan 12 Bigfork High School 19:10.03 84
87 832 O'Neill, Colin 09 Butte HS 19:10.64 85
88 967 Stedman, Brandon 10 Frenchtown 19:11.60 86
89 805 Gordon, Logan 10 Browning 19:12.18 87
90 1088 Johnson, Russell 12 Hellgate High School 19:12.85 88
91 1226 Dudley, Kevin 11 Shadle Park 19:14.23 89
92 1048 Michaelis, Jacob 12 Helena Capital HS 19:15.14 90
93 975 Gunselman, Joe 11 Gonzaga Prep 19:15.90 91
94 729 Monk, Paul 10 Beaverhead County High Sc 19:18.13 92
95 935 Gross, Andy 10 Flathead MT 19:25.77 93
96 1210 Hahnstadt, Grayson 10 Sentinel High School 19:26.30 94
97 759 Pearson, Chris 10 Big Sky Eagles 19:26.99 95
98 1047 Lindgren, Chris 10 Helena Capital HS 19:30.65 96
99 1182 Newsome, Casey 12 Polson High School 19:30.92 97
100 1072 Nolen, Julian 12 Helena HS 19:31.34 98
101 1225 Comi, Sam 10 Shadle Park 19:31.61 99
102 910 Warren, Paul 09 Dodson-Whitewater 19:32.49 100
103 873 Flammond, Bryan 11 Cut Bank 19:34.39 101
104 1205 Boelman, John 10 Sentinel High School 19:39.66 102
105 941 Schroeder, Jared 11 Flathead MT 19:40.35 103
106 1206 Bostwick, Pasha 10 Sentinel High School 19:41.50 104
107 888 Hays, Robb 12 Darby High School 19:42.54 105
108 1238 Rector, Nick 11 Shadle Park 19:43.82 106
109 1076 Simonich, Daniel 12 Helena HS 19:44.26 107
 
....Boys 3 Mile Run CC Junior Varsity
110 716 Espinoza, Todd 09 Arlee HS 19:48.31 108
111 886 Bennett, Stoney 12 Darby High School 19:49.36 109
112 1287 Opatz, Izaak 10 Whitefish High School 19:49.99 110
113 728 Mildner, Jakub 12 Beaverhead County High Sc 19:51.71 111
114 721 Gross, Tim 10 Beaverhead County High Sc 19:53.00 112
115 720 Goligoski, Brent 10 Beaverhead County High Sc 19:53.39 113
116 943 Stanton, Caleb 12 Flathead MT 19:54.31 114
117 985 Thomas, Taylor 11 Gonzaga Prep 19:54.71 115
118 830 Mueller, Marcus 11 Butte HS 19:55.45 116
119 965 Prison, Reid 11 Frenchtown 19:56.42 117
120 1239 Schillios, Chris 11 Shadle Park 19:56.89 118
121 760 Pedi, Ross 12 Big Sky Eagles 20:00.79 119
122 836 Waterman, Ryan 10 Butte HS 20:02.37 120
123 978 McLeod, John 10 Gonzaga Prep 20:03.45 121
124 745 Dickson, Luke 10 Big Sky Eagles 20:04.01 122
125 942 Skeim, Ben 12 Flathead MT 20:04.48
126 862 Taylor, Michael 09 Columbia Falls High Schoo 20:05.15 123
127 1124 Stergios, Paul 09 Loyola Sacred Heart 20:05.74 124
128 761 Redman, Daniel 10 Big Sky Eagles 20:06.48 125
129 894 Theissen, Brad 09 Darby High School 20:06.98 126
130 1278 Fern, Jacob 09 Whitefish High School 20:07.58 127
131 1201 Adams, Cody 11 Sentinel High School 20:09.50 128
132 1069 Larsen, David 12 Helena HS 20:11.49 129
133 1155 Solberg, Erik 12 North Central High School 20:12.63 130
134 1000 Ekin, Jaydn 11 Hamilton High School 20:13.10 131
135 878 Kapp, David 12 Cut Bank 20:13.99 132
136 1309 Klohe, Luke Lewis and Clark High Scho 20:14.56 133
137 1158 Villanueva, Antonio 09 North Central High School 20:14.95 134
138 1188 Arneaux, Scott 11 Ronan High School 20:15.19 135
139 734 Zitzer, Dylan 09 Beaverhead County High Sc 20:15.49 136
140 829 Morris, Wade 10 Butte HS 20:15.83 137
141 946 Unterreiner, Ben 12 Flathead MT 20:18.06
142 1067 Johnson, Andy 10 Helena HS 20:18.62 138
143 1242 Wright, Thomas 11 Shadle Park 20:19.38 139
144 1331 Fox, Levi 10 Shadle Park 20:19.85 140
145 1145 Lukes, Justin 09 North Central High School 20:20.34 141
146 998 Bowcutt, TC 12 Hamilton High School 20:21.37 142
147 982 Porter, Jim 09 Gonzaga Prep 20:21.67 143
148 950 Amundson, Kyle 10 Frenchtown 20:22.07 144
149 1005 Jones, Jason 10 Hamilton High School 20:23.42 145
150 1259 Rizzo, Tom 09 Thompson Falls High Schoo 20:25.31 146
151 1311 Penberthy, Mats Lewis and Clark High Scho 20:25.88 147
152 904 Lageson, Mark 10 Dodson-Whitewater 20:28.58 148
153 1062 Daniels, Derek 09 Helena HS 20:29.42 149
154 969 Vecchio-Miller, Cole 09 Frenchtown 20:30.54 150
155 1116 Geer, Marcus 11 Loyola Sacred Heart 20:31.00 151
156 1241 Underhill, Mark 09 Shadle Park 20:31.83 152
157 831 O'Leary, Russ 10 Butte HS 20:34.57 153
158 1071 Murphy, Chris 12 Helena HS 20:35.20 154
159 837 Watts, Kyle 11 Butte HS 20:36.33 155
160 1212 Krantz, Adam 09 Sentinel High School 20:36.80 156
161 1178 Friesz, Toby 09 Polson High School 20:37.72 157
162 968 Stedman, Josh 09 Frenchtown 20:38.89 158
163 918 Hobart, Jason 11 East Valley High School 20:39.73 159
164 714 Azure, Gus 09 Arlee HS 20:41.67 160
 
....Boys 3 Mile Run CC Junior Varsity
165 767 Tritz, Kenny 09 Big Sky Eagles 20:42.29 161
166 1037 Ames, David 11 Helena Capital HS 20:42.77 162
167 727 Laden, Kade 11 Beaverhead County High Sc 20:43.07 163
168 1092 Nielson, Eric 11 Hellgate High School 20:43.87 164
169 1304 Weinberger, Greg Lewis and Clark High Scho 20:44.44
170 1051 Potter, Shawn 10 Helena Capital HS 20:45.28 165
171 1074 Rasmussen, Cade 11 Helena HS 20:45.67 166
172 1316 Hurst, Matt Lewis and Clark High Scho 20:46.65
173 972 Cocco, Paul 09 Gonzaga Prep 20:47.29 167
174 1176 Bowen, Keegan 09 Polson High School 20:49.79 168
175 764 Stiffarm, Mitchell 09 Big Sky Eagles 20:51.37 169
176 1189 Brown, Dion 11 Ronan High School 20:53.50 170
177 891 Sorokin, Max 11 Darby High School 20:55.64 171
178 1260 Walters, Corey 12 Thompson Falls High Schoo 20:58.64 172
179 1236 Niland, Steve 10 Shadle Park 21:00.11 173
180 956 Henderson, Josh 10 Frenchtown 21:01.53 174
181 715 Baker, Matt 09 Arlee HS 21:02.07 175
182 701 Belford, Tyler 09 Anaconda High School 21:02.72 176
183 911 Webb, Frank 11 Dodson-Whitewater 21:03.28 177
184 1167 Bantam, Joshua 11 Plains HS 21:05.83 178
185 1119 Johnston, Shane 11 Loyola Sacred Heart 21:07.06 179
186 709 Johnson, Tony 11 Anaconda High School 21:07.39 180
187 1246 Madison, Michael 12 Shelby HS 21:07.63 181
188 1075 Ruzevich, Peter 12 Helena HS 21:08.18 182
189 1090 LaFoy, Rod 12 Hellgate High School 21:08.56 183
190 1061 Burkholder, Kieran 09 Helena HS 21:09.01 184
191 1066 Jackson, Jordan 11 Helena HS 21:10.05 185
192 1221 West, Dan 12 Sentinel High School 21:11.47 186
193 704 Demachki, Ramzi 09 Anaconda High School 21:11.80 187
194 1085 Haber, Steven 09 Hellgate High School 21:12.24 188
195 1317 Boyington, Sean Lewis and Clark High Scho 21:14.40
196 756 Meachem, Jacob 11 Big Sky Eagles 21:16.00 189
197 981 Victor, Alex 12 Gonzaga Prep 21:16.71 190
198 957 Hoefer, Jacob 11 Frenchtown 21:17.02 191
199 801 Doore, Neal 10 Browning 21:17.31 192
200 820 Barthelmess, Alan 09 Butte HS 21:18.82 193
201 921 Mayer, Tim 11 East Valley High School 21:25.22 194
202 827 Kuchtyn, Chris 10 Butte HS 21:29.34 195
203 887 Eggensperger, Curtis 12 Darby High School 21:30.05 196
204 1064 Grotbo, Drew 12 Helena HS 21:31.09 197
205 914 Danelo, Brian 12 East Valley High School 21:34.95 198
206 1087 Javins, Walt 09 Hellgate High School 21:37.01 199
207 959 Larson, Kyle 09 Frenchtown 21:37.77 200
208 890 Ingenpass, Leo 11 Darby High School 21:38.22 201
209 1008 Recht, Harrison 10 Hamilton High School 21:44.08 202
210 1056 Surbrugg, Sam 09 Helena Capital HS 21:46.50 203
211 1107 Roberts, Jay 10 Lincoln County HS 21:48.85 204
212 1009 Ritter, Torrey 11 Hamilton High School 21:49.87 205
213 1282 Izett, Scott 11 Whitefish High School 21:51.46 206
214 1251 Bess, Matt 11 Thompson Falls High Schoo 21:51.86 207
215 724 Hilton, Chase 11 Beaverhead County High Sc 21:52.53 208
216 1231 Kincaid, Josh 09 Shadle Park 21:55.22 209
217 1288 Rojnic, Roberto 11 Whitefish High School 21:56.47 210
218 1301 Clarke, Matt Lewis and Clark High Scho 21:58.57
219 1003 Johnson, Ben 11 Hamilton High School 21:59.67 211
 
....Boys 3 Mile Run CC Junior Varsity
220 1195 Green, Sterling 10 Ronan High School 22:00.80 212
221 903 KillEagle, Clayton 10 Dodson-Whitewater 22:01.16 213
222 1173 Pickering, Scott 10 Plains HS 22:04.14 214
223 1148 Parkin, Stephen 11 North Central High School 22:05.15
224 922 Stamm, Nathan 11 East Valley High School 22:06.46 215
225 1095 Setters, Robert 09 Hellgate High School 22:07.75 216
226 1089 Johnson, Ryan 10 Hellgate High School 22:13.03 217
227 907 Murdock, Clay 12 Dodson-Whitewater 22:14.66 218
228 996 Bender, Ty 11 Hamilton High School 22:21.42 219
229 1010 Root, Luke 10 Hamilton High School 22:25.08 220
230 963 Neilson, Dan 11 Frenchtown 22:30.13 221
231 1247 Olson, Tim 09 Shelby HS 22:32.73 222
232 1016 White, Daniel 11 Hamilton High School 22:36.75 223
233 994 McGregor, Michael 11 Great Falls Central 22:39.35 224
234 931 Cramer, Ryan 09 Flathead MT 22:40.26
235 711 Justice, Tyler 09 Anaconda High School 22:40.84 225
236 1101 Worsley, Zach 09 Hellgate High School 22:45.57 226
237 915 Delprado, Joshua 09 East Valley High School 22:52.53 227
238 885 Bennett, James 11 Darby High School 22:55.86 228
239 1073 O'Connor, Joe 12 Helena HS 22:57.11
240 1222 Wills, John 09 Sentinel High School 22:58.04 229
241 1039 Brazier, Kevin 10 Helena Capital HS 23:11.98 230
242 765 Taylor, Tom 12 Big Sky Eagles 23:15.69
243 1014 Stout, Corey 12 Hamilton High School 23:16.34 231
244 816 Spotted Eagle, Sonny 09 Browning 23:18.01 232
245 1146 Norman, Kieran 09 North Central High School 23:21.77
246 970 Volinkaty, Josh 10 Frenchtown 23:35.30 233
247 748 Fredericks, Steve 11 Big Sky Eagles 23:35.53
248 713 Quezada, Kyle 12 Anaconda High School 23:46.53 234
249 730 Pulaski, John 10 Beaverhead County High Sc 23:46.76 235
250 769 Casias, Zeph 09 Bigfork High School 23:48.02 236
251 815 Sheppard, Jorel 09 Browning 23:48.92 237
252 718 Churchill, Philip 09 Beaverhead County High Sc 23:54.37 238
253 1190 Byung, KaKi 11 Ronan High School 23:58.34 239
254 1082 Cevallos, Diego 11 Hellgate High School 24:06.20 240
255 901 Dolphay, Mitchel 10 Dodson-Whitewater 24:07.82 241
256 905 Lakey, Dwain 09 Dodson-Whitewater 24:18.14 242
257 923 Swift, Monte 09 East Valley High School 24:26.25 243
258 953 Dodd, Alex 10 Frenchtown 24:33.35 244
259 808 Hardesty, Matthew 09 Browning 24:36.81 245
260 770 Felt, Levi 12 Bigfork High School 24:40.87 246
261 1137 D'Agostino, Jeremy 11 North Central High School 24:43.08
262 1001 Franke, Jason 11 Hamilton High School 24:45.53 247
263 705 Duckels, Jack 09 Anaconda High School 25:06.24 248
264 1289 Swanson, Erik 09 Whitefish High School 25:10.77 249
265 1261 Weisberg, David 11 Thompson Falls High Schoo 25:41.77 250
266 1196 Harding, Chip 10 Ronan High School 25:54.67 251
267 881 Rutherford, Josh 09 Cut Bank 26:11.11 252
268 874 Flammond, Jared 09 Cut Bank 26:31.72 253
269 883 Wineman, Nicholas 09 Cut Bank 27:12.06 254
270 712 Masters, Andrew 09 Anaconda High School 27:13.38 255
271 1099 VonLutzow, Jack 12 Hellgate High School 27:54.49 256
272 988 Garrick, David 12 Great Falls Central 28:21.42 257
273 773 Pham, Phuong 12 Bigfork High School 28:48.79 258
274 997 Boucher, Jonathan 11 Hamilton High School 30:46.39 259
 
....Boys 3 Mile Run CC Junior Varsity
275 1144 Lemus, John 12 North Central High School 31:06.05
276 1283 Knight, Luke 09 Whitefish High School 34:27.30 260
277 1250 Becker, Erik 09 Thompson Falls High Schoo 34:27.30 261