Montana State University Track Assoc. Hy-Tek's MEET MANAGER
09/27/01 7:37 PM Mountain West Classic Page 1
UM Golf Course - Saturday 09/22/01
Event 4 Boys 3 Mile Run Varsity
Results by Order of Finish - Saturday 09/22/01
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
1 868 Michels, Kurt Flathead High School 14:47.21 1
2 1055 Fayant, Jesse Mead High School 15:03.07 2
3 1157 Nelson, Richie Shadle Park High School 15:07.92 3
4 1091 Schwehr, Cameron Mt. Spokane High School 15:23.47 4
5 1054 Chessar, Patrick Mead High School 15:25.50 5
6 1047 Becherini, Bryan Mead High School 15:34.95 6
7 856 Ambrose, Caleb Flathead High School 15:42.83 7
8 1095 Larsen, Matt North Central High Schoo 15:44.52 8
9 1116 Friesz, Fritz Polson High School 15:45.01 9
10 1099 Worley, Bryce North Central High Schoo 15:49.01 10
11 987 Dean, John Joel E. Ferris High Scho 15:49.22 11
12 1201 Hieder, Eddie Whitefish High School 15:49.40 12
13 1004 Connelly, Mike Lewis and Clark High Sch 15:49.73 13
14 1058 Greer, Geoff Mead High School 15:54.13 14
15 953 Lofthouse, Casey Helena High School 15:56.56 15
16 861 Denney, Tim Flathead High School 15:57.81 16
17 1078 Sittser, David Mead High School 15:59.82 17
18 1089 Hartanov, Travis Mt. Spokane High School 16:00.85 18
19 954 Metropoulos, Jon Helena High School 16:01.19 19
20 1001 Smith, Aaron KG High School 16:01.64 20
21 876 Thorne, Brian Flathead High School 16:02.02 21
22 991 Kunz, Cody Joel E. Ferris High Scho 16:02.21 22
23 984 Betts, Dave Joel E. Ferris High Scho 16:02.70 23
24 906 Heart, NatIron Heart Butte High School 16:03.08 24
25 1092 Sharpe, Nate Mt. Spokane High School 16:03.48 25
26 755 Winter, Matt Billings Central Catholi 16:03.86 26
27 995 Quakenbush, Mike Joel E. Ferris High Scho 16:04.25 27
28 1098 Torkar, Adam North Central High Schoo 16:04.50 28
29 725 Brown, Cee Jay Big Sky High 16:06.78 29
30 918 Clark, Troy Helena Capital High Scho 16:07.53 30
31 1112 Steward, Craig Plains High School 16:09.30 31
32 994 Poffenroth, Ben Joel E. Ferris High Scho 16:11.16 32
33 989 Houck, Justin Joel E. Ferris High Scho 16:14.22 33
34 776 Tucker, Brian Browning High School 16:15.19 34
35 1012 Hoffman-Krull, Kai Lewis and Clark High Sch 16:16.34 35
36 872 Parker, Matt Flathead High School 16:16.78 36
37 1006 Cutter, Brenden Lewis and Clark High Sch 16:17.88 37
38 2104 Tinklenberg, Michael Northwest Christian Scho 16:20.33 38
39 1015 Hyslop, Jeff Lewis and Clark High Sch 16:21.03 39
40 849 Gavin, John East Valley High School 16:22.25 40
41 931 Lewis, Trevor Helena Capital High Scho 16:25.46 41
42 1094 Kilgren, Jesse North Central High Schoo 16:26.80 42
43 1187 Oswald, Adam Thompson Falls High Scho 16:27.45 43
44 1096 Repp, Drew North Central High Schoo 16:28.11 44
45 1105 Vandenburg, Brian Northwest Christian Scho 16:29.35 45
46 1175 Block, Nathan Thompson Falls High Scho 16:30.56 46
47 1132 Flink, Stephen Sentinel High School 16:30.84 47
48 1174 Bird, Spencer Thompson Falls High Scho 16:31.87 48
49 855 Wasson, Tyler East Valley High School 16:32.20 49
50 1056 Garber, Evan Mead High School 16:32.58 50
51 1086 Crecelius, Kohl Mt. Spokane High School 16:33.00 51
Montana State University Track Assoc. Hy-Tek's MEET MANAGER
09/27/01 7:37 PM Mountain West Classic Page 2
UM Golf Course - Saturday 09/22/01
Event 4 Boys 3 Mile Run Varsity
Results by Order of Finish - Saturday 09/22/01
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
52 1173 Sucum, Mike Sunburst High School 16:33.57
53 750 Hannifin, Sean Billings Central Catholi 16:33.91 52
54 1088 Duryea, Brandon Mt. Spokane High School 16:34.50 53
55 1228 Watson, Garrett Havre High School 16:35.87 54
56 761 Crossquar, Robert Browning High School 16:36.14 55
57 1090 Poynor, Brennon Mt. Spokane High School 16:36.50 56
58 925 Haub, Michael Helena Capital High Scho 16:36.91 57
59 1227 Sprinkle, Jeff Havre High School 16:37.32 58
60 1014 Hurst, Tyler Lewis and Clark High Sch 16:37.79 59
61 1040 Schiedermayer, Adam Loyola High School 16:38.49 60
62 1097 Siebert, Nick North Central High Schoo 16:39.19 61
63 873 Saxby, Ryan Flathead High School 16:39.94 62
64 942 Ames, Jason Helena High School 16:42.25 63
65 1087 Deitz, Jacob Mt. Spokane High School 16:43.75 64
66 1106 Vandenburg, Steven Northwest Christian Scho 16:44.14 65
67 1020 Nagashima, Corry Lewis and Clark High Sch 16:44.50 66
68 871 Palmer, Nick Flathead High School 16:47.49 67
69 1043 Williams, Dustin Loyola High School 16:49.19 68
70 728 Davis, Bryan Big Sky High 16:49.45 69
71 1111 Seli, Kendall Plains High School 16:50.46 70
72 919 Cox, Jon Helena Capital High Scho 16:54.19 71
73 754 Tokarski, Steve Billings Central Catholi 16:56.32 72
74 1032 Holden, Aaron Loyola High School 16:59.84 73
75 1042 Tabish, Dillon Loyola High School 17:00.06 74
76 1191 Skaret, Trevor Valley Christian School 17:00.30
77 1131 Fitzgerald, Ryan Sentinel High School 17:04.24 75
78 1010 Haffey, Connor Lewis and Clark High Sch 17:04.50 76
79 1200 Helgath, Matt Whitefish High School 17:04.79 77
80 1224 Barsotti, Kasey Havre High School 17:05.01 78
81 1093 Arrotta, Kyle North Central High Schoo 17:06.59 79
82 764 Harris, Thunder Browning High School 17:07.73 80
83 784 Cannon, John Butte High School 17:08.42 81
84 1211 Gerber, Chris Hamilton High School 17:08.93 82
85 765 Higgins, Thomas Browning High School 17:09.80 83
86 917 Clark, Travis Helena Capital High Scho 17:11.10 84
87 1113 Steward, Dane Plains High School 17:11.90 85
88 1030 Anderson, Eric Loyola High School 17:12.76 86
89 988 Hawkins, Peter Joel E. Ferris High Scho 17:14.46 87
90 1136 Krebsbach, Damian Sentinel High School 17:15.41 88
91 1199 Halpin, Brendan Whitefish High School 17:15.67 89
92 1149 Kincaid, Curtis Shadle Park High School 17:16.19 90
93 772 Running Crane, Ryan Browning High School 17:16.60 91
94 1206 Shryock, Doug Whitefish High School 17:17.33 92
95 1137 Kurtz, Jay Sentinel High School 17:17.63 93
96 727 Cooper, Jeff Big Sky High 17:18.35 94
97 852 Marsh, Jordan East Valley High School 17:19.05 95
98 1122 Ofstad, Andrew Polson High School 17:20.00 96
99 1101 Glover, Scott Northwest Christian Scho 17:20.70 97
100 1197 Connelly, Chris Whitefish High School 17:22.00 98
101 771 Rides At Door, McKenzi Browning High School 17:25.60 99
102 1152 Martin, Ken Shadle Park High School 17:27.68 100
Montana State University Track Assoc. Hy-Tek's MEET MANAGER
09/27/01 7:37 PM Mountain West Classic Page 3
UM Golf Course - Saturday 09/22/01
Event 4 Boys 3 Mile Run Varsity
Results by Order of Finish - Saturday 09/22/01
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
103 785 Choquette, Clint Butte High School 17:28.27 101
104 753 Kessler, Mike Billings Central Catholi 17:28.60 102
105 1053 Cabrera, Triston Mead High School 17:29.67 103
106 854 Schuetze, Mathias East Valley High School 17:30.94 104
107 1002 Wendland, Justus KG High School 17:31.68 105
108 1156 Mueller, Steve Shadle Park High School 17:32.47 106
109 943 Bowe, Robert Helena High School 17:33.23 107
110 1147 Ayers, Danny Shadle Park High School 17:34.23 108
111 962 Wirtz, Joe Helena High School 17:34.55 109
112 1218 Root, Dom Hamilton High School 17:34.87 110
113 938 Smith, Greg Helena Capital High Scho 17:36.41 111
114 926 Jensen, Brian Helena Capital High Scho 17:36.63 112
115 963 Wolf, Kyle Helena High School 17:36.83 113
116 1164 Habenicht, Tim Sheridan High School 17:37.23 114
117 818 Springer, John Corvallis High School 17:37.50 115
118 1198 Guerri, Alex Whitefish High School 17:38.13 116
119 718 Doering, J.T. Beaverhead County High 17:39.19
120 1155 Morton, Dustin Shadle Park High School 17:40.37 117
121 752 Karls, Josh Billings Central Catholi 17:40.87 118
122 779 Crowe, Mike Butte Central High Schoo 17:41.49
123 977 Bulock, Jeremiah Jefferson High School 17:42.28 119
124 810 Tarr, Aric Columbia Falls High Scho 17:44.60 120
125 1150 Kirchner, Nate Shadle Park High School 17:45.13 121
126 965 Hall, Nathan Hellgate High School 17:46.13 122
127 734 Johnson, Ben Big Sky High 17:47.32 123
128 702 Caddell, JD Anaconda High School 17:48.04 124
129 966 Harrington, Ryan Hellgate High School 17:48.68 125
130 1117 Hunsucker, Chad Polson High School 17:50.17 126
131 998 Donoven, Deven KG High School 17:50.57 127
132 1033 Hurd, Eric Loyola High School 17:51.59 128
133 973 Pletscher, Graham Hellgate High School 17:54.41 129
134 1190 Hoffner, Shane Valley Christian School 17:54.78
135 720 Lapham, Colt Beaverhead County High 17:58.22
136 1118 Jensen, Dan Polson High School 18:00.28 130
137 952 Lewis, Guthrie Helena High School 18:01.16 131
138 799 Walton, Charlie Butte High School 18:01.56 132
139 730 Flemming, BJ Big Sky High 18:02.73 133
140 908 Reevis, Narsis Heart Butte High School 18:03.28 134
141 1135 King, Sam Sentinel High School 18:03.61 135
142 1177 Culbertson, Phil Thompson Falls High Scho 18:04.29 136
143 843 Carnegie, Kyle East Valley High School 18:08.55 137
144 1184 Lambrecht, Seth Thompson Falls High Scho 18:08.99 138
145 893 Miller, Matt Frenchtown High School 18:11.11 139
146 811 Thompson, Derek Columbia Falls High Scho 18:13.02 140
147 716 Bebee, Kyle Beaverhead County High 18:13.76
148 802 Eggum, Casey Columbia Falls High Scho 18:14.01 141
149 828 Gilham, Andrew Cutbank High School 18:14.31 142
150 837 Graham, Greg Darby High School 18:14.68
151 1127 Smith, Bryce Polson High School 18:14.90 143
152 1226 Olson, Evan Havre High School 18:15.17 144
153 821 Weidow, Clayton Corvallis High School 18:16.96 145
Montana State University Track Assoc. Hy-Tek's MEET MANAGER
09/27/01 7:37 PM Mountain West Classic Page 4
UM Golf Course - Saturday 09/22/01
Event 4 Boys 3 Mile Run Varsity
Results by Order of Finish - Saturday 09/22/01
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
154 979 Kellogg, Chris Jefferson High School 18:17.83 146
155 848 Frostad, Steve East Valley High School 18:19.01 147
156 775 Trumbley, Carl Browning High School 18:22.01 148
157 969 Johnson, Triston Hellgate High School 18:23.16 149
158 1133 Garrick, Shane Sentinel High School 18:23.70 150
159 1176 Clark, Stryker Thompson Falls High Scho 18:24.00 151
160 978 Hedgecock, Jim Jefferson High School 18:24.56 152
161 701 Amberg, Eddie Anaconda High School 18:25.53 153
162 1119 Lehman, Ben Polson High School 18:31.54 154
163 1120 Morrow, Zak Polson High School 18:31.87 155
164 751 Hyams, Arron Billings Central Catholi 18:32.01 156
165 1213 Kensley, Todd Hamilton High School 18:35.53 157
166 782 Anderson, Jake Butte High School 18:36.92 158
167 1182 Goertzen, Rob Thompson Falls High Scho 18:40.71 159
168 1115 Thompson, Casey Plains High School 18:42.53 160
169 983 Wesolouski, Alex Jefferson High School 18:43.10 161
170 803 Lange, Brady Columbia Falls High Scho 18:43.38 162
171 1194 Paulsen, Ben Victor High School 18:45.37
172 825 Coryell, Tony Cutbank High School 18:45.66 163
173 813 Webb, Paul Columbia Falls High Scho 18:46.06 164
174 1161 Colado, Eddie Sheridan High School 18:47.27 165
175 823 Berkram, Aaron Cutbank High School 18:48.04 166
176 1103 Peterson, Christopher Northwest Christian Scho 18:51.40 167
177 882 Fegan, Corey Frenchtown High School 19:00.51 168
178 1145 Richards, Ben Sentinel High School 19:03.44 169
179 705 Dee, Kevin Anaconda High School 19:07.53 170
180 736 Lewis, Nathan Big Sky High 19:10.33 171
181 981 Madison, Kyle Jefferson High School 19:11.45 172
182 1108 Heppe, Andrew Plains High School 19:12.65 173
183 886 Long, Zach Frenchtown High School 19:13.38 174
184 1221 Stranton, James Hamilton High School 19:13.93 175
185 795 Rowe, Jon Butte High School 19:15.32 176
186 1212 Joiner, Pat Hamilton High School 19:16.24 177
187 1000 Marshall, Thomas KG High School 19:17.07 178
188 817 Roche, Patrick Corvallis High School 19:17.88 179
189 824 Carroll, Aaron Cutbank High School 19:18.95 180
190 1100 Fullen, Aaron Northwest Christian Scho 19:23.35 181
191 1205 Schmidt, Josh Whitefish High School 19:23.60 182
192 1171 Karst, Jeff Sunburst High School 19:27.91
193 815 Lee, Loren Corvallis High School 19:28.23 183
194 733 Homer, Nic Big Sky High 19:29.01 184
195 826 Fitzpatrick, Justin Cutbank High School 19:34.12 185
196 970 Lafoy, Rod Hellgate High School 19:35.45 186
197 816 Richardson, Price Corvallis High School 19:35.72 187
198 851 Holt, Keith East Valley High School 19:35.98 188
199 903 AimsBack, Carl Heart Butte High School 19:37.60 189
200 833 Reynolds, John Cutbank High School 19:41.00 190
201 792 Mihelich, Nick Butte High School 19:44.95 191
202 706 Dobney, Warren Anaconda High School 19:49.23 192
203 1107 Brook, Brad Plains High School 20:00.30 193
204 830 Johnson, Jeremiah Cutbank High School 20:02.00 194
Montana State University Track Assoc. Hy-Tek's MEET MANAGER
09/27/01 7:37 PM Mountain West Classic Page 5
UM Golf Course - Saturday 09/22/01
Event 4 Boys 3 Mile Run Varsity
Results by Order of Finish - Saturday 09/22/01
RANK COMP# ATHLETE NAME YR SCHOOL TIME SCORE
-------------------------------------------------------------------------------
205 974 Tsogtasaikhan, Altonge Hellgate High School 20:08.00 195
206 885 Long, Toby Frenchtown High School 20:09.00 196
207 791 McEwen, Richie Butte High School 20:14.00 197
208 999 Kapperud, Tyler KG High School 20:14.90 198
209 1162 Elser, Brent Sheridan High School 20:18.00 199
210 714 Vallthier, Adam Anaconda High School 20:23.00 200
211 892 Miller, Kyle Frenchtown High School 20:26.00 201
212 704 Cramer, Tony Anaconda High School 20:29.00 202
213 1167 Maddison, Pat Sheridan High School 20:30.00 203
214 909 Spotted Eagle, Kyle Heart Butte High School 20:31.00 204
215 879 Carpenter, Joey Frenchtown High School 20:33.00 205
216 1210 Cossey, Chris Hamilton High School 20:36.00 206
217 1102 Hauk, John Northwest Christian Scho 20:44.00 207
218 1189 Colson, Daniel Valley Christian School 20:45.00
219 820 Wax, John Corvallis High School 20:58.00 208
220 711 Najjar, Sam Anaconda High School 21:06.00 209
221 781 Kump, Cory Butte Central High Schoo 21:08.54
222 1219 Shrives, Bryan Hamilton High School 21:12.01 210
223 749 Bergman, Micah Billings Central Catholi 21:22.92 211
224 907 Loring, Justin Heart Butte High School 21:24.00 212
225 1192 Tanner, David Valley Christian School 21:42.22
226 1172 Ross, Scott Sunburst High School 21:45.43
227 982 Simon, Dan Jefferson High School 21:48.54 213
228 968 Johnson, Russ Hellgate High School 21:56.03 214
229 1193 Hochhalter, Tony Victor High School 21:56.61
230 1163 Goodman, Shawn Sheridan High School 22:01.65 215
231 819 Warneer, Michael Corvallis High School 23:03.90 216
232 976 Auer, Mark Jefferson High School 23:39.60 217
233 780 Curran, Matt Butte Central High Schoo 23:53.26
234 1225 Gilbreath, Ryan Havre High School 23:57.97 218